1993 Standings
Roto Stats
RK | TEAM | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Denver Bisons | 896 | 195 | 824 | 161 | .280 | 102 | 61 | 971 | 3.44 | 1.27 | 104.0 |
2. | Washington Beltways | 865 | 207 | 846 | 182 | .260 | 78 | 71 | 927 | 3.70 | 1.28 | 95.0 |
3. | Buffalo Chips | 804 | 175 | 801 | 135 | .288 | 81 | 73 | 911 | 3.88 | 1.29 | 90.5 |
4. | Ithaca Frogs | 860 | 210 | 836 | 121 | .266 | 72 | 45 | 859 | 3.95 | 1.35 | 73.0 |
5. | Pasadena Marauding Gods | 753 | 115 | 622 | 172 | .269 | 82 | 65 | 890 | 3.87 | 1.36 | 71.5 |
6. | Rice Krispies | 711 | 113 | 654 | 201 | .293 | 71 | 57 | 748 | 3.55 | 1.26 | 69.5 |
7. | Banana Slugs Beach Club | 797 | 150 | 708 | 114 | .264 | 78 | 51 | 1026 | 4.00 | 1.33 | 65.0 |
8. | Fighting Zebras | 718 | 153 | 756 | 60 | .289 | 78 | 20 | 827 | 4.10 | 1.38 | 53.0 |
9. | Macho Kings | 746 | 167 | 689 | 112 | .264 | 71 | 18 | 806 | 4.30 | 1.37 | 41.5 |
10. | St. Louis Gyrators | 560 | 52 | 480 | 117 | .288 | 54 | 53 | 761 | 3.95 | 1.34 | 41.0 |
11. | Springbucks | 576 | 115 | 508 | 141 | .255 | 81 | 10 | 684 | 4.19 | 1.33 | 38.0 |
11. | Texas Lariats | 733 | 130 | 735 | 104 | .270 | 62 | 22 | 779 | 4.40 | 1.46 | 38.0 |
Overall Points
RK | TEAM | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Denver Bisons | 12 | 10 | 10 | 9 | 8 | 12 | 9 | 11 | 12 | 11 | 104.0 |
2. | Washington Beltways | 11 | 11 | 12 | 11 | 2 | 7 | 11 | 10 | 10 | 10 | 95.0 |
3. | Buffalo Chips | 9 | 9 | 9 | 7 | 9 | 9.5 | 12 | 9 | 8 | 9 | 90.5 |
4. | Ithaca Frogs | 10 | 12 | 11 | 6 | 5 | 5 | 5 | 7 | 7 | 5 | 73.0 |
5. | Pasadena Marauding Gods | 7 | 3.5 | 3 | 10 | 6 | 11 | 10 | 8 | 9 | 4 | 71.5 |
6. | Rice Krispies | 3 | 2 | 4 | 12 | 12 | 3.5 | 8 | 2 | 11 | 12 | 69.5 |
7. | Banana Slugs Beach Club | 8 | 6 | 6 | 4 | 3 | 7 | 6 | 12 | 5 | 8 | 65.0 |
8. | Fighting Zebras | 4 | 7 | 8 | 1 | 11 | 7 | 3 | 6 | 4 | 2 | 53.0 |
9. | Macho Kings | 6 | 8 | 5 | 3 | 4 | 3.5 | 2 | 5 | 2 | 3 | 41.5 |
10. | St. Louis Gyrators | 1 | 1 | 1 | 5 | 10 | 1 | 7 | 3 | 6 | 6 | 41.0 |
11. | Springbucks | 2 | 3.5 | 2 | 8 | 1 | 9.5 | 1 | 1 | 3 | 7 | 38.0 |
11. | Texas Lariats | 5 | 5 | 7 | 2 | 7 | 2 | 4 | 4 | 1 | 1 | 38.0 |