WEEK 26: Team Stats
2026: Minor League Draft
2026 Week 26 Stats
Week 26 Roto Stats
| RK | TEAM | AB | H | R | HR | RBI | SB | AVG | W | SV | IP | ER | HW | K | ERA | WHIP | CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
Carolina Thunderdogs
|
255 | 55 | 25 | 6 | 33 | 4 | 0.216 | 3 | 3 | 44.1 | 14 | 37 | 55 | 2.84 | 0.83 | +2.0 |
| 2. |
Washington Beltways
|
252 | 59 | 24 | 10 | 31 | 2 | 0.234 | 4 | 0 | 45.1 | 13 | 43 | 45 | 2.58 | 0.95 | +2.0 |
| 3. |
Canandaigua Aces
|
254 | 64 | 34 | 10 | 25 | 7 | 0.252 | 1 | 2 | 28.2 | 15 | 31 | 39 | 4.71 | 1.08 | +1.5 |
| 4. |
Virginia Hat Lineup
|
246 | 62 | 28 | 6 | 25 | 5 | 0.252 | 1 | 1 | 34.1 | 7 | 36 | 41 | 1.83 | 1.05 | +1.0 |
| 5. |
Colorado Wookiees
|
272 | 61 | 35 | 13 | 38 | 5 | 0.224 | 3 | 3 | 43.2 | 13 | 51 | 46 | 2.68 | 1.17 | +0.5 |
| 6. |
Reading Railroaders
|
218 | 46 | 21 | 7 | 20 | 6 | 0.211 | 3 | 0 | 43.0 | 18 | 55 | 45 | 3.77 | 1.28 | 0.0 |
| 7. |
Philly Screwballs
|
220 | 52 | 30 | 11 | 33 | 1 | 0.236 | 2 | 1 | 32.1 | 21 | 47 | 34 | 5.85 | 1.45 | -0.5 |
| 8. |
Crowleys Ridge Roosters
|
245 | 55 | 29 | 7 | 22 | 6 | 0.224 | 2 | 1 | 42.2 | 19 | 51 | 41 | 4.01 | 1.20 | -1.0 |
| 9. |
Greendale Broken Arrows
|
221 | 55 | 35 | 7 | 30 | 6 | 0.249 | 1 | 5 | 43.2 | 13 | 45 | 44 | 2.68 | 1.03 | -1.0 |
| 10. |
Dabigu
|
233 | 55 | 28 | 3 | 27 | 10 | 0.236 | 3 | 0 | 60.2 | 24 | 63 | 56 | 3.56 | 1.04 | -1.0 |
| 11. |
|
156 | 40 | 14 | 3 | 9 | 2 | 0.256 | 1 | 1 | 31.1 | 15 | 37 | 26 | 4.31 | 1.18 | -3.5 |
2026 Weekly Stat Log
| RK | TEAM (WEEK) | AB | H | R | HR | RBI | SB | AVG | W | SV | IP | ER | HW | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Colorado Wookiees (24) | 312 | 86 | 55 | 14 | 53 | 8 | 0.276 | 6 | 1 | 46.0 | 23 | 60 | 45 | 4.50 | 1.30 |
| 2. | Colorado Wookiees (19) | 311 | 84 | 51 | 12 | 42 | 5 | 0.270 | 5 | 3 | 48.1 | 8 | 46 | 51 | 1.49 | 0.95 |
| 3. | Colorado Wookiees (25) | 333 | 87 | 56 | 16 | 42 | 8 | 0.261 | 2 | 2 | 44.0 | 23 | 58 | 51 | 4.70 | 1.32 |
| 4. | Colorado Wookiees (23) | 302 | 92 | 50 | 21 | 50 | 6 | 0.305 | 1 | 4 | 37.1 | 19 | 42 | 33 | 4.58 | 1.13 |
| 5. | Greendale Broken Arrows (23) | 299 | 94 | 45 | 12 | 54 | 5 | 0.314 | 3 | 2 | 43.1 | 18 | 58 | 46 | 3.74 | 1.34 |
| 6. | Greendale Broken Arrows (10) | 302 | 93 | 50 | 12 | 60 | 5 | 0.308 | 3 | 2 | 33.1 | 19 | 47 | 33 | 5.13 | 1.41 |
| 7. | Colorado Wookiees (14) | 299 | 74 | 55 | 22 | 48 | 9 | 0.247 | 2 | 4 | 41.1 | 19 | 56 | 42 | 4.14 | 1.35 |
| 8. | Carolina Thunderdogs (14) | 280 | 76 | 48 | 15 | 58 | 6 | 0.271 | 5 | 0 | 51.1 | 20 | 61 | 53 | 3.51 | 1.19 |
| 9. | Colorado Wookiees (17) | 287 | 77 | 42 | 19 | 48 | 4 | 0.268 | 6 | 4 | 44.1 | 18 | 50 | 45 | 3.65 | 1.13 |
| 10. | Colorado Wookiees (2) | 305 | 74 | 56 | 11 | 44 | 18 | 0.243 | 3 | 3 | 47.1 | 21 | 56 | 37 | 3.99 | 1.18 |
| 11. | Canandaigua Aces (22) | 288 | 84 | 51 | 12 | 44 | 8 | 0.292 | 2 | 2 | 44.2 | 15 | 52 | 41 | 3.02 | 1.16 |
| 12. | Crowleys Ridge Roosters (25) | 258 | 77 | 49 | 7 | 38 | 12 | 0.298 | 6 | 2 | 57.0 | 15 | 67 | 54 | 2.37 | 1.18 |
| 13. | Crowleys Ridge Roosters (14) | 279 | 76 | 48 | 14 | 45 | 2 | 0.272 | 3 | 3 | 46.1 | 9 | 39 | 47 | 1.75 | 0.84 |
| 14. | Colorado Wookiees (18) | 282 | 73 | 43 | 9 | 38 | 8 | 0.259 | 5 | 1 | 44.2 | 9 | 46 | 56 | 1.81 | 1.03 |
| 15. | Colorado Wookiees (22) | 286 | 83 | 38 | 10 | 42 | 12 | 0.290 | 2 | 4 | 51.1 | 18 | 53 | 47 | 3.16 | 1.03 |
| 16. | Greendale Broken Arrows (7) | 288 | 82 | 35 | 10 | 39 | 8 | 0.285 | 5 | 3 | 41.0 | 10 | 45 | 47 | 2.20 | 1.10 |
| 17. | Carolina Thunderdogs (10) | 262 | 79 | 45 | 17 | 45 | 3 | 0.302 | 3 | 0 | 57.0 | 16 | 68 | 51 | 2.53 | 1.19 |
| 18. | Carolina Thunderdogs (17) | 293 | 87 | 47 | 6 | 37 | 7 | 0.297 | 4 | 0 | 48.0 | 25 | 56 | 53 | 4.69 | 1.17 |
| 19. | Washington Beltways (19) | 271 | 73 | 35 | 10 | 39 | 4 | 0.269 | 7 | 1 | 69.2 | 30 | 88 | 78 | 3.88 | 1.26 |
| 20. | Greendale Broken Arrows (21) | 284 | 81 | 43 | 10 | 46 | 6 | 0.285 | 3 | 6 | 43.2 | 23 | 57 | 39 | 4.74 | 1.31 |
| 21. | Greendale Broken Arrows (9) | 282 | 70 | 40 | 10 | 49 | 3 | 0.248 | 6 | 2 | 48.2 | 15 | 50 | 46 | 2.77 | 1.03 |
| 22. | Chico's Bail Bonds (8) | 290 | 74 | 46 | 11 | 37 | 8 | 0.255 | 5 | 2 | 40.0 | 17 | 51 | 45 | 3.83 | 1.28 |
| 23. | Crowleys Ridge Roosters (19) | 255 | 74 | 42 | 10 | 39 | 7 | 0.290 | 5 | 4 | 41.2 | 13 | 48 | 48 | 2.81 | 1.15 |
| 24. | Greendale Broken Arrows (11) | 286 | 80 | 42 | 18 | 44 | 7 | 0.280 | 2 | 2 | 41.1 | 26 | 53 | 40 | 5.66 | 1.28 |
| 25. | Carolina Thunderdogs (13) | 283 | 78 | 40 | 12 | 46 | 12 | 0.276 | 4 | 1 | 43.2 | 19 | 49 | 32 | 3.92 | 1.12 |
| 26. | Washington Beltways (14) | 295 | 76 | 40 | 6 | 43 | 9 | 0.258 | 5 | 3 | 45.0 | 16 | 51 | 38 | 3.20 | 1.13 |
| 27. | Canandaigua Aces (14) | 282 | 88 | 45 | 16 | 44 | 6 | 0.312 | 3 | 0 | 41.0 | 38 | 77 | 42 | 8.34 | 1.88 |
| 28. | Dabigu (10) | 232 | 68 | 50 | 20 | 56 | 11 | 0.293 | 1 | 3 | 31.1 | 20 | 49 | 26 | 5.74 | 1.56 |
| 29. | Philly Screwballs (3) | 289 | 84 | 32 | 8 | 57 | 5 | 0.291 | 2 | 3 | 41.2 | 17 | 52 | 32 | 3.67 | 1.25 |
| 30. | Crowleys Ridge Roosters (17) | 268 | 75 | 43 | 17 | 47 | 3 | 0.280 | 1 | 4 | 32.1 | 11 | 45 | 31 | 3.06 | 1.39 |
| 31. | Canandaigua Aces (23) | 294 | 71 | 44 | 12 | 38 | 5 | 0.241 | 2 | 5 | 40.0 | 20 | 56 | 46 | 4.50 | 1.40 |
| 32. | Canandaigua Aces (3) | 266 | 75 | 35 | 9 | 44 | 6 | 0.282 | 5 | 0 | 54.1 | 23 | 66 | 55 | 3.81 | 1.21 |
| 33. | Virginia Hat Lineup (5) | 278 | 72 | 36 | 10 | 37 | 4 | 0.259 | 4 | 1 | 47.1 | 18 | 65 | 63 | 3.42 | 1.37 |
| 34. | Philly Screwballs (24) | 267 | 87 | 41 | 10 | 46 | 2 | 0.326 | 2 | 1 | 36.0 | 15 | 49 | 36 | 3.75 | 1.36 |
| 35. | Greendale Broken Arrows (17) | 274 | 78 | 41 | 10 | 41 | 3 | 0.285 | 1 | 4 | 32.1 | 11 | 34 | 39 | 3.06 | 1.05 |
| 36. | Chico's Bail Bonds (4) | 292 | 72 | 45 | 13 | 41 | 9 | 0.247 | 2 | 2 | 38.0 | 20 | 47 | 33 | 4.74 | 1.24 |
| 37. | Crowleys Ridge Roosters (4) | 257 | 69 | 42 | 12 | 44 | 2 | 0.268 | 1 | 0 | 52.2 | 16 | 55 | 62 | 2.73 | 1.04 |
| 38. | Canandaigua Aces (18) | 244 | 75 | 43 | 12 | 44 | 10 | 0.307 | 2 | 2 | 48.2 | 21 | 66 | 40 | 3.88 | 1.36 |
| 39. | Reading Railroaders (14) | 261 | 75 | 45 | 14 | 47 | 3 | 0.287 | 2 | 2 | 41.0 | 25 | 63 | 40 | 5.49 | 1.54 |
| 40. | Crowleys Ridge Roosters (15) | 296 | 71 | 37 | 14 | 46 | 6 | 0.240 | 1 | 3 | 31.0 | 12 | 38 | 29 | 3.48 | 1.23 |
| 41. | Colorado Wookiees (21) | 295 | 75 | 45 | 13 | 34 | 3 | 0.254 | 3 | 2 | 48.0 | 31 | 85 | 52 | 5.81 | 1.77 |
| 42. | Philly Screwballs (4) | 281 | 76 | 43 | 10 | 35 | 5 | 0.270 | 3 | 1 | 46.2 | 32 | 68 | 55 | 6.17 | 1.46 |
| 43. | Virginia Hat Lineup (4) | 288 | 81 | 39 | 11 | 37 | 3 | 0.281 | 3 | 0 | 44.1 | 27 | 65 | 48 | 5.48 | 1.47 |
| 44. | Philly Screwballs (5) | 295 | 66 | 39 | 6 | 42 | 4 | 0.224 | 5 | 0 | 49.2 | 18 | 56 | 47 | 3.26 | 1.13 |
| 45. | Chico's Bail Bonds (6) | 283 | 67 | 35 | 13 | 41 | 9 | 0.237 | 2 | 1 | 40.0 | 13 | 44 | 42 | 2.93 | 1.10 |
| 46. | Washington Beltways (23) | 253 | 77 | 39 | 10 | 39 | 2 | 0.304 | 5 | 3 | 45.0 | 16 | 58 | 37 | 3.20 | 1.29 |
| 47. | Colorado Wookiees (15) | 292 | 77 | 36 | 11 | 44 | 3 | 0.264 | 3 | 2 | 43.1 | 24 | 66 | 41 | 4.98 | 1.52 |
| 48. | Greendale Broken Arrows (15) | 283 | 69 | 39 | 4 | 29 | 7 | 0.244 | 3 | 4 | 39.0 | 13 | 48 | 54 | 3.00 | 1.23 |
| 49. | Carolina Thunderdogs (20) | 256 | 71 | 40 | 12 | 42 | 4 | 0.277 | 2 | 5 | 49.2 | 27 | 64 | 46 | 4.89 | 1.29 |
| 50. | Crowleys Ridge Roosters (24) | 283 | 73 | 36 | 8 | 41 | 4 | 0.258 | 6 | 1 | 48.2 | 20 | 58 | 38 | 3.70 | 1.19 |
| 51. | Crowleys Ridge Roosters (7) | 241 | 79 | 40 | 10 | 46 | 4 | 0.328 | 4 | 1 | 41.0 | 26 | 61 | 39 | 5.71 | 1.49 |
| 52. | Reading Railroaders (13) | 254 | 70 | 46 | 7 | 33 | 7 | 0.276 | 1 | 3 | 61.1 | 25 | 75 | 60 | 3.67 | 1.22 |
| 53. | Canandaigua Aces (11) | 267 | 83 | 43 | 9 | 44 | 7 | 0.311 | 2 | 0 | 42.1 | 29 | 65 | 35 | 6.17 | 1.54 |
| 54. | Greendale Broken Arrows (5) | 264 | 71 | 38 | 7 | 39 | 3 | 0.269 | 2 | 2 | 38.1 | 13 | 41 | 51 | 3.05 | 1.07 |
| 55. | Reading Railroaders (15) | 244 | 64 | 39 | 10 | 32 | 5 | 0.262 | 4 | 3 | 62.0 | 20 | 69 | 60 | 2.90 | 1.11 |
| 56. | Colorado Wookiees (16) | 146 | 39 | 25 | 13 | 33 | 6 | 0.267 | 1 | 1 | 29.1 | 8 | 25 | 23 | 2.45 | 0.85 |
| 57. | Washington Beltways (18) | 285 | 73 | 32 | 9 | 35 | 7 | 0.256 | 2 | 5 | 38.0 | 8 | 34 | 30 | 1.89 | 0.89 |
| 58. | Canandaigua Aces (24) | 271 | 70 | 37 | 9 | 35 | 2 | 0.258 | 4 | 3 | 44.0 | 10 | 39 | 38 | 2.05 | 0.89 |
| 59. | Colorado Wookiees (26) | 272 | 61 | 35 | 13 | 38 | 5 | 0.224 | 3 | 3 | 43.2 | 13 | 51 | 46 | 2.68 | 1.17 |
| 60. | Washington Beltways (24) | 270 | 69 | 36 | 8 | 41 | 8 | 0.256 | 2 | 2 | 48.0 | 23 | 52 | 46 | 4.31 | 1.08 |
| 61. | Dabigu (21) | 254 | 67 | 44 | 12 | 46 | 10 | 0.264 | 4 | 0 | 43.1 | 25 | 68 | 32 | 5.19 | 1.57 |
| 62. | Reading Railroaders (4) | 281 | 69 | 45 | 12 | 37 | 6 | 0.246 | 2 | 1 | 47.1 | 25 | 71 | 43 | 4.75 | 1.50 |
| 63. | Colorado Wookiees (6) | 255 | 59 | 28 | 8 | 31 | 9 | 0.231 | 6 | 1 | 53.0 | 11 | 56 | 62 | 1.87 | 1.06 |
| 64. | Chico's Bail Bonds (3) | 302 | 66 | 48 | 14 | 35 | 5 | 0.219 | 1 | 1 | 46.2 | 22 | 59 | 37 | 4.24 | 1.26 |
| 65. | Dabigu (3) | 256 | 61 | 38 | 10 | 38 | 8 | 0.238 | 4 | 5 | 46.0 | 15 | 58 | 38 | 2.93 | 1.26 |
| 66. | Canandaigua Aces (20) | 245 | 62 | 38 | 15 | 41 | 5 | 0.253 | 2 | 2 | 51.2 | 24 | 65 | 54 | 4.18 | 1.26 |
| 67. | Dabigu (14) | 236 | 79 | 42 | 11 | 37 | 4 | 0.335 | 2 | 1 | 30.1 | 9 | 42 | 32 | 2.67 | 1.38 |
| 68. | Crowleys Ridge Roosters (6) | 258 | 67 | 39 | 9 | 42 | 6 | 0.260 | 3 | 1 | 36.1 | 18 | 49 | 41 | 4.46 | 1.35 |
| 69. | Washington Beltways (13) | 284 | 67 | 36 | 12 | 38 | 6 | 0.236 | 2 | 1 | 29.1 | 6 | 32 | 30 | 1.84 | 1.09 |
| 70. | Carolina Thunderdogs (9) | 275 | 66 | 36 | 7 | 31 | 5 | 0.240 | 5 | 0 | 46.1 | 16 | 47 | 49 | 3.11 | 1.01 |
| 71. | Canandaigua Aces (4) | 245 | 59 | 33 | 14 | 46 | 1 | 0.241 | 5 | 2 | 55.1 | 27 | 67 | 51 | 4.39 | 1.21 |
| 72. | Washington Beltways (22) | 264 | 70 | 27 | 7 | 33 | 12 | 0.265 | 3 | 2 | 44.0 | 11 | 46 | 44 | 2.25 | 1.05 |
| 73. | Canandaigua Aces (8) | 288 | 71 | 31 | 12 | 37 | 5 | 0.247 | 2 | 0 | 64.2 | 26 | 93 | 55 | 3.62 | 1.44 |
| 74. | Reading Railroaders (9) | 247 | 59 | 32 | 14 | 34 | 12 | 0.239 | 2 | 5 | 39.1 | 13 | 48 | 40 | 2.97 | 1.22 |
| 75. | Chico's Bail Bonds (11) | 236 | 70 | 46 | 15 | 47 | 8 | 0.297 | 1 | 3 | 25.2 | 29 | 50 | 25 | 10.17 | 1.95 |
| 76. | Philly Screwballs (23) | 256 | 71 | 46 | 11 | 38 | 5 | 0.277 | 2 | 0 | 53.0 | 39 | 87 | 53 | 6.62 | 1.64 |
| 77. | Greendale Broken Arrows (25) | 267 | 67 | 31 | 13 | 40 | 8 | 0.251 | 1 | 3 | 48.1 | 21 | 50 | 40 | 3.91 | 1.03 |
| 78. | Washington Beltways (15) | 280 | 69 | 39 | 8 | 19 | 6 | 0.246 | 4 | 2 | 49.2 | 18 | 57 | 50 | 3.26 | 1.15 |
| 79. | Carolina Thunderdogs (11) | 257 | 64 | 44 | 15 | 41 | 3 | 0.249 | 2 | 0 | 47.0 | 32 | 62 | 46 | 6.13 | 1.32 |
| 80. | Chico's Bail Bonds (9) | 263 | 72 | 46 | 12 | 30 | 7 | 0.274 | 1 | 1 | 42.2 | 26 | 66 | 43 | 5.48 | 1.55 |
| 81. | Philly Screwballs (9) | 237 | 67 | 41 | 13 | 33 | 3 | 0.283 | 5 | 2 | 46.2 | 23 | 58 | 41 | 4.44 | 1.24 |
| 82. | Carolina Thunderdogs (7) | 266 | 70 | 42 | 7 | 40 | 6 | 0.263 | 2 | 0 | 47.0 | 25 | 70 | 45 | 4.79 | 1.49 |
| 83. | Chico's Bail Bonds (7) | 270 | 58 | 47 | 12 | 32 | 7 | 0.215 | 3 | 2 | 40.0 | 26 | 56 | 43 | 5.85 | 1.40 |
| 84. | Chico's Bail Bonds (2) | 275 | 67 | 43 | 10 | 36 | 5 | 0.244 | 3 | 0 | 40.0 | 19 | 49 | 35 | 4.28 | 1.23 |
| 85. | Carolina Thunderdogs (19) | 298 | 68 | 36 | 14 | 43 | 4 | 0.228 | 2 | 0 | 41.2 | 33 | 69 | 41 | 7.13 | 1.66 |
| 86. | Carolina Thunderdogs (18) | 277 | 69 | 32 | 6 | 27 | 9 | 0.249 | 4 | 0 | 50.2 | 17 | 52 | 49 | 3.02 | 1.03 |
| 87. | Greendale Broken Arrows (24) | 267 | 72 | 45 | 8 | 33 | 4 | 0.270 | 2 | 4 | 33.1 | 26 | 51 | 36 | 7.02 | 1.53 |
| 88. | Canandaigua Aces (25) | 271 | 68 | 29 | 7 | 33 | 6 | 0.251 | 5 | 3 | 43.2 | 20 | 58 | 43 | 4.12 | 1.33 |
| 89. | Canandaigua Aces (19) | 288 | 65 | 37 | 6 | 35 | 5 | 0.226 | 3 | 1 | 40.1 | 15 | 52 | 42 | 3.35 | 1.29 |
| 90. | Canandaigua Aces (7) | 256 | 64 | 39 | 11 | 36 | 9 | 0.250 | 2 | 0 | 46.0 | 19 | 58 | 42 | 3.72 | 1.26 |
| 91. | Virginia Hat Lineup (7) | 238 | 62 | 32 | 8 | 27 | 4 | 0.261 | 6 | 2 | 51.1 | 15 | 54 | 57 | 2.63 | 1.05 |
| 92. | Greendale Broken Arrows (14) | 244 | 66 | 43 | 8 | 33 | 3 | 0.270 | 3 | 2 | 36.2 | 11 | 48 | 39 | 2.70 | 1.31 |
| 93. | Crowleys Ridge Roosters (3) | 248 | 66 | 39 | 10 | 34 | 3 | 0.266 | 3 | 2 | 51.0 | 26 | 60 | 49 | 4.59 | 1.18 |
| 94. | Philly Screwballs (25) | 286 | 81 | 40 | 10 | 32 | 3 | 0.283 | 2 | 1 | 39.2 | 24 | 63 | 31 | 5.45 | 1.59 |
| 95. | Greendale Broken Arrows (20) | 280 | 79 | 32 | 8 | 36 | 5 | 0.282 | 2 | 2 | 37.2 | 19 | 55 | 32 | 4.54 | 1.46 |
| 96. | Carolina Thunderdogs (3) | 259 | 73 | 42 | 6 | 29 | 5 | 0.282 | 4 | 1 | 44.2 | 18 | 57 | 36 | 3.63 | 1.28 |
| 97. | Virginia Hat Lineup (21) | 248 | 64 | 34 | 10 | 33 | 3 | 0.258 | 3 | 2 | 48.2 | 18 | 69 | 54 | 3.33 | 1.42 |
| 98. | Canandaigua Aces (16) | 147 | 46 | 24 | 4 | 25 | 6 | 0.313 | 2 | 0 | 25.1 | 9 | 30 | 26 | 3.20 | 1.18 |
| 99. | Carolina Thunderdogs (2) | 264 | 66 | 36 | 11 | 36 | 4 | 0.250 | 3 | 1 | 53.1 | 31 | 76 | 49 | 5.23 | 1.43 |
| 100. | Carolina Thunderdogs (4) | 259 | 68 | 36 | 7 | 28 | 7 | 0.263 | 4 | 0 | 47.0 | 16 | 58 | 43 | 3.06 | 1.23 |
| 101. | Crowleys Ridge Roosters (13) | 226 | 61 | 32 | 8 | 35 | 7 | 0.270 | 6 | 1 | 58.1 | 19 | 60 | 46 | 2.93 | 1.03 |
| 102. | Washington Beltways (7) | 225 | 52 | 31 | 8 | 40 | 5 | 0.231 | 4 | 1 | 56.2 | 20 | 61 | 63 | 3.18 | 1.08 |
| 103. | Virginia Hat Lineup (8) | 239 | 57 | 32 | 11 | 33 | 8 | 0.238 | 3 | 2 | 51.0 | 15 | 48 | 47 | 2.65 | 0.94 |
| 104. | Washington Beltways (9) | 244 | 60 | 37 | 9 | 29 | 2 | 0.246 | 5 | 1 | 48.1 | 16 | 59 | 52 | 2.98 | 1.22 |
| 105. | Reading Railroaders (2) | 276 | 81 | 34 | 8 | 42 | 6 | 0.293 | 0 | 2 | 32.2 | 29 | 57 | 30 | 7.99 | 1.74 |
| 106. | Colorado Wookiees (9) | 252 | 65 | 34 | 10 | 39 | 3 | 0.258 | 4 | 2 | 44.0 | 22 | 59 | 37 | 4.50 | 1.34 |
| 107. | Dabigu (17) | 246 | 79 | 37 | 8 | 34 | 8 | 0.321 | 1 | 0 | 48.1 | 26 | 60 | 38 | 4.84 | 1.24 |
| 108. | Crowleys Ridge Roosters (16) | 137 | 37 | 22 | 7 | 20 | 3 | 0.270 | 2 | 2 | 30.0 | 7 | 26 | 37 | 2.10 | 0.87 |
| 109. | Canandaigua Aces (15) | 289 | 61 | 28 | 13 | 34 | 6 | 0.211 | 2 | 0 | 40.2 | 13 | 41 | 38 | 2.88 | 1.01 |
| 110. | Washington Beltways (25) | 255 | 68 | 31 | 12 | 44 | 5 | 0.267 | 1 | 2 | 26.1 | 16 | 29 | 26 | 5.47 | 1.10 |
| 111. | Carolina Thunderdogs (8) | 229 | 79 | 43 | 10 | 38 | 4 | 0.345 | 1 | 0 | 35.2 | 30 | 48 | 34 | 7.57 | 1.35 |
| 112. | Chico's Bail Bonds (14) | 241 | 67 | 39 | 15 | 44 | 7 | 0.278 | 2 | 0 | 39.2 | 25 | 55 | 25 | 5.67 | 1.39 |
| 113. | Greendale Broken Arrows (12) | 245 | 66 | 35 | 7 | 31 | 2 | 0.269 | 5 | 4 | 41.0 | 21 | 56 | 41 | 4.61 | 1.37 |
| 114. | Colorado Wookiees (3) | 251 | 55 | 38 | 5 | 22 | 7 | 0.219 | 5 | 4 | 46.1 | 16 | 51 | 48 | 3.11 | 1.10 |
| 115. | Philly Screwballs (21) | 262 | 65 | 25 | 5 | 32 | 2 | 0.248 | 4 | 0 | 53.1 | 14 | 48 | 54 | 2.36 | 0.90 |
| 116. | Carolina Thunderdogs (21) | 234 | 63 | 39 | 7 | 36 | 8 | 0.269 | 3 | 1 | 41.0 | 19 | 52 | 35 | 4.17 | 1.27 |
| 117. | Dabigu (25) | 246 | 67 | 41 | 8 | 29 | 13 | 0.272 | 1 | 0 | 45.2 | 28 | 76 | 46 | 5.52 | 1.66 |
| 118. | Carolina Thunderdogs (26) | 255 | 55 | 25 | 6 | 33 | 4 | 0.216 | 3 | 3 | 44.1 | 14 | 37 | 55 | 2.84 | 0.83 |
| 119. | Carolina Thunderdogs (15) | 300 | 62 | 37 | 9 | 22 | 7 | 0.207 | 4 | 0 | 60.0 | 37 | 74 | 51 | 5.55 | 1.23 |
| 120. | Washington Beltways (20) | 257 | 64 | 36 | 8 | 28 | 4 | 0.249 | 3 | 1 | 39.0 | 17 | 42 | 43 | 3.92 | 1.08 |
| 121. | Philly Screwballs (20) | 226 | 47 | 31 | 11 | 36 | 6 | 0.208 | 6 | 0 | 47.2 | 10 | 48 | 47 | 1.89 | 1.01 |
| 122. | Crowleys Ridge Roosters (5) | 234 | 67 | 40 | 9 | 39 | 4 | 0.286 | 1 | 1 | 37.2 | 20 | 48 | 37 | 4.78 | 1.27 |
| 123. | Greendale Broken Arrows (13) | 248 | 68 | 23 | 7 | 32 | 2 | 0.274 | 4 | 3 | 43.1 | 17 | 46 | 48 | 3.53 | 1.06 |
| 124. | Canandaigua Aces (10) | 283 | 68 | 37 | 15 | 29 | 3 | 0.240 | 2 | 0 | 53.1 | 35 | 84 | 45 | 5.91 | 1.58 |
| 125. | Canandaigua Aces (17) | 244 | 57 | 29 | 9 | 36 | 5 | 0.234 | 2 | 1 | 50.2 | 16 | 58 | 54 | 2.84 | 1.14 |
| 126. | Chico's Bail Bonds (5) | 245 | 66 | 49 | 8 | 34 | 5 | 0.269 | 2 | 0 | 33.0 | 23 | 49 | 29 | 6.27 | 1.48 |
| 127. | Virginia Hat Lineup (3) | 247 | 63 | 37 | 11 | 38 | 6 | 0.255 | 1 | 0 | 36.2 | 15 | 44 | 33 | 3.68 | 1.20 |
| 128. | Reading Railroaders (5) | 235 | 63 | 32 | 6 | 26 | 9 | 0.268 | 4 | 2 | 46.1 | 17 | 56 | 44 | 3.30 | 1.21 |
| 129. | Dabigu (24) | 218 | 61 | 46 | 10 | 35 | 6 | 0.280 | 1 | 0 | 43.2 | 30 | 63 | 49 | 6.18 | 1.44 |
| 130. | Reading Railroaders (23) | 249 | 60 | 39 | 7 | 31 | 3 | 0.241 | 4 | 2 | 49.1 | 33 | 73 | 50 | 6.02 | 1.48 |
| 131. | Crowleys Ridge Roosters (22) | 271 | 50 | 27 | 6 | 27 | 12 | 0.185 | 3 | 1 | 47.1 | 5 | 46 | 44 | 0.95 | 0.97 |
| 132. | Canandaigua Aces (12) | 256 | 67 | 27 | 10 | 39 | 3 | 0.262 | 2 | 0 | 44.0 | 25 | 58 | 44 | 5.11 | 1.32 |
| 133. | Philly Screwballs (12) | 214 | 62 | 37 | 8 | 33 | 2 | 0.290 | 3 | 1 | 41.0 | 11 | 52 | 44 | 2.41 | 1.27 |
| 134. | Carolina Thunderdogs (12) | 219 | 56 | 34 | 9 | 32 | 7 | 0.256 | 3 | 0 | 49.0 | 12 | 49 | 45 | 2.20 | 1.00 |
| 135. | Washington Beltways (11) | 229 | 54 | 30 | 11 | 30 | 7 | 0.236 | 2 | 2 | 45.0 | 11 | 54 | 49 | 2.20 | 1.20 |
| 136. | Canandaigua Aces (9) | 266 | 60 | 29 | 8 | 38 | 6 | 0.226 | 2 | 1 | 44.1 | 23 | 48 | 40 | 4.67 | 1.08 |
| 137. | Philly Screwballs (22) | 258 | 68 | 23 | 6 | 32 | 6 | 0.264 | 2 | 0 | 58.1 | 21 | 64 | 51 | 3.24 | 1.10 |
| 138. | Canandaigua Aces (26) | 254 | 64 | 34 | 10 | 25 | 7 | 0.252 | 1 | 2 | 28.2 | 15 | 31 | 39 | 4.71 | 1.08 |
| 139. | Washington Beltways (17) | 265 | 56 | 28 | 8 | 20 | 13 | 0.211 | 3 | 2 | 45.2 | 21 | 64 | 54 | 4.14 | 1.40 |
| 140. | Colorado Wookiees (20) | 244 | 55 | 36 | 9 | 28 | 5 | 0.225 | 3 | 2 | 48.0 | 19 | 42 | 44 | 3.56 | 0.88 |
| 141. | Philly Screwballs (2) | 265 | 62 | 38 | 8 | 33 | 6 | 0.234 | 0 | 1 | 44.2 | 14 | 54 | 33 | 2.82 | 1.21 |
| 142. | Colorado Wookiees (4) | 261 | 59 | 34 | 10 | 42 | 11 | 0.226 | 2 | 0 | 50.2 | 35 | 81 | 36 | 6.22 | 1.60 |
| 143. | Philly Screwballs (6) | 241 | 60 | 32 | 6 | 31 | 3 | 0.249 | 4 | 2 | 51.1 | 16 | 62 | 43 | 2.81 | 1.21 |
| 144. | Greendale Broken Arrows (26) | 221 | 55 | 35 | 7 | 30 | 6 | 0.249 | 1 | 5 | 43.2 | 13 | 45 | 44 | 2.68 | 1.03 |
| 145. | Washington Beltways (26) | 252 | 59 | 24 | 10 | 31 | 2 | 0.234 | 4 | 0 | 45.1 | 13 | 43 | 45 | 2.58 | 0.95 |
