WEEK 16: Team Stats
TODAY'S LEADERS: Batting | Pitching
2026 LEADERS: Batting | Pitching
2026: Minor League Draft

2026 Batting

P PLAYER TEAM H/AB R HR RBI SB AVG $$ C
C LIAM HICKS (C,1B) Miami Marlins 77/273 42 13 55 2 0.282 10 a
C JAMES MCCANN (C) Arizona Diamondbacks 0/0 0 0 0 0 0.000 10 a
1B TJ RUMFIELD (1B) Colorado Rockies 100/339 42 12 47 0 0.295 10 a
2B NICO HOERNER (2B,SS) Chicago Cubs 89/378 37 4 38 14 0.235 16 b
SS OTTO LOPEZ (2B,SS) Miami Marlins 129/384 61 9 45 17 0.336 10 h
3B CASEY SCHMITT (1B,2B,3B,OF) San Francisco Giants 100/355 43 19 50 8 0.282 1 a
CI CURTIS MEAD (1B,2B,3B) Washingtion Nationals 53/194 33 13 35 3 0.273 10 a
MI FRANCISCO LINDOR (SS) New York Mets 31/145 21 5 10 2 0.214 38 a
OF DREW GILBERT (OF) San Francisco Giants 40/178 19 3 18 0 0.225 5 a
OF HERIBERTO HERNÁNDEZ (OF) Miami Marlins 42/182 23 11 28 5 0.231 10 b
OF DAYLEN LILE (OF) Washingtion Nationals 93/376 50 11 48 9 0.247 10 b
OF JUAN SOTO (OF) New York Mets 78/262 44 21 51 7 0.298 57 b
OF SEIYA SUZUKI (OF) Chicago Cubs 80/295 47 15 48 1 0.271 28 h
UT DYLAN CREWS (OF) Washingtion Nationals 22/97 17 3 9 4 0.227 5 b
BN DANIEL SUSAC (C) San Francisco Giants 15/72 4 0 8 1 0.208 10 a
IL HARRISON BADER (OF)  IL10 San Francisco Giants 13/86 6 2 8 0 0.151 11 a
NA TYLER BLACK (1B)  NA Milwaukee Brewers 0/6 0 0 0 0 0.000 5 a
NA ADRIAN DEL CASTILLO (C)  NA Arizona Diamondbacks 20/107 8 4 19 0 0.187 5 a
NA JOSUAR GONZALEZ (SS)  NA San Francisco Giants 0/0 0 0 0 0 0.000 0 m
NA ZYHIR HOPE (OF)  NA Los Angeles Dodgers 0/0 0 0 0 0 0.000 0 m
NA CONNOR NORBY (1B,3B)  NA Miami Marlins 41/200 17 4 16 6 0.205 5 b
NA LUIS PEÑA (2B,3B,SS)  NA Milwaukee Brewers 0/0 0 0 0 0 0.000 0 m
XX DREW CAVANAUGH (C) SF 3/14 0 0 2 0 0.214 0 W
XX ANDRÉS CHAPARRO (1B) WSH 2/6 1 0 0 0 0.333 0 W
XX MICHAEL CONFORTO (OF) CHC 3/23 2 1 3 0 0.130 0 W
XX JERAR ENCARNACION (OF) SF 6/34 1 0 0 0 0.176 0 R
XX DREW MILLAS (C) WSH 8/54 5 0 3 0 0.148 0 W
XX JARED YOUNG (1B,OF) NYM 10/43 4 3 7 0 0.233 0 W

2026 Pitching

P PLAYER TEAM W SV IP ER HW K ERA WHIP $$ C
P BRANDYN GARCIA Arizona Diamondbacks 0 0 3.0 0 0 6 0.00 0.00 10 a
P KYLE LEAHY St. Louis Cardinals 2 0 30.3 8 33 28 2.37 1.09 2 a
P SEAN MANAEA New York Mets 1 0 26.0 12 33 23 4.15 1.27 3 a
P DUSTIN MAY St. Louis Cardinals 5 0 93.0 47 117 89 4.55 1.26 6 a
P MASON MONTGOMERY Pittsburgh Pirates 0 0 0.0 0 0 0 0.00 0.00 10 a
P LANDEN ROUPP San Francisco Giants 7 0 104.0 46 132 106 3.98 1.27 1 b
P CHRISTIAN SCOTT New York Mets 3 0 53.3 16 65 63 2.70 1.22 10 a
P BRANDON SPROAT Milwaukee Brewers 3 0 82.0 47 112 87 5.16 1.37 1 a
P ZACH THORNTON New York Mets 0 0 0.0 0 0 0 0.00 0.00 10 a
IL HUNTER HARVEY  IL60 Chicago Cubs 0 0 4.0 3 6 4 6.75 1.50 10 a
IL RYNE NELSON  IL60 Arizona Diamondbacks 3 0 83.3 46 103 62 4.97 1.24 11 a
IL A.J. PUK  IL60 Arizona Diamondbacks 0 0 0.0 0 0 0 0.00 0.00 1 a
IL JUSTIN STEELE  IL60 Chicago Cubs 0 0 0.0 0 0 0 0.00 0.00 7 a
IL RANDY VÁSQUEZ  IL15 San Diego Padres 6 0 84.0 44 126 60 4.71 1.50 10 a
NA KYLE HURT  NA Los Angeles Dodgers 2 1 16.3 16 35 18 8.82 2.14 10 a
NA RYAN WALKER  NA San Francisco Giants 0 3 24.3 22 48 18 8.14 1.97 10 h
XX PIERCE JOHNSON CIN 0 0 2.3 2 5 2 7.72 2.14 0 W
XX MICHAEL KING SD 4 0 80.7 31 93 72 3.46 1.15 0 T
XX REYNALDO LÓPEZ ATL 3 0 37.7 17 55 34 4.06 1.46 0 W
XX COLIN REA CHC 3 0 21.3 12 30 20 5.06 1.41 0 W