2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2005 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
JOSE REYES New York Mets 190/696 99 7 58 60 0.273 10 g
MIGUEL CABRERA Miami Marlins 198/613 106 33 116 1 0.323 15 g
JASON BAY Pittsburgh Pirates 183/599 110 32 101 21 0.306 15 g
DAVID WRIGHT New York Mets 176/575 99 27 102 17 0.306 5 a
ADAM DUNN Cincinnati Reds 134/543 107 40 101 4 0.247 45 a
LYLE OVERBAY Milwaukee Brewers 148/537 80 19 72 1 0.276 5 h
GARRETT ATKINS Colorado Rockies 144/508 61 13 89 0 0.283 10 b
RAY DURHAM San Francisco Giants 144/497 67 12 62 6 0.290 13 a
LANCE BERKMAN Houston Astros 136/461 76 24 81 3 0.295 36 a
TODD WALKER Chicago Cubs 121/397 50 12 40 1 0.305 4 b
JASON ELLISON San Francisco Giants 92/347 49 4 24 14 0.265 1 a
DARYLE WARD Pittsburgh Pirates 89/337 39 11 57 0 0.264 0 W
NOMAR GARCIAPARRA Chicago Cubs 65/226 28 9 30 0 0.288 32 b
TODD PRATT Philadelphia Phillies 44/175 17 7 23 0 0.251 1 a
JAVIER VALENTIN Cincinnati Reds 40/138 21 10 36 0 0.290 10 a
NATE MCLOUTH Pittsburgh Pirates 26/94 19 5 11 2 0.277 10 a
RAUL CHAVEZ Houston Astros 13/64 3 0 3 0 0.203 0 R
RICH AURILIA Cincinnati Reds 9/50 4 1 4 0 0.180 0 W
DAVIS,JJ Colorado Rockies 5/25 0 0 2 1 0.200 0 W
HUMBERTO QUINTERO Houston Astros 0/12 0 0 0 0 0.000 0 W
LANCE NIEKRO San Francisco Giants 1/3 0 0 0 0 0.333 0 W

2005 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
DONTRELLE WILLIS Miami Marlins 236.3 22 170 0 2.631 1.136 10 h
MARK MULDER St. Louis Cardinals 205.0 16 111 0 3.644 1.376 10 b
NOAH LOWRY San Francisco Giants 204.7 13 172 0 3.776 1.312 11 a
BRAD PENNY Los Angeles Dodgers 164.3 6 114 0 3.951 1.311 16 b
VICTOR ZAMBRANO New York Mets 152.0 7 93 0 4.145 1.467 0 W
LUKE HUDSON Cincinnati Reds 78.7 5 53 0 6.266 1.595 1 a
BRAD LIDGE Houston Astros 70.7 4 103 42 2.282 1.141 7 g
AARON HEILMAN New York Mets 64.3 3 66 0 4.359 1.328 0 W
EZEQUIEL ASTACIO Houston Astros 58.0 2 48 0 6.672 1.569 5 a
WANDY RODRIGUEZ Houston Astros 42.0 3 27 0 7.286 1.595 0 W
RYAN MADSON Philadelphia Phillies 30.0 2 30 0 3.600 0.833 0 W
STEVE TRACHSEL New York Mets 29.0 0 18 0 5.276 1.552 1 a
UGUETH URBINA Philadelphia Phillies 19.0 1 27 0 3.789 1.105 10 a
EDWIN JACKSON Los Angeles Dodgers 13.7 1 1 0 5.143 1.500 5 a
DARRELL MAY San Diego Padres 10.7 0 6 0 4.909 1.818 0 W
BRANDON DUCKWORTH Houston Astros 10.0 0 4 0 12.600 2.000 0 W
D.J. HOULTON Los Angeles Dodgers 5.7 0 7 0 3.000 1.667 0 W
JESSE FOPPERT San Francisco Giants 4.7 0 4 0 7.200 2.800 2 b
ANTHONY REYES St. Louis Cardinals 0.0 0 0 0 -- -- 0 R
GAVIN FLOYD Philadelphia Phillies 0.0 0 0 0 -- -- 0 W
SEAN BURNETT Pittsburgh Pirates 0.0 0 0 0 -- -- 1 a