WEEK 16: Team Stats
TODAY'S LEADERS: Batting | Pitching
2026 LEADERS: Batting | Pitching
2026: Minor League Draft

2026 Batting

P PLAYER TEAM H/AB R HR RBI SB AVG $$ C
C ERIC HAASE (C)  NA San Francisco Giants 0/18 0 0 0 0 0.000 10 a
C KEIBERT RUIZ (C) Washingtion Nationals 15/58 9 1 6 1 0.259 1 a
1B GRIFFIN CONINE (OF) Miami Marlins 1/2 1 1 1 0 0.500 10 a
2B BRYSON STOTT (2B,SS) Philadelphia Phillies 80/324 37 7 42 17 0.247 17 a
SS MASYN WINN (SS) St. Louis Cardinals 78/319 39 4 41 7 0.245 15 f
3B JJ WETHERHOLT (2B,3B,SS) St. Louis Cardinals 93/355 59 14 37 9 0.262 5 a
CI TY FRANCE (1B) San Diego Padres 35/134 17 8 20 0 0.261 10 a
MI TYLER FREEMAN (2B,OF) Colorado Rockies 45/175 24 3 16 4 0.257 10 a
OF JJ BLEDAY (OF) Cincinnati Reds 1/3 1 0 0 0 0.333 10 a
OF JORGE MATEO (2B,SS,OF) Atlanta Braves 1/6 1 0 0 0 0.167 10 a
OF LARS NOOTBAAR (OF) St. Louis Cardinals 25/98 14 2 9 1 0.255 10 a
OF HELIOT RAMOS (OF) San Francisco Giants 62/224 31 8 28 0 0.277 15 g
OF GAVIN SHEETS (1B,OF) San Diego Padres 15/81 8 3 10 1 0.185 8 a
UT LUIS LARA (OF) Milwaukee Brewers 1/3 0 0 0 0 0.333 10 a
BN TJ FRIEDL (OF) Cincinnati Reds 28/156 15 2 8 5 0.179 10 h
BN DANE MYERS (OF) Cincinnati Reds 4/18 1 0 2 0 0.222 10 a
IL ADOLIS GARCÍA (OF)  IL60 Philadelphia Phillies 45/231 21 7 21 3 0.195 17 a
IL DAVID HAMILTON (2B,3B,SS)  IL10 Milwaukee Brewers 49/204 31 3 15 18 0.240 10 b
IL MIKE YASTRZEMSKI (OF)  IL10 Atlanta Braves 53/230 34 6 28 1 0.230 5 a
NA CHARLIE CONDON (1B,OF)  NA Colorado Rockies 0/0 0 0 0 0 0.000 0 m
NA BRADY HOUSE (3B)  NA Washingtion Nationals 0/0 0 0 0 0 0.000 5 b
NA ELI WILLITS (SS)  NA Washingtion Nationals 0/0 0 0 0 0 0.000 0 m
XX ALEC BOHM (1B,3B) PHI 73/339 31 11 47 1 0.215 0 T
XX MICHAEL CONFORTO (OF) CHC 5/34 3 1 3 1 0.147 0 W
XX HUNTER GOODMAN (C) COL 66/272 46 21 39 5 0.243 0 T
XX MICHAEL HARRIS II (OF) ATL 74/244 34 14 41 3 0.303 0 T
XX TEOSCAR HERNÁNDEZ (OF) LAD 50/181 30 7 31 2 0.276 0 T
XX AIDAN MILLER (SS) PHI 0/0 0 0 0 0 0.000 0 T
XX PEDRO PAGÉS (C) STL 28/122 12 4 10 2 0.230 0 T
XX GRAHAM PAULEY (3B) MIA 13/60 7 1 9 1 0.217 0 W

2026 Pitching

P PLAYER TEAM W SV IP ER HW K ERA WHIP $$ C
P MITCH BRATT Arizona Diamondbacks 0 0 0.0 0 0 0 0.00 0.00 10 a
P CHASE BURNS Cincinnati Reds 11 0 102.7 29 114 118 2.54 1.11 5 b
P CADE CAVALLI Washingtion Nationals 6 0 104.7 44 137 119 3.78 1.31 3 a
P JHOAN DURAN Philadelphia Phillies 1 24 29.7 4 25 44 1.21 0.84 10 b
P ADRIAN HOUSER San Francisco Giants 0 0 0.0 0 0 0 0.00 0.00 10 a
P BRAD KELLER  IL15 Philadelphia Phillies 2 3 21.7 10 30 22 4.15 1.39 10 a
P CARMEN MLODZINSKI Pittsburgh Pirates 6 1 76.7 28 106 61 3.29 1.38 10 a
P FREDDY PERALTA New York Mets 5 0 104.3 54 150 104 4.66 1.44 29 b
P ROKI SASAKI Los Angeles Dodgers 3 0 86.7 48 116 85 4.99 1.34 10 a
IL ZAC GALLEN  IL15 Arizona Diamondbacks 0 0 18.3 15 23 9 7.36 1.26 15 a
IL BRAD LORD  IL15 Washingtion Nationals 0 0 7.0 12 20 8 15.43 2.86 10 a
IL MARTÍN PÉREZ  IL15 Atlanta Braves 0 0 13.3 11 24 6 7.43 1.80 10 a
IL NICK PIVETTA  IL60 San Diego Padres 0 0 0.0 0 0 0 0.00 0.00 19 b
IL QUINN PRIESTER  IL60 Milwaukee Brewers 0 0 0.0 0 0 0 0.00 0.00 10 b
IL BRANDON WILLIAMSON  IL60 Cincinnati Reds 0 0 0.0 0 0 0 0.00 0.00 3 a
NA JACKSON FLORA  NA San Francisco Giants 0 0 0.0 0 0 0 0.00 0.00 0 m
NA ANDREW PAINTER  NA Philadelphia Phillies 1 0 65.0 51 108 53 7.06 1.66 5 a
XX JOSÉ ALVARADO PHI 0 0 13.3 8 26 18 5.40 1.95 0 W
XX KEVIN GINKEL ARI 2 0 29.7 10 36 33 3.03 1.21 0 T
XX TYLER PHILLIPS MIA 0 0 4.7 3 10 3 5.79 2.14 0 W