WEEK 26: Team Stats
2025: Minor League Draft
2025 Top Batters
| SHOHEI OHTANI | |||||||||
![]() |
|
||||||||
| KYLE SCHWARBER | |||||||||
![]() |
|
||||||||
| FRANCISCO LINDOR (31 SB) | |||||||||
![]() |
|
||||||||
| PETE ALONSO | |||||||||
![]() |
|
||||||||
| ELLY DE LA CRUZ (37 SB) | |||||||||
![]() |
|
||||||||
| RK | P | PLAYER | FRANCHISE | H/AB | R | HR | RBI | SB | AVG | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | UT | SHOHEI OHTANI (LAD) | Carolina Thunderdogs | 172/611 | 146 | 55 | 102 | 20 | 0.282 | 45 | b |
| 2. | OF | KYLE SCHWARBER (PHI) | Hoboken Zephyrs | 145/604 | 111 | 56 | 132 | 10 | 0.240 | 21 | b |
| 3. | SS | FRANCISCO LINDOR (NYM) | Washington Beltways | 172/644 | 117 | 31 | 86 | 31 | 0.267 | 36 | h |
| 4. | 1B | PETE ALONSO (NYM) | Canandaigua Aces | 170/624 | 87 | 38 | 126 | 1 | 0.272 | 33 | a |
| 5. | SS | ELLY DE LA CRUZ (CIN) | Colorado Wookiees | 166/629 | 102 | 22 | 86 | 37 | 0.264 | 15 | f |
| 6. | MI | GERALDO PERDOMO (ARI) | Washington Beltways | 173/597 | 98 | 20 | 100 | 27 | 0.290 | 6 | b |
| 7. | OF | PETE CROW-ARMSTRONG (CHC) | Dabigu | 146/591 | 91 | 31 | 95 | 35 | 0.247 | 5 | b |
| 8. | OF | FERNANDO TATIS JR. (SD) | Philly Boyz | 159/594 | 111 | 25 | 71 | 32 | 0.268 | 49 | a |
| 9. | 3B | MANNY MACHADO (SD) | Colorado Wookiees | 169/615 | 91 | 27 | 95 | 14 | 0.275 | 34 | b |
| 10. | OF | CORBIN CARROLL (ARI) | Carolina Thunderdogs | 146/555 | 107 | 31 | 84 | 32 | 0.263 | 10 | g |
| 11. | BN | TREA TURNER (PHI) | Reading Railroaders | 179/587 | 94 | 15 | 69 | 36 | 0.305 | 40 | a |
| 12. | 2B | BRICE TURANG (MIL) | Dabigu | 168/584 | 97 | 18 | 81 | 24 | 0.288 | 11 | f |
| 13. | OF | CHRISTIAN YELICH (MIL) | Crowleys Ridge Roosters | 151/573 | 88 | 29 | 103 | 16 | 0.264 | 23 | a |
| 14. | OF | JAMES WOOD (WSH) | Hoboken Zephyrs | 153/598 | 87 | 31 | 94 | 15 | 0.256 | 5 | a |
| 15. | MI | NICO HOERNER (CHC) | Canandaigua Aces | 178/599 | 89 | 7 | 61 | 29 | 0.297 | 16 | a |
| 16. | OF | BRANDON NIMMO (NYM) | Colorado Wookiees | 154/587 | 81 | 25 | 92 | 13 | 0.262 | 13 | a |
| 17. | OF | ANDY PAGES (LAD) | Reading Railroaders | 158/581 | 74 | 27 | 86 | 14 | 0.272 | 1 | a |
| 18. | SS | WILLY ADAMES (SF) | Dabigu | 133/591 | 94 | 30 | 87 | 12 | 0.225 | 25 | b |
| 19. | 1B | FREDDIE FREEMAN (LAD) | Carolina Thunderdogs | 164/556 | 81 | 24 | 90 | 6 | 0.295 | 43 | a |
| 20. | SS | MOOKIE BETTS (LAD) | Hoboken Zephyrs | 152/589 | 95 | 20 | 82 | 8 | 0.258 | 45 | a |
| 21. | SS | CJ ABRAMS (WSH) | Canandaigua Aces | 149/580 | 92 | 19 | 60 | 31 | 0.257 | 10 | h |
| 22. | OF | SEIYA SUZUKI (CHC) | Canandaigua Aces | 140/571 | 75 | 32 | 103 | 5 | 0.245 | 28 | b |
| 23. | MI | DANSBY SWANSON (CHC) | Carolina Thunderdogs | 144/590 | 84 | 24 | 77 | 20 | 0.244 | 17 | a |
| 24. | OF | HELIOT RAMOS (SF) | Carolina Thunderdogs | 159/620 | 85 | 21 | 69 | 6 | 0.256 | 10 | b |
| 25. | OF | MICHAEL HARRIS II (ATL) | Colorado Wookiees | 152/611 | 55 | 20 | 86 | 20 | 0.249 | 20 | g |
| 26. | UT | JACKSON CHOURIO (MIL) | Greendale Broken Arrows | 142/540 | 85 | 20 | 77 | 21 | 0.263 | 5 | b |
| 27. | C | HUNTER GOODMAN (COL) | Virginia Hat Lineup | 150/540 | 73 | 31 | 91 | 1 | 0.278 | 10 | b |
| 28. | 1B | MICHAEL BUSCH (CHC) | Hoboken Zephyrs | 137/524 | 78 | 34 | 90 | 4 | 0.261 | 5 | b |
| 29. | 1B | LUIS ARRAEZ (SD) | Greendale Broken Arrows | 181/620 | 66 | 8 | 61 | 11 | 0.292 | 18 | a |
| 30. | C | WILLIAM CONTRERAS (MIL) | Carolina Thunderdogs | 147/566 | 89 | 17 | 76 | 6 | 0.260 | 6 | h |
| 31. | 2B | OZZIE ALBIES (ATL) | Hoboken Zephyrs | 145/603 | 74 | 16 | 74 | 14 | 0.240 | 28 | a |
| 32. | BN | KYLE TUCKER (CHC) | Crowleys Ridge Roosters | 132/489 | 89 | 22 | 73 | 25 | 0.270 | 15 | g |
| 33. | OF | IAN HAPP (CHC) | Philly Boyz | 135/546 | 83 | 23 | 77 | 6 | 0.247 | 29 | a |
| 34. | OF | SAL FRELICK (MIL) | Greendale Broken Arrows | 151/524 | 76 | 12 | 63 | 19 | 0.288 | 5 | b |
| 35. | 2B | KETEL MARTE (ARI) | Carolina Thunderdogs | 135/473 | 87 | 28 | 72 | 4 | 0.285 | 20 | g |
| 36. | OF | BRYAN REYNOLDS (PIT) | Virginia Hat Lineup | 144/587 | 68 | 16 | 73 | 3 | 0.245 | 25 | b |
| 37. | 1B | BRYCE HARPER (PHI) | Reading Railroaders | 128/484 | 71 | 27 | 75 | 12 | 0.264 | 36 | g |
| 38. | OF | NICK CASTELLANOS (PHI) | Dabigu | 137/547 | 72 | 17 | 72 | 4 | 0.250 | 19 | a |
| 39. | 2B | OTTO LOPEZ (MIA) | Canandaigua Aces | 133/540 | 65 | 14 | 74 | 15 | 0.246 | 10 | b |
| 40. | OF | JUNG HOO LEE (SF) | Crowleys Ridge Roosters | 149/560 | 73 | 8 | 55 | 10 | 0.266 | 9 | a |
| 41. | IL | WILLSON CONTRERAS (STL) | Washington Beltways | 126/490 | 70 | 20 | 80 | 5 | 0.257 | 20 | h |
| 42. | CI | SPENCER STEER (CIN) | Carolina Thunderdogs | 121/509 | 66 | 21 | 75 | 7 | 0.238 | 12 | g |
| 43. | OF | TEOSCAR HERNÁNDEZ (LAD) | Virginia Hat Lineup | 121/491 | 61 | 24 | 82 | 4 | 0.246 | 29 | b |
| 44. | IL | LOURDES GURRIEL JR. (ARI) | Greendale Broken Arrows | 124/500 | 52 | 19 | 80 | 10 | 0.248 | 15 | a |
| 45. | 2B | LUIS GARCÍA JR. (WSH) | Philly Boyz | 123/488 | 67 | 16 | 66 | 14 | 0.252 | 5 | b |
| 46. | C | AGUSTÍN RAMÍREZ (MIA) | Reading Railroaders | 115/518 | 68 | 18 | 62 | 15 | 0.222 | 5 | a |
| 47. | XX | MATT OLSON (ATL) | Crowleys Ridge Roosters | 125/474 | 69 | 19 | 72 | 1 | 0.264 | 0 | T |
| 48. | 2B | MATT MCLAIN (CIN) | Greendale Broken Arrows | 112/510 | 73 | 15 | 50 | 18 | 0.220 | 20 | f |
| 49. | OF | GAVIN SHEETS (SD) | Hoboken Zephyrs | 124/492 | 57 | 19 | 71 | 2 | 0.252 | 10 | a |
| 50. | SS | ONEIL CRUZ (PIT) | Carolina Thunderdogs | 91/452 | 60 | 19 | 59 | 36 | 0.201 | 10 | h |




