WEEK 10: Team Stats
2025: Minor League Draft
Pitching Leaders: Saturday, June 6, 2026
| ZACK LITTELL (W) | |||||||||
![]() |
|
||||||||
| BEN BROWN | |||||||||
![]() |
|
||||||||
| LANDEN ROUPP | |||||||||
![]() |
|
||||||||
| SPENCER STRIDER (W) | |||||||||
![]() |
|
||||||||
| RAISEL IGLESIAS (SV) | |||||||||
![]() |
|
||||||||
| RK | PLAYER | FRANCHISE | OPP | IP | W | SV | ER | HW | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ZACK LITTELL (WSH) | Greendale Broken Arrows | @ARI | 5.0 | 1 | 0 | 1 | 3 | 4 | 1.80 | 0.60 |
| 2. | BEN BROWN (CHC) | Washington Beltways | SF | 5.1 | 0 | 0 | 0 | 2 | 5 | 0.00 | 0.38 |
| 3. | LANDEN ROUPP (SF) | Canandaigua Aces | @CHC | 5.2 | 0 | 0 | 1 | 6 | 5 | 1.59 | 1.06 |
| 4. | SPENCER STRIDER (ATL) | Chico's Bail Bonds | PIT | 5.0 | 1 | 0 | 3 | 7 | 3 | 5.40 | 1.40 |
| 5. | RAISEL IGLESIAS (ATL) | Dabigu | PIT | 1.0 | 0 | 1 | 0 | 1 | 1 | 0.00 | 1.00 |
| 6. | RILEY O'BRIEN (STL) | Reading Railroaders | CIN | 1.0 | 0 | 1 | 0 | 3 | 1 | 0.00 | 3.00 |
| 7. | DYLAN LEE (ATL) | Washington Beltways | PIT | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 |
| 8. | EDUARDO RODRIGUEZ (ARI) | Washington Beltways | WSH | 6.1 | 0 | 0 | 4 | 7 | 5 | 5.68 | 1.11 |
| 9. | MATTHEW LIBERATORE (STL) | Reading Railroaders | CIN | 4.1 | 0 | 0 | 3 | 7 | 4 | 6.23 | 1.62 |
| 10. | CALEB KILIAN (SF) | Colorado Wookiees | @CHC | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 2.00 |
| 11. | ERIK MILLER (SF) | Carolina Thunderdogs | @CHC | 0.2 | 0 | 0 | 0 | 2 | 1 | 0.00 | 3.00 |
| 12. | YOSHINOBU YAMAMOTO (LAD) | Crowleys Ridge Roosters | LAA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13. | NOLAN MCLEAN (NYM) | Crowleys Ridge Roosters | @SD | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14. | JACOB MISIOROWSKI (MIL) | Carolina Thunderdogs | @COL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15. | DANIEL PALENCIA (CHC) | Chico's Bail Bonds | SF | 1.0 | 0 | 0 | 1 | 2 | 1 | 9.00 | 2.00 |
| 16. | BRAXTON ASHCRAFT (PIT) | Philly Boyz | @ATL | 5.0 | 0 | 0 | 6 | 9 | 5 | 10.80 | 1.80 |
| 17. | SAM MOLL (CIN) | Reading Railroaders | @STL | 1.0 | 0 | 0 | 2 | 2 | 1 | 18.00 | 2.00 |
| 18. | NICK LODOLO (CIN) | Greendale Broken Arrows | @STL | 5.0 | 0 | 0 | 4 | 10 | 3 | 7.20 | 2.00 |
| 19. | ANDREW PAINTER (PHI) | Virginia Hat Lineup | CWS | 4.2 | 0 | 0 | 6 | 10 | 4 | 11.57 | 2.14 |
| 20. | PETE FAIRBANKS (MIA) | Chico's Bail Bonds | TB | 0.2 | 0 | 0 | 2 | 5 | 0 | 27.00 | 7.50 |




