WEEK 26: Team Stats
2025: Minor League Draft
2025 Top Pitchers
| PAUL SKENES (10 W) | |||||||||
![]() |
|
||||||||
| FREDDY PERALTA (17 W) | |||||||||
![]() |
|
||||||||
| CRISTOPHER SÁNCHEZ (13 W) | |||||||||
![]() |
|
||||||||
| LOGAN WEBB (15 W) | |||||||||
![]() |
|
||||||||
| YOSHINOBU YAMAMOTO (12 W) | |||||||||
![]() |
|
||||||||
| RK | PLAYER | FRANCHISE | IP | W | K | SV | ERA | WHIP | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PAUL SKENES (PIT) | Washington Beltways | 187.7 | 10 | 216 | 0 | 1.97 | 0.95 | 5 | b |
| 2. | FREDDY PERALTA (MIL) | Virginia Hat Lineup | 176.7 | 17 | 204 | 0 | 2.70 | 1.08 | 29 | b |
| 3. | CRISTOPHER SÁNCHEZ (PHI) | Virginia Hat Lineup | 202.0 | 13 | 212 | 0 | 2.50 | 1.06 | 15 | g |
| 4. | LOGAN WEBB (SF) | Colorado Wookiees | 207.0 | 15 | 224 | 0 | 3.22 | 1.24 | 25 | a |
| 5. | YOSHINOBU YAMAMOTO (LAD) | Crowleys Ridge Roosters | 173.7 | 12 | 201 | 0 | 2.49 | 0.99 | 26 | b |
| 6. | JESÚS LUZARDO (PHI) | Reading Railroaders | 183.7 | 15 | 216 | 0 | 3.92 | 1.22 | 15 | a |
| 7. | ZACK WHEELER (PHI) | Reading Railroaders | 149.7 | 10 | 195 | 0 | 2.71 | 0.94 | 36 | b |
| 8. | EDWIN DÍAZ (NYM) | Carolina Thunderdogs | 66.3 | 6 | 98 | 28 | 1.63 | 0.87 | 8 | g |
| 9. | SONNY GRAY (STL) | Carolina Thunderdogs | 180.7 | 14 | 201 | 0 | 4.28 | 1.23 | 14 | b |
| 10. | ROBERT SUAREZ (SD) | Philly Boyz | 69.7 | 4 | 75 | 40 | 2.97 | 0.90 | 18 | a |
| 11. | DYLAN CEASE (SD) | Virginia Hat Lineup | 168.0 | 8 | 215 | 0 | 4.55 | 1.33 | 17 | b |
| 12. | ROBBIE RAY (SF) | Crowleys Ridge Roosters | 182.3 | 11 | 186 | 0 | 3.65 | 1.21 | 10 | b |
| 13. | MATTHEW BOYD (CHC) | Washington Beltways | 179.7 | 14 | 154 | 0 | 3.21 | 1.09 | 4 | a |
| 14. | CHRIS SALE (ATL) | Dabigu | 119.7 | 7 | 156 | 0 | 2.63 | 1.09 | 10 | h |
| 15. | EMILIO PAGÁN (CIN) | Colorado Wookiees | 68.7 | 2 | 81 | 32 | 2.88 | 0.92 | 10 | a |
| 16. | BRADY SINGER (CIN) | Washington Beltways | 169.7 | 14 | 163 | 0 | 4.03 | 1.24 | 7 | a |
| 17. | RAISEL IGLESIAS (ATL) | Philly Boyz | 67.3 | 4 | 73 | 29 | 3.21 | 1.00 | 15 | h |
| 18. | NICK LODOLO (CIN) | Greendale Broken Arrows | 152.0 | 9 | 150 | 0 | 3.20 | 1.07 | 10 | g |
| 19. | TREVOR MEGILL (MIL) | Reading Railroaders | 46.0 | 5 | 58 | 30 | 2.54 | 1.15 | 10 | b |
| 20. | RANGER SUÁREZ (PHI) | Crowleys Ridge Roosters | 146.7 | 11 | 140 | 0 | 3.01 | 1.22 | 4 | a |
| 21. | ZAC GALLEN (ARI) | Philly Boyz | 192.0 | 13 | 175 | 0 | 4.83 | 1.26 | 21 | a |
| 22. | ANDREW ABBOTT (CIN) | Reading Railroaders | 161.3 | 9 | 144 | 0 | 2.90 | 1.16 | 7 | b |
| 23. | MACKENZIE GORE (WSH) | Washington Beltways | 154.7 | 5 | 181 | 0 | 4.19 | 1.36 | 10 | h |
| 24. | HUNTER GREENE (CIN) | Greendale Broken Arrows | 97.7 | 6 | 124 | 0 | 2.86 | 0.95 | 20 | g |
| 25. | MERRILL KELLY (ARI) | Carolina Thunderdogs | 128.7 | 9 | 121 | 0 | 3.22 | 1.06 | 0 | R |
| 26. | NICK PIVETTA (SD) | Canandaigua Aces | 104.7 | 8 | 113 | 0 | 3.01 | 1.01 | 0 | T |
| 27. | CLAY HOLMES (NYM) | Canandaigua Aces | 165.7 | 12 | 129 | 0 | 3.53 | 1.30 | 16 | a |
| 28. | DAVID PETERSON (NYM) | Dabigu | 168.7 | 9 | 150 | 0 | 4.22 | 1.37 | 10 | b |
| 29. | SPENCER SCHWELLENBACH (ATL) | Carolina Thunderdogs | 110.7 | 7 | 108 | 0 | 3.09 | 0.97 | 10 | b |
| 30. | BRANDON PFAADT (ARI) | Dabigu | 176.7 | 13 | 147 | 0 | 5.25 | 1.33 | 15 | g |
| 31. | QUINN PRIESTER (MIL) | Virginia Hat Lineup | 101.7 | 10 | 96 | 0 | 3.01 | 1.20 | 10 | a |
| 32. | DENNIS SANTANA (PIT) | Philly Boyz | 65.0 | 4 | 57 | 15 | 2.08 | 0.83 | 10 | a |
| 33. | CADE HORTON (CHC) | Dabigu | 109.0 | 9 | 90 | 0 | 2.39 | 1.07 | 5 | a |
| 34. | MITCH KELLER (PIT) | Hoboken Zephyrs | 176.3 | 6 | 150 | 0 | 4.19 | 1.26 | 6 | g |
| 35. | SPENCER STRIDER (ATL) | Washington Beltways | 121.0 | 7 | 128 | 0 | 4.31 | 1.39 | 29 | f |
| 36. | SHOTA IMANAGA (CHC) | Colorado Wookiees | 139.7 | 8 | 114 | 0 | 3.87 | 1.01 | 15 | b |
| 37. | RYAN HELSLEY (NYM) | Greendale Broken Arrows | 56.0 | 3 | 63 | 21 | 4.50 | 1.54 | 23 | a |
| 38. | JEREMIAH ESTRADA (SD) | Carolina Thunderdogs | 59.3 | 4 | 93 | 2 | 3.19 | 1.08 | 1 | a |
| 39. | TANNER SCOTT (LAD) | Virginia Hat Lineup | 56.0 | 1 | 60 | 23 | 4.82 | 1.29 | 15 | g |
| 40. | KODAI SENGA (NYM) | Carolina Thunderdogs | 109.3 | 7 | 105 | 0 | 3.13 | 1.31 | 13 | b |
| 41. | EURY PÉREZ (MIA) | Dabigu | 79.3 | 7 | 91 | 0 | 3.86 | 0.96 | 5 | b |
| 42. | CALVIN FAUCHER (MIA) | Dabigu | 60.3 | 4 | 59 | 15 | 3.28 | 1.28 | 10 | b |
| 43. | DAVID BEDNAR (PIT) | Crowleys Ridge Roosters | 37.0 | 2 | 49 | 17 | 2.43 | 1.08 | 0 | R |
| 44. | SANDY ALCANTARA (MIA) | Carolina Thunderdogs | 123.7 | 9 | 102 | 0 | 4.08 | 1.11 | 3 | a |
| 45. | GRANT HOLMES (ATL) | Canandaigua Aces | 115.0 | 4 | 123 | 0 | 3.99 | 1.34 | 10 | b |
| 46. | TYLER GLASNOW (LAD) | Carolina Thunderdogs | 85.3 | 4 | 101 | 0 | 3.38 | 1.10 | 5 | b |
| 47. | CLAYTON KERSHAW (LAD) | Reading Railroaders | 106.7 | 11 | 81 | 0 | 3.12 | 1.20 | 3 | a |
| 48. | RYAN WALKER (SF) | Canandaigua Aces | 57.7 | 5 | 55 | 16 | 4.37 | 1.30 | 10 | b |
| 49. | CAMILO DOVAL (SF) | Washington Beltways | 46.7 | 4 | 50 | 15 | 3.09 | 1.20 | 0 | R |
| 50. | EDWARD CABRERA (MIA) | Dabigu | 83.0 | 5 | 92 | 0 | 3.25 | 1.10 | 1 | a |




