2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2011 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
MICHAEL BOURN Atlanta Braves 193/656 94 2 50 61 0.294 19 a
HUNTER PENCE Philadelphia Phillies 190/606 84 22 97 8 0.314 29 a
YUNIESKY BETANCOURT Milwaukee Brewers 140/556 51 13 68 4 0.252 5 b
LANCE BERKMAN St. Louis Cardinals 147/488 90 31 94 2 0.301 17 a
JASON BAY New York Mets 104/429 56 11 54 11 0.242 19 a
NYJER MORGAN Milwaukee Brewers 111/360 58 4 36 13 0.308 11 b
DANIEL MURPHY New York Mets 118/360 46 6 45 4 0.328 10 a
CLINT BARMES Houston Astros 90/358 38 11 35 3 0.251 1 a
RYAN ZIMMERMAN Washingtion Nationals 105/341 47 11 43 3 0.308 36 a
BRETT WALLACE Houston Astros 85/317 35 4 26 1 0.268 0 T
RYAN HOWARD Philadelphia Phillies 68/268 42 17 54 0 0.254 36 a
CHRIS DENORFIA San Diego Padres 70/266 32 4 17 10 0.263 5 a
RYAN HANIGAN Cincinnati Reds 71/266 27 6 31 0 0.267 1 b
GREG DOBBS Miami Marlins 53/181 19 1 14 0 0.293 0 T
BILL HALL Houston Astros 33/146 18 2 13 1 0.226 0 W
TOWLES,JR Houston Astros 23/128 10 3 10 0 0.180 5 a
PAT BURRELL San Francisco Giants 30/127 13 5 13 0 0.236 0 W
ERIC HINSKE Atlanta Braves 30/126 15 7 14 0 0.238 0 T
JOSH HARRISON Pittsburgh Pirates 28/100 9 1 11 2 0.280 5 a
MATT DOWNS Houston Astros 19/60 10 4 14 0 0.317 10 a
JESUS FLORES Washingtion Nationals 9/49 3 1 2 0 0.184 10 a
DAVE SAPPELT Cincinnati Reds 14/49 8 0 3 0 0.286 0 W
STEVE LOMBARDOZZI Washingtion Nationals 6/19 3 0 1 0 0.316 10 a
BLAKE DEWITT Chicago Cubs 4/19 3 0 2 0 0.211 0 W
TONY CRUZ St. Louis Cardinals 2/18 1 0 2 0 0.111 5 a
LUCAS DUDA New York Mets 2/17 1 0 1 1 0.118 0 T
JONATHAN HERRERA Colorado Rockies 0/8 1 0 1 0 0.000 0 W
MICHAEL MARTINEZ Philadelphia Phillies 1/8 2 0 0 0 0.125 0 W
CEDRIC HUNTER San Diego Padres 1/4 1 0 0 0 0.250 0 T
CASEY KELLY San Diego Padres 0/0 0 0 0 0 0.000 0 T
MARTINEZ,F New York Mets 0/0 0 0 0 0 0.000 0 T
ANTHONY RENDON Washingtion Nationals 0/0 0 0 0 0 0.000 0 m
BRANDON ALLEN Arizona Diamondbacks 0/0 0 0 0 0 0.000 0 T

2011 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
ROY HALLADAY Philadelphia Phillies 233.7 19 220 0 2.346 1.038 10 g
SHAUN MARCUM Milwaukee Brewers 200.7 13 158 0 3.537 1.154 5 b
JHOULYS CHACÍN Colorado Rockies 194.0 11 150 0 3.619 1.314 5 b
MIKE PELFREY New York Mets 193.7 7 105 0 4.732 1.469 11 h
JAKE WESTBROOK St. Louis Cardinals 171.7 12 97 0 4.605 1.488 0 W
TYLER CLIPPARD Washingtion Nationals 71.7 2 87 0 1.875 0.861 0 W
MARK MELANCON Houston Astros 70.3 8 62 20 2.957 1.243 10 a
FRANCISCO CORDERO Cincinnati Reds 69.7 5 42 37 2.443 1.014 30 b
TOM GORZELANNY Washingtion Nationals 53.0 2 48 0 4.245 1.226 0 T
JASON ISRINGHAUSEN New York Mets 22.0 2 23 7 5.318 1.500 10 a
RANDALL DELGADO Atlanta Braves 20.0 1 8 0 1.800 1.250 25 a
STEVE CISHEK Miami Marlins 12.7 0 11 0 2.077 1.154 10 a
BRAD PEACOCK Washingtion Nationals 10.7 2 4 0 -- 0.727 10 a
EDUARDO SANCHEZ St. Louis Cardinals 7.0 1 6 0 -- 0.571 10 a
ANDREW CASHNER Chicago Cubs 5.3 0 2 0 1.800 0.600 10 b
GERRIT COLE Pittsburgh Pirates 0.0 0 0 0 -- -- 0 m