2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2018 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
MICHAEL CONFORTO New York Mets 132/543 78 28 82 3 0.243 15 f
KETEL MARTE Arizona Diamondbacks 132/519 68 14 59 6 0.254 10 a
NICK AHMED Arizona Diamondbacks 116/503 58 15 64 5 0.231 10 a
TRAVIS SHAW Milwaukee Brewers 120/497 73 32 86 5 0.241 20 f
TUCKER BARNHART Cincinnati Reds 114/460 50 10 46 0 0.248 1 b
KRIS BRYANT Chicago Cubs 98/362 53 12 48 2 0.271 25 f
YASIEL PUIG Los Angeles Dodgers 91/345 48 16 50 14 0.264 13 b
JORGE ALFARO Philadelphia Phillies 90/344 34 10 37 3 0.262 5 a
CHRISTIAN VILLANUEVA San Diego Padres 67/293 36 17 39 3 0.229 0 W
MATT ADAMS Washingtion Nationals 66/291 38 21 57 0 0.227 5 b
COLIN MORAN Pittsburgh Pirates 78/289 35 8 39 0 0.270 0 T
DANIEL MURPHY Washingtion Nationals 89/284 39 12 36 3 0.313 28 a
ENRIQUE HERNÁNDEZ Los Angeles Dodgers 63/281 43 17 38 1 0.224 0 W
AARON ALTHERR Philadelphia Phillies 36/207 22 6 33 1 0.174 0 W
MIKE MOUSTAKAS Milwaukee Brewers 47/182 20 8 33 1 0.258 5 a
PHILLIP ERVIN Cincinnati Reds 38/156 21 7 23 5 0.244 10 a
HOWIE KENDRICK Washingtion Nationals 46/152 17 4 12 1 0.303 3 a
ROMAN QUINN Philadelphia Phillies 35/130 13 2 12 10 0.269 10 a
KOLTEN WONG St. Louis Cardinals 35/111 16 2 15 4 0.315 10 a
MASON WILLIAMS Cincinnati Reds 26/90 7 1 3 0 0.289 0 W
CHRIS OWINGS Arizona Diamondbacks 13/64 6 0 6 1 0.203 0 W
VICTOR ROBLES Washingtion Nationals 14/39 6 3 9 2 0.359 5 a
LUIS URÍAS San Diego Padres 5/25 2 1 3 0 0.200 5 a
ANDREW STEVENSON Washingtion Nationals 3/20 4 0 2 0 0.150 5 a
MIKE TAUCHMAN Colorado Rockies 0/5 0 0 0 0 0.000 0 W
BRETT PHILLIPS Milwaukee Brewers 0/3 2 0 0 0 0.000 0 R
JAKE LAMB Arizona Diamondbacks 0/0 0 0 0 0 0.000 16 b
CARTER KIEBOOM Washingtion Nationals 0/0 0 0 0 0 0.000 0 m

2018 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
KYLE HENDRICKS Chicago Cubs 199.0 14 161 0 3.437 1.146 24 a
JAKE ARRIETA Philadelphia Phillies 166.7 10 135 0 3.942 1.290 0 W
TREVOR WILLIAMS Pittsburgh Pirates 94.0 6 68 0 4.596 1.245 0 W
JOSH HADER Milwaukee Brewers 79.3 5 140 11 2.496 0.819 8 a
ROBERT GSELLMAN New York Mets 71.3 6 60 12 4.164 1.290 10 a
DREW STECKENRIDER Miami Marlins 64.7 4 74 5 3.479 1.222 5 a
SERANTHONY DOMÍNGUEZ Philadelphia Phillies 54.0 2 69 16 3.167 1.000 10 a
SETH LUGO New York Mets 49.7 2 54 0 2.537 1.047 0 W
ARCHIE BRADLEY Arizona Diamondbacks 45.7 2 42 3 1.971 0.920 0 T
CORBIN BURNES Milwaukee Brewers 38.0 7 35 1 2.605 1.000 10 a
GREG HOLLAND Washingtion Nationals 22.7 2 26 3 1.191 1.015 10 a
CALEB FERGUSON Los Angeles Dodgers 22.3 5 27 0 3.224 1.164 10 a
A.J. MINTER Atlanta Braves 21.0 3 21 2 2.571 1.619 0 W
TAIJUAN WALKER Arizona Diamondbacks 13.0 0 9 0 3.462 1.538 10 h
VÍCTOR ARANO Philadelphia Phillies 6.7 0 5 0 1.350 1.200 0 W
MAX FRIED Atlanta Braves 5.0 0 8 0 1.800 1.400 5 a
ENYEL DE LOS SANTOS Philadelphia Phillies 1.0 0 1 0 18.000 4.000 10 a
ALEX REYES St. Louis Cardinals 0.0 0 0 0 -- -- 0 m