1991 Standings
Roto Stats
RK | TEAM | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Salt Lake City Thrash | 0 | 145 | 621 | 172 | .269 | 81 | 37 | 0 | 3.16 | 1.19 | 62.0 |
2. | Denver Bisons | 0 | 159 | 807 | 129 | .269 | 79 | 32 | 0 | 3.41 | 1.21 | 58.5 |
3. | Ithaca Frogs | 0 | 165 | 755 | 209 | .264 | 77 | 39 | 0 | 3.47 | 1.30 | 53.0 |
4. | Washington Beltways | 0 | 133 | 616 | 177 | .267 | 79 | 58 | 0 | 3.59 | 1.29 | 49.5 |
5. | Buffalo Chips | 0 | 113 | 595 | 134 | .268 | 76 | 54 | 0 | 3.47 | 1.23 | 43.0 |
6. | Trojan Horses | 0 | 137 | 629 | 149 | .258 | 73 | 66 | 0 | 3.76 | 1.29 | 42.0 |
7. | HugoMarina Swans | 0 | 128 | 620 | 140 | .256 | 66 | 48 | 0 | 3.28 | 1.26 | 40.0 |
8. | Banana Slugs Beach Club | 0 | 115 | 714 | 116 | .257 | 74 | 65 | 0 | 3.93 | 1.27 | 36.0 |
9. | Fighting Zebras | 0 | 112 | 548 | 110 | .258 | 83 | 38 | 0 | 3.69 | 1.28 | 29.0 |
10. | Pasadena Marauding Gods | 0 | 106 | 597 | 175 | .267 | 65 | 17 | 0 | 3.57 | 1.29 | 27.0 |
Overall Points
RK | TEAM | R | HR | RBI | SB | AVG | W | SV | K | ERA | WHIP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Salt Lake City Thrash | 0 | 8 | 6 | 7 | 9 | 9 | 3 | 0 | 10 | 10 | 62.0 |
2. | Denver Bisons | 0 | 9 | 10 | 3 | 10 | 7.5 | 2 | 0 | 8 | 9 | 58.5 |
3. | Ithaca Frogs | 0 | 10 | 9 | 10 | 5 | 6 | 5 | 0 | 7 | 1 | 53.0 |
4. | Washington Beltways | 0 | 6 | 4 | 9 | 7 | 7.5 | 8 | 0 | 4 | 4 | 49.5 |
5. | Buffalo Chips | 0 | 3 | 2 | 4 | 8 | 5 | 7 | 0 | 6 | 8 | 43.0 |
6. | Trojan Horses | 0 | 7 | 7 | 6 | 4 | 3 | 10 | 0 | 2 | 3 | 42.0 |
7. | HugoMarina Swans | 0 | 5 | 5 | 5 | 1 | 2 | 6 | 0 | 9 | 7 | 40.0 |
8. | Banana Slugs Beach Club | 0 | 4 | 8 | 2 | 2 | 4 | 9 | 0 | 1 | 6 | 36.0 |
9. | Fighting Zebras | 0 | 2 | 1 | 1 | 3 | 10 | 4 | 0 | 3 | 5 | 29.0 |
10. | Pasadena Marauding Gods | 0 | 1 | 3 | 8 | 6 | 1 | 1 | 0 | 5 | 2 | 27.0 |