• 2020
  • 2019
  • 2016
  • 2015
  • 2014
  • 2009
  • 2006
  • 2004
  • 2002
  • 2000
  • 1999
  • 1997
  • 1996
  • 1995
  • 1994
  • 1993
  • 1992
  • 1991
  • 1990


Week 25 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C OMAR NARVÁEZ 14 2 1 0 0 0 0.143  
C AUSTIN NOLA 4 2 1 1 1 0 0.500  
1B RYAN MCMAHON 22 4 1 0 3 0 0.182  
2B OZZIE ALBIES 31 11 8 2 9 1 0.355  
SS JEAN SEGURA 26 5 2 0 2 0 0.192  
3B KE'BRYAN HAYES 20 7 3 1 6 2 0.350  
CI ASDRÚBAL CABRERA 6 2 0 0 0 0 0.333  
MI FERNANDO TATIS JR. 22 6 2 1 2 0 0.273  
OF LORENZO CAIN 15 5 1 0 0 0 0.333  
OF TRENT GRISHAM 22 7 3 1 3 1 0.318  
OF YADIEL HERNANDEZ 13 4 2 1 3 0 0.308  
OF RAFAEL ORTEGA 15 6 2 0 0 1 0.400  
OF FRANK SCHWINDEL 25 7 4 0 0 0 0.280  
UT EDMUNDO SOSA 17 4 2 0 0 0 0.235  
UT LANE THOMAS 31 7 7 2 2 2 0.226  
TOTAL: 79/283 39 9 31 7 0.279  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P BRAD BOXBERGER 0 0 2.2 3 1 4 3.38 1.13  
P MADISON BUMGARNER 0 0 5.0 7 3 5 5.40 1.40  
P PAOLO ESPINO 0 0 5.0 5 3 2 5.40 1.00  
P CARLOS ESTÉVEZ 0 0 2.0 4 1 1 4.50 2.00  
P VLADIMIR GUTIERREZ 0 0 6.0 17 9 6 13.50 2.83  
P KWANG HYUN KIM 1 0 3.0 5 0 2 0.00 1.67  
P WADE MILEY - - - - - - - -  
P TREVOR ROGERS 0 0 5.1 6 1 10 1.69 1.13  
P WILL SMITH 0 2 2.0 3 0 5 0.00 1.50  
P ZACK WHEELER 0 0 6.0 6 1 9 1.50 1.00  
TOTAL: 1 2 37.0 56 19 44 4.62 1.51