2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2009 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
JIMMY ROLLINS Philadelphia Phillies 168/672 100 21 77 31 0.250 43 a
RYAN HOWARD Philadelphia Phillies 172/616 105 45 141 8 0.279 30 g
FELIPE LOPEZ Milwaukee Brewers 187/604 88 9 57 6 0.310 14 a
MARK REYNOLDS Arizona Diamondbacks 150/578 98 44 102 24 0.260 15 g
ANDY LAROCHE Pittsburgh Pirates 135/524 64 12 64 3 0.258 5 b
GERARDO PARRA Arizona Diamondbacks 127/442 56 4 55 5 0.287 10 a
J.J. HARDY Milwaukee Brewers 91/390 52 11 46 0 0.233 17 b
JUAN PIERRE Los Angeles Dodgers 117/380 57 0 31 30 0.308 3 a
RYAN CHURCH Atlanta Braves 92/336 41 3 36 5 0.274 7 h
HAIRSTON,J Cincinnati Reds 78/307 47 8 27 7 0.254 0 R
HERNANDEZ,R Cincinnati Reds 70/278 24 5 36 1 0.252 2 b
NATE SCHIERHOLTZ San Francisco Giants 67/252 31 4 23 3 0.266 5 a
DICKERSON,C Cincinnati Reds 66/237 28 2 14 11 0.279 10 a
CHRIS COSTE Houston Astros 46/205 15 2 18 0 0.224 2 b
JEFF BAKER Chicago Cubs 40/137 19 2 10 0 0.292 10 a
CONOR JACKSON Arizona Diamondbacks 18/99 8 1 14 5 0.182 10 h
JODY GERUT Milwaukee Brewers 21/78 11 3 10 2 0.269 10 a
TRENT OELTJEN Arizona Diamondbacks 11/55 9 1 2 1 0.200 0 W
RIVERA,M Milwaukee Brewers 8/41 2 0 3 0 0.195 0 W
WILL VENABLE San Diego Padres 6/39 4 1 5 0 0.154 10 a
REED JOHNSON Chicago Cubs 5/25 0 0 1 0 0.200 0 W
WLADIMIR BALENTIEN Cincinnati Reds 4/24 1 0 1 1 0.167 0 W
HERNANDEZ,A New York Mets 3/16 1 1 2 1 0.188 0 W
GUZMAN,J San Francisco Giants 0/1 0 0 0 0 0.000 5 a
JOSH VITTERS Chicago Cubs 0/0 0 0 0 0 0.000 0 m

2009 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
DAN HAREN Arizona Diamondbacks 229.3 14 223 0 3.144 1.004 15 f
JAVIER VAZQUEZ Atlanta Braves 219.3 15 238 0 2.877 1.027 25 a
RANDY WOLF Los Angeles Dodgers 214.3 11 160 0 3.238 1.103 6 h
BRADEN LOOPER Milwaukee Brewers 194.7 14 100 0 5.215 1.487 3 a
TODD COFFEY Milwaukee Brewers 72.0 4 58 0 2.875 1.125 10 a
ROSS DETWILER Washingtion Nationals 62.7 1 33 0 5.571 1.730 10 a
RYAN FRANKLIN St. Louis Cardinals 61.0 4 44 38 1.918 1.197 2 a
TIM REDDING New York Mets 55.0 1 34 0 6.218 1.618 0 W
CHAD QUALLS Arizona Diamondbacks 52.0 2 45 24 3.635 1.154 22 a
CHARLIE MORTON Pittsburgh Pirates 46.0 1 27 0 6.652 1.826 0 W
VICENTE PADILLA Los Angeles Dodgers 22.0 2 17 0 4.091 1.364 0 W
MIKE HAMPTON Houston Astros 22.0 0 13 0 6.136 1.727 0 W
MIKE MACDOUGAL Washingtion Nationals 21.7 1 18 9 4.909 1.500 10 a
ROSS OHLENDORF Pittsburgh Pirates 13.3 0 8 0 3.462 0.846 10 a
JOEL PINEIRO St. Louis Cardinals 11.7 2 5 0 5.250 1.750 0 T
PEREZ,O New York Mets 11.3 0 9 0 12.273 3.091 0 W
CHAD GAUDIN San Diego Padres 10.3 1 6 0 4.500 1.700 0 W
CHRIS NARVESON Milwaukee Brewers 9.3 0 9 0 4.000 1.333 10 a
WADE LEBLANC San Diego Padres 7.0 1 8 0 -- 0.429 10 a
JUAN GUTIERREZ Arizona Diamondbacks 6.7 0 4 0 3.857 1.714 0 W
ALEX HINSHAW San Francisco Giants 5.3 0 1 0 9.000 2.200 1 a
JORGE CAMPILLO Atlanta Braves 3.3 1 3 0 6.000 3.000 2 a
WILL INMAN San Diego Padres 0.0 0 0 0 -- -- 0 m
TOM GLAVINE Atlanta Braves 0.0 0 0 0 -- -- 2 a