2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2016 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
ANTHONY RIZZO Chicago Cubs 170/582 94 32 109 3 0.292 20 h
CHARLIE BLACKMON Colorado Rockies 183/565 108 29 81 16 0.324 14 f
ASDRÚBAL CABRERA New York Mets 143/510 65 23 61 5 0.280 20 a
STARLING MARTE Pittsburgh Pirates 151/486 71 9 46 47 0.311 30 f
WILSON RAMOS Washingtion Nationals 148/482 58 22 80 0 0.307 12 a
MATT CARPENTER St. Louis Cardinals 128/467 81 21 68 0 0.274 23 g
DAVID FREESE Pittsburgh Pirates 118/437 63 13 55 0 0.270 13 a
BRANDON MOSS St. Louis Cardinals 85/388 62 27 63 1 0.219 21 a
TUCKER BARNHART Cincinnati Reds 97/377 34 7 51 1 0.257 1 a
TRAVIS JANKOWSKI San Diego Padres 83/335 53 2 12 30 0.248 3 a
RAMON FLORES Milwaukee Brewers 51/249 18 2 19 3 0.205 1 a
HERNÁN PÉREZ Milwaukee Brewers 64/240 34 8 29 20 0.267 10 a
JEDD GYORKO St. Louis Cardinals 48/187 28 12 29 0 0.257 0 T
BRETT WALLACE San Diego Padres 28/153 17 5 13 0 0.183 0 W
ADAM FRAZIER Pittsburgh Pirates 30/107 14 1 7 1 0.280 10 a
LUIS SARDINAS San Diego Padres 25/91 10 1 8 2 0.275 25 a
MATT SZCZUR Chicago Cubs 22/76 15 2 14 1 0.289 0 T
MATT JOYCE Pittsburgh Pirates 16/65 12 4 13 0 0.246 0 W
JORDY MERCER Pittsburgh Pirates 10/48 5 1 6 0 0.208 10 a
CRISTHIAN ADAMES Colorado Rockies 8/37 4 0 1 0 0.216 10 a
CEDRIC HUNTER Philadelphia Phillies 3/34 3 1 1 0 0.088 10 a
TONY WOLTERS Colorado Rockies 1/22 1 0 2 0 0.045 0 W
PHIL GOSSELIN Arizona Diamondbacks 6/20 4 0 0 0 0.300 0 W
KYLE JENSEN Arizona Diamondbacks 2/16 1 0 1 0 0.125 10 a
CHRIS TAYLOR Los Angeles Dodgers 2/10 1 0 0 0 0.200 0 W
JUAN LAGARES New York Mets 1/9 0 0 0 2 0.111 2 b
JUSTIN RUGGIANO New York Mets 1/6 1 1 1 0 0.167 10 a
DESTIN HOOD Miami Marlins 0/4 0 0 0 0 0.000 0 W
RYAN MCMAHON Colorado Rockies 0/0 0 0 0 0 0.000 0 m
IAN HAPP Chicago Cubs 0/0 0 0 0 0 0.000 0 m
ALEX GUERRERO Los Angeles Dodgers 0/0 0 0 0 0 0.000 5 b
JESSE WINKER Cincinnati Reds 0/0 0 0 0 0 0.000 0 m

2016 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
TANNER ROARK Washingtion Nationals 210.0 16 172 0 2.829 1.171 1 b
JAKE ARRIETA Chicago Cubs 197.3 18 190 0 3.101 1.084 15 g
JOHN LACKEY St. Louis Cardinals 183.3 11 176 0 3.387 1.075 11 b
BRANDON FINNEGAN Cincinnati Reds 172.0 10 145 0 3.977 1.360 1 a
KENLEY JANSEN Los Angeles Dodgers 67.7 3 102 46 1.862 0.680 19 b
JUAN NICASIO Pittsburgh Pirates 63.3 5 65 0 5.826 1.484 0 W
JACOB DEGROM New York Mets 42.3 1 40 0 3.827 1.465 10 h
HÉCTOR NERIS Philadelphia Phillies 39.7 3 44 1 3.176 1.134 0 T
BRAD ZIEGLER Arizona Diamondbacks 38.3 2 27 18 2.817 1.461 0 R
TRAVIS WOOD Chicago Cubs 36.3 3 28 0 2.477 0.908 0 W
ROBERT GSELLMAN New York Mets 35.0 3 35 0 2.057 1.257 25 a
MARK MELANCON Washingtion Nationals 29.7 1 27 17 1.820 0.809 25 a
CARL EDWARDS JR. Chicago Cubs 25.3 0 40 2 4.618 0.868 5 a
ADAM OTTAVINO Colorado Rockies 25.0 1 33 7 2.880 0.920 10 a
MATT GARZA Milwaukee Brewers 16.0 1 9 0 8.438 2.000 0 W
LUCAS HARRELL Atlanta Braves 9.7 0 7 0 8.379 2.069 0 W
CHASE ANDERSON Milwaukee Brewers 9.0 0 6 0 10.000 2.556 0 W
MIKE MONTGOMERY Chicago Cubs 9.0 0 6 0 6.000 1.778 0 W
CHAD BETTIS Colorado Rockies 4.7 0 3 0 9.642 2.571 0 W
CLAYTON RICHARD San Diego Padres 4.3 0 1 0 8.308 2.308 10 a
SERGIO ROMO San Francisco Giants 3.3 0 1 0 2.700 0.600 0 T
ZACK WHEELER New York Mets 0.0 0 0 0 -- -- 0 T
A.J. COLE Washingtion Nationals 0.0 0 0 0 -- -- 0 R