2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2001 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
CRAIG BIGGIO Houston Astros 180/617 118 20 70 7 0.292 22 a
ALEX OCHOA Colorado Rockies 148/536 73 8 52 17 0.276 1 b
RICKY GUTIERREZ Chicago Cubs 145/507 70 9 63 4 0.286 2 a
B.J. SURHOFF Atlanta Braves 131/484 68 10 58 9 0.271 1 b
PRESTON WILSON Miami Marlins 126/459 69 22 68 20 0.275 16 e
ROBIN VENTURA New York Mets 108/456 70 21 61 2 0.237 23 a
ERIC OWENS Miami Marlins 101/397 51 5 28 8 0.254 11 f
DAMIAN MILLER Arizona Diamondbacks 103/380 45 13 47 0 0.271 6 g
AARON BOONE Cincinnati Reds 111/370 54 14 61 6 0.300 16 g
JASON LARUE Cincinnati Reds 86/364 39 12 43 3 0.236 1 a
JEFF BAGWELL Houston Astros 106/361 81 24 87 8 0.294 35 a
KEVIN YOUNG Pittsburgh Pirates 42/196 23 6 24 5 0.214 0 T
EMIL BROWN San Diego Padres 25/124 18 3 13 10 0.202 0 T
HIRAM BOCACHICA Los Angeles Dodgers 26/116 12 1 6 3 0.224 1 a
CESAR CRESPO San Diego Padres 23/95 20 2 7 3 0.242 10 a
RUBEN RIVERA Cincinnati Reds 22/88 11 3 9 4 0.250 1 a
ROB MACKOWIAK Pittsburgh Pirates 14/73 8 2 7 1 0.192 10 a
MARK SWEENEY Milwaukee Brewers 17/62 5 2 10 1 0.274 0 W
JOHNNY ESTRADA Philadelphia Phillies 11/46 5 1 9 0 0.239 0 W
MARTINEZ,RE San Francisco Giants 9/44 5 0 2 0 0.205 0 W
MCKAY CHRISTENSEN Los Angeles Dodgers 12/40 4 1 3 3 0.300 0 W
BRENT BUTLER Colorado Rockies 9/38 5 1 6 1 0.237 0 W
BROWN,A Pittsburgh Pirates 6/31 3 1 2 2 0.194 0 T
ENRIQUE WILSON Pittsburgh Pirates 6/30 1 0 1 0 0.200 0 W
CASTRO,J Cincinnati Reds 3/22 0 0 1 0 0.136 0 W
LOPEZ,L Milwaukee Brewers 3/15 1 0 1 0 0.200 0 W
NUNEZ,A Pittsburgh Pirates 0/9 0 0 1 0 0.000 0 W
TERRY SHUMPERT Colorado Rockies 4/8 1 0 2 0 0.500 0 W
WES HELMS Atlanta Braves 0/8 1 0 1 0 0.000 0 W
JEFF REBOULET Los Angeles Dodgers 1/6 0 0 0 0 0.167 0 W
FELIPE CRESPO San Francisco Giants 0/2 0 0 0 0 0.000 0 W

2001 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
AL LEITER New York Mets 181.3 10 136 0 3.431 1.210 13 b
KEVIN TAPANI Chicago Cubs 168.3 9 149 0 4.500 1.345 8 a
A.J. BURNETT Miami Marlins 158.3 10 114 0 4.386 1.335 3 a
ANDERSON,J Pittsburgh Pirates 153.7 6 76 0 5.494 1.591 0 W
KEVIN BROWN Los Angeles Dodgers 110.7 10 102 0 2.757 1.153 26 b
JAMES BALDWIN Los Angeles Dodgers 79.3 3 53 0 4.215 1.354 10 a
JEFF SHAW Los Angeles Dodgers 74.7 3 58 43 3.600 1.080 21 a
JASON SCHMIDT San Francisco Giants 74.3 7 73 0 3.405 1.311 3 a
ROBERT ELLIS Arizona Diamondbacks 62.3 3 24 0 5.081 1.371 0 W
MIKE THURMAN Montreal Expos 60.7 4 49 0 3.984 1.443 1 a
VLADIMIR NUNEZ Miami Marlins 56.7 2 41 0 2.842 1.175 0 T
JIM BROWER Cincinnati Reds 44.3 2 27 0 4.909 1.545 0 W
KEVIN JARVIS San Diego Padres 43.7 2 21 0 3.886 1.250 10 a
KEVIN MILLWOOD Atlanta Braves 38.3 1 23 0 4.974 1.368 0 T
ARMANDO REYNOSO Arizona Diamondbacks 32.3 1 11 0 6.469 1.563 4 b
TODD VAN POPPEL Chicago Cubs 30.3 2 32 0 1.800 1.300 0 T
SCOTT ELARTON Colorado Rockies 15.3 0 9 0 10.200 2.000 9 a
MATT MANTEI Arizona Diamondbacks 7.0 0 12 2 2.571 1.429 25 g
TIM WORRELL San Francisco Giants 5.3 1 5 0 9.000 1.800 0 W
DENNY NEAGLE Colorado Rockies 5.0 0 4 0 9.000 1.800 1 a
MATT HERGES Los Angeles Dodgers 5.0 0 2 0 3.600 1.600 0 W
MIKE JACKSON Houston Astros 4.3 0 4 2 6.750 1.000 0 W
BRET PRINZ Arizona Diamondbacks 2.7 0 1 0 12.000 2.667 0 W
ALEX FERNANDEZ Miami Marlins 0.0 0 0 0 -- -- 21 g