WEEK 4: Team Stats
2024: Minor League Draft
2025 Batting Game Log
DATE | FRANCHISE | TEAM | OPP | AB | H | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Week 4 | ||||||||||
Apr 25 | Hoboken Zephyrs (6) | ATL | @ARI | 5 | 1 | 1 | 0 | 1 | 0 | .200 |
Apr 23 | Hoboken Zephyrs (5) | ATL | STL | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Apr 22 | Hoboken Zephyrs (5) | ATL | STL | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
Apr 21 | Hoboken Zephyrs (5) | ATL | STL | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
Week 3 | ||||||||||
Apr 20 | Hoboken Zephyrs (5) | ATL | MIN | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Apr 19 | Hoboken Zephyrs (5) | ATL | MIN | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 18 | Hoboken Zephyrs (5) | ATL | MIN | 3 | 2 | 1 | 0 | 1 | 0 | .667 |
Apr 16 | Hoboken Zephyrs (5) | ATL | @TOR | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 15 | Hoboken Zephyrs (5) | ATL | @TOR | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
Apr 14 | Hoboken Zephyrs (1) | ATL | @TOR | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
Week 2 | ||||||||||
Apr 13 | Hoboken Zephyrs (5) | ATL | @TB | 3 | 2 | 0 | 0 | 1 | 1 | .667 |
Apr 12 | Hoboken Zephyrs (5) | ATL | @TB | 4 | 2 | 1 | 1 | 1 | 1 | .500 |
Apr 11 | Hoboken Zephyrs (5) | ATL | @TB | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
Apr 10 | Hoboken Zephyrs (1) | ATL | PHI | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
Apr 9 | Hoboken Zephyrs (2) | ATL | PHI | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
Apr 8 | Hoboken Zephyrs (2) | ATL | PHI | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Week 1 | ||||||||||
Apr 5 | Hoboken Zephyrs (2) | ATL | MIA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 4 | Hoboken Zephyrs (2) | ATL | MIA | 5 | 2 | 2 | 0 | 1 | 0 | .400 |
Apr 2 | Hoboken Zephyrs (1) | ATL | @LAD | 5 | 2 | 1 | 0 | 1 | 0 | .400 |
Apr 1 | Hoboken Zephyrs (5) | ATL | @LAD | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Mar 31 | Hoboken Zephyrs (5) | ATL | @LAD | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
Mar 30 | Hoboken Zephyrs (5) | ATL | @SD | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Mar 29 | Hoboken Zephyrs (5) | ATL | @SD | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Mar 28 | Hoboken Zephyrs (5) | ATL | @SD | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Mar 27 | Hoboken Zephyrs (5) | ATL | @SD | 5 | 1 | 1 | 1 | 3 | 0 | .200 |
Batting History
SEASON | FRANCHISE | TEAM | AB | H | R | HR | RBI | SB | AVG | $$ | C |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Hoboken Zephyrs |
![]() |
99 | 23 | 13 | 4 | 12 | 2 | .232 | 28 | a |
2024 | Hoboken Zephyrs |
![]() |
371 | 93 | 48 | 9 | 50 | 8 | .251 | 33 | a |
2023 | Washington Beltways |
![]() |
568 | 158 | 95 | 33 | 109 | 13 | .278 | 20 | h |
2022 | Washington Beltways |
![]() |
242 | 59 | 34 | 8 | 33 | 3 | .244 | 20 | g |
2021 | Washington Beltways |
![]() |
629 | 163 | 103 | 30 | 106 | 20 | .259 | 15 | f |
2020 | Washington Beltways |
![]() |
96 | 24 | 14 | 4 | 14 | 0 | .250 | 15 | f |
2019 | Washington Beltways |
![]() |
640 | 189 | 102 | 24 | 85 | 15 | .295 | 5 | b |
2018 | Carolina Thunderdogs |
![]() |
639 | 167 | 105 | 24 | 72 | 14 | .261 | 5 | a |
2017 | Carolina Thunderdogs |
![]() |
200 | 60 | 31 | 5 | 25 | 8 | .300 | 5 | a |
2016 | Carolina Thunderdogs |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | m |