• 2022
  • 2017
  • 2016
  • 2012
  • 2010
  • 2008
  • 2006
  • 2002
  • 2001
  • 2000
  • 1999


2023 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
LANE THOMAS 168/628 101 28 86 20 0.268 5 a
LUIS ARRAEZ 203/574 71 10 69 3 0.354 12 g
LOURDES GURRIEL JR. 144/551 65 24 82 5 0.261 10 g
CODY BELLINGER 139/451 89 26 94 19 0.308 10 a
BLAKE SABOL 73/310 36 13 44 4 0.235 4 a
TREA TURNER 74/299 41 7 22 12 0.247 0 T
AUSTIN RILEY 68/252 39 11 33 1 0.270 0 T
CASEY SCHMITT 39/223 21 1 23 2 0.175 10 a
BRANDON CRAWFORD 41/211 22 6 29 3 0.194 2 h
ALEK THOMAS 45/203 27 4 23 4 0.222 5 b
BRICE TURANG 45/191 28 3 16 16 0.236 1 a
WILL BENSON 50/188 33 8 24 13 0.266 10 a
DOMINIC SMITH 46/178 18 4 12 0 0.258 0 W
LUIS MATOS 43/177 13 2 9 2 0.243 10 a
ALEX CALL 35/167 17 2 13 5 0.210 0 W
PAUL DEJONG 35/166 25 9 20 4 0.211 0 R
JESSE WINKER 25/124 12 0 14 0 0.202 7 a
AMED ROSARIO 29/120 18 3 17 6 0.242 10 a
AUSTIN BARNES 10/93 4 0 5 2 0.108 0 W
DAVID VILLAR 13/88 10 4 11 1 0.148 1 a
WIL MYERS 18/81 8 2 9 1 0.222 0 R
GARY SÁNCHEZ 18/80 9 7 15 0 0.225 10 a
CONNOR JOE 13/66 5 0 5 0 0.197 0 W
EMMANUEL RIVERA 18/59 10 0 6 0 0.305 0 W
JONATHAN DAVIS 12/57 13 1 6 0 0.211 10 a
VAUGHN GRISSOM 14/52 5 0 5 0 0.269 10 a
HA-SEONG KIM 13/51 4 2 4 1 0.255 0 W
LUKEN BAKER 10/47 6 1 9 0 0.213 10 a
BRENDAN RODGERS 11/44 3 2 3 0 0.250 10 a
JOEY WIEMER 6/42 5 0 2 0 0.143 10 a
CARSON KELLY 4/30 1 0 0 0 0.133 0 W
DAVID PERALTA 4/23 0 0 2 0 0.174 0 W
MIGUEL ANDUJAR 1/23 0 0 0 0 0.043 0 W
RICHIE PALACIOS 5/21 3 1 4 0 0.238 10 a
J.D. DAVIS 3/20 0 0 0 0 0.150 9 a
ÓSCAR MERCADO 3/20 0 0 0 0 0.150 0 W
DANIEL VOGELBACH 2/16 2 1 2 0 0.125 0 W
MILES MASTROBUONI 3/14 2 0 1 2 0.214 0 W
ANDREW KNIZNER 3/13 1 0 0 0 0.231 10 a
MIGUEL VARGAS 1/10 2 0 0 0 0.100 5 a
RONNY MAURICIO 0/0 0 0 0 0 0.000 0 m
PETE CROW-ARMSTRONG 0/0 0 0 0 0 0.000 0 m
MARCO LUCIANO 0/0 0 0 0 0 0.000 0 m

2023 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
LOGAN WEBB 216.0 11 194 0 3.250 1.074 15 g
JULIO URÍAS 102.3 9 100 0 4.661 1.192 25 g
ANDREW ABBOTT 97.7 6 110 0 4.331 1.341 10 a
SEAN MANAEA 85.0 5 84 1 3.494 1.094 8 a
BRANDON PFAADT 70.7 3 72 0 5.222 1.415 10 a
MATT STRAHM 69.7 8 81 2 3.359 1.033 10 a
EURY PÉREZ 66.0 5 72 0 3.000 1.182 5 a
EVAN PHILLIPS 53.3 2 55 19 2.700 0.900 14 a
DUSTIN MAY 48.0 4 34 0 2.625 0.938 10 g
MAX FRIED 44.3 5 51 0 2.639 1.105 29 b
EMMET SHEEHAN 43.0 4 46 1 5.651 1.302 10 a
DANIEL BARD 36.0 4 32 1 4.000 1.611 0 W
MATTHEW LIBERATORE 33.3 0 22 0 7.290 1.980 10 a
TREVOR ROGERS 18.0 1 19 0 4.000 1.222 4 a
RYAN WEATHERS 16.3 0 13 0 9.919 2.265 10 a
JOEY LUCCHESI 15.3 0 8 0 6.457 1.565 10 a
PIERCE JOHNSON 11.7 1 18 0 0.771 1.457 0 W
DINELSON LAMET 10.0 1 13 0 8.100 1.900 0 W
KYLE WRIGHT 10.0 0 11 0 5.400 1.800 10 b
MATT BUSH 7.7 0 8 1 8.217 1.565 10 a
JOEL PAYAMPS 7.3 0 8 0 3.682 1.091 0 W
TAYLOR ROGERS 6.3 0 4 1 9.948 1.737 0 W
SCOTT MCGOUGH 6.0 0 4 0 7.500 1.000 0 W
MATT WALDRON 6.0 0 2 0 3.000 1.167 10 a
DREW SMYLY 3.3 0 4 0 8.101 2.700 10 a
KIRBY YATES 1.0 0 1 0 -- -- 0 W
DYLAN DODD 0.0 0 0 0 -- -- 0 R