• 2022
  • 2017
  • 2016
  • 2012
  • 2010
  • 2008
  • 2006
  • 2002
  • 2001
  • 2000
  • 1999


2011 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
JASON BARTLETT 136/554 61 2 40 23 0.246 11 a
CARLOS GONZALEZ 142/481 92 26 92 20 0.295 20 f
KELLY JOHNSON 90/426 59 18 49 13 0.211 0 R
CHASE HEADLEY 107/366 42 4 43 13 0.292 24 a
CHRIS IANNETTA 82/345 51 14 55 6 0.238 9 a
LOGAN MORRISON 74/324 35 16 53 1 0.228 5 a
HERNANDEZ,R 84/298 28 12 36 0 0.282 9 a
ALBERT PUJOLS 66/237 42 13 38 5 0.279 0 T
CHRIS COGHLAN 55/229 30 4 21 6 0.240 0 T
LUCAS DUDA 70/226 31 10 40 0 0.310 10 a
MATT KEMP 71/220 38 16 48 14 0.323 0 T
GWYNN,T 57/210 25 2 16 17 0.271 1 a
ALEX PRESLEY 52/168 21 3 14 8 0.310 10 a
ALLEN CRAIG 55/156 29 11 35 3 0.353 5 a
JEFF BAKER 47/156 14 1 19 0 0.301 0 W
RICK ANKIEL 35/154 17 2 10 7 0.227 0 W
JORGE CANTU 28/144 8 3 16 0 0.194 1 a
BRANDON WOOD 28/127 18 5 20 0 0.221 0 W
MIKE CAMERON 31/123 15 5 15 1 0.252 10 a
DANIEL DESCALSO 29/110 14 0 7 1 0.264 0 W
AARON HILL 34/104 22 1 11 5 0.327 17 b
JOSE CONSTANZA 19/75 15 1 5 6 0.253 10 a
BLAKE DEWITT 15/63 5 3 14 1 0.238 0 W
SCOTT HAIRSTON 12/52 6 1 5 1 0.231 0 W
TODD FRAZIER 8/34 4 1 3 1 0.235 5 a
SCOTT COUSINS 2/28 1 0 0 1 0.071 0 W
PENA,WM 5/23 4 3 4 0 0.217 0 W
JOSH HARRISON 3/11 3 0 0 0 0.273 0 T
JOSE MORALES 4/10 2 0 0 0 0.400 10 a
RUSS MITCHELL 0/7 0 0 1 0 0.000 10 a
MATT CARPENTER 0/6 0 0 0 0 0.000 10 a
BUSTER POSEY 0/0 0 0 0 0 0.000 5 b

2011 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
BUD NORRIS 186.0 6 176 0 3.774 1.328 5 a
JAMES MCDONALD 171.0 9 142 0 4.211 1.485 8 a
JASON HAMMEL 160.3 7 89 1 4.950 1.481 0 W
CHRIS NARVESON 132.3 8 109 0 4.500 1.394 0 W
RICHARD,C 99.7 5 53 0 3.870 1.420 10 h
IAN KENNEDY 86.7 6 66 0 3.000 1.080 0 T
JOHN AXFORD 73.7 2 86 46 1.946 1.135 10 b
ROGERS,E 49.0 1 37 0 7.531 2.000 10 a
RYAN WEBB 43.3 1 28 0 3.349 1.326 1 a
JOE SAUNDERS 39.0 3 22 0 3.000 1.282 0 W
BOBBY PARNELL 34.7 2 34 6 4.114 1.543 10 a
JAVY GUERRA 30.3 1 28 19 2.400 1.100 10 a
NATHAN EOVALDI 29.7 0 16 0 3.600 1.400 10 a
JOHNNY CUETO 26.0 0 14 0 3.462 1.192 0 T
ZACH DUKE 26.0 0 14 0 7.269 2.000 0 W
JOHN LANNAN 24.7 2 21 0 3.240 1.440 0 T
KENLEY JANSEN 20.0 1 43 3 0.450 0.650 10 b
TOMMY MILONE 16.0 1 10 0 2.250 1.125 10 a
ZACH BRADDOCK 9.7 0 9 0 2.700 1.200 10 a
BRAD LIDGE 6.7 0 11 0 1.286 1.571 0 W
DUSTIN MOSELEY 4.0 0 3 0 13.500 2.750 10 a
PHILLIPPE AUMONT 0.0 0 0 0 -- -- 0 m