2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2011 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
JASON BARTLETT San Diego Padres 136/554 61 2 40 23 0.246 11 a
CARLOS GONZALEZ Colorado Rockies 142/481 92 26 92 20 0.295 20 f
KELLY JOHNSON Arizona Diamondbacks 90/426 59 18 49 13 0.211 0 R
CHASE HEADLEY San Diego Padres 107/366 42 4 43 13 0.292 24 a
CHRIS IANNETTA Colorado Rockies 82/345 51 14 55 6 0.238 9 a
LOGAN MORRISON Miami Marlins 74/324 35 16 53 1 0.228 5 a
HERNANDEZ,R Cincinnati Reds 84/298 28 12 36 0 0.282 9 a
ALBERT PUJOLS St. Louis Cardinals 66/237 42 13 38 5 0.279 0 T
CHRIS COGHLAN Miami Marlins 55/229 30 4 21 6 0.240 0 T
LUCAS DUDA New York Mets 70/226 31 10 40 0 0.310 10 a
MATT KEMP Los Angeles Dodgers 71/220 38 16 48 14 0.323 0 T
TONY GWYNN JR. Los Angeles Dodgers 57/210 25 2 16 17 0.271 1 a
ALEX PRESLEY Pittsburgh Pirates 52/168 21 3 14 8 0.310 10 a
ALLEN CRAIG St. Louis Cardinals 55/156 29 11 35 3 0.353 5 a
JEFF BAKER Chicago Cubs 47/156 14 1 19 0 0.301 0 W
RICK ANKIEL Washingtion Nationals 35/154 17 2 10 7 0.227 0 W
JORGE CANTU San Diego Padres 28/144 8 3 16 0 0.194 1 a
BRANDON WOOD Pittsburgh Pirates 28/127 18 5 20 0 0.221 0 W
MIKE CAMERON Miami Marlins 31/123 15 5 15 1 0.252 10 a
DANIEL DESCALSO St. Louis Cardinals 29/110 14 0 7 1 0.264 0 W
AARON HILL Arizona Diamondbacks 34/104 22 1 11 5 0.327 17 b
JOSE CONSTANZA Atlanta Braves 19/75 15 1 5 6 0.253 10 a
BLAKE DEWITT Chicago Cubs 15/63 5 3 14 1 0.238 0 W
SCOTT HAIRSTON New York Mets 12/52 6 1 5 1 0.231 0 W
TODD FRAZIER Cincinnati Reds 8/34 4 1 3 1 0.235 5 a
SCOTT COUSINS Miami Marlins 2/28 1 0 0 1 0.071 0 W
PENA,WM Arizona Diamondbacks 5/23 4 3 4 0 0.217 0 W
JOSH HARRISON Pittsburgh Pirates 3/11 3 0 0 0 0.273 0 T
JOSE MORALES Colorado Rockies 4/10 2 0 0 0 0.400 10 a
RUSS MITCHELL Los Angeles Dodgers 0/7 0 0 1 0 0.000 10 a
MATT CARPENTER St. Louis Cardinals 0/6 0 0 0 0 0.000 10 a
BUSTER POSEY San Francisco Giants 0/0 0 0 0 0 0.000 5 b

2011 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
BUD NORRIS Houston Astros 186.0 6 176 0 3.774 1.328 5 a
JAMES MCDONALD Pittsburgh Pirates 171.0 9 142 0 4.211 1.485 8 a
JASON HAMMEL Colorado Rockies 160.3 7 89 1 4.950 1.481 0 W
CHRIS NARVESON Milwaukee Brewers 132.3 8 109 0 4.500 1.394 0 W
CLAYTON RICHARD San Diego Padres 99.7 5 53 0 3.870 1.420 10 h
IAN KENNEDY Arizona Diamondbacks 86.7 6 66 0 3.000 1.080 0 T
JOHN AXFORD Milwaukee Brewers 73.7 2 86 46 1.946 1.135 10 b
ESMIL ROGERS Colorado Rockies 49.0 1 37 0 7.531 2.000 10 a
RYAN WEBB Miami Marlins 43.3 1 28 0 3.349 1.326 1 a
JOE SAUNDERS Arizona Diamondbacks 39.0 3 22 0 3.000 1.282 0 W
BOBBY PARNELL New York Mets 34.7 2 34 6 4.114 1.543 10 a
JAVY GUERRA Los Angeles Dodgers 30.3 1 28 19 2.400 1.100 10 a
NATHAN EOVALDI Los Angeles Dodgers 29.7 0 16 0 3.600 1.400 10 a
JOHNNY CUETO Cincinnati Reds 26.0 0 14 0 3.462 1.192 0 T
ZACH DUKE Arizona Diamondbacks 26.0 0 14 0 7.269 2.000 0 W
JOHN LANNAN Washingtion Nationals 24.7 2 21 0 3.240 1.440 0 T
KENLEY JANSEN Los Angeles Dodgers 20.0 1 43 3 0.450 0.650 10 b
TOMMY MILONE Washingtion Nationals 16.0 1 10 0 2.250 1.125 10 a
ZACH BRADDOCK Milwaukee Brewers 9.7 0 9 0 2.700 1.200 10 a
BRAD LIDGE Philadelphia Phillies 6.7 0 11 0 1.286 1.571 0 W
DUSTIN MOSELEY San Diego Padres 4.0 0 3 0 13.500 2.750 10 a
PHILLIPPE AUMONT Philadelphia Phillies 0.0 0 0 0 -- -- 0 m