2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2013 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
DENARD SPAN Washingtion Nationals 170/610 75 4 47 20 0.279 14 a
JOEY VOTTO Cincinnati Reds 177/581 101 24 73 6 0.305 42 a
ERIC YOUNG JR. Atlanta Braves 126/517 67 2 27 46 0.244 2 a
NATE SCHIERHOLTZ Texas Rangers 116/462 56 21 68 6 0.251 3 a
MARLON BYRD Cincinnati Reds 135/450 65 22 76 2 0.300 10 a
MIGUEL MONTERO Chicago Cubs 89/393 43 11 41 0 0.226 20 b
DONOVAN SOLANO Miami Marlins 80/320 29 2 28 3 0.250 5 a
DIDI GREGORIUS New York Yankees 74/315 39 4 25 0 0.235 10 a
PETE KOZMA St. Louis Cardinals 67/287 28 1 29 1 0.233 0 W
CARLOS GONZALEZ Colorado Rockies 83/263 57 20 56 13 0.316 0 T
WILIN ROSARIO Colorado Rockies 77/239 35 10 44 1 0.322 5 b
TODD HELTON Colorado Rockies 61/232 20 6 34 0 0.263 0 W
BUSTER POSEY San Francisco Giants 73/231 29 8 41 1 0.316 0 T
ED LUCAS Texas Rangers 48/219 26 2 17 1 0.219 0 W
DELMON YOUNG Baltimore Orioles 42/145 10 2 16 0 0.290 0 W
LUIS CRUZ New York Yankees 15/118 12 1 6 0 0.127 0 R
ANDREW BROWN Oakland A's 24/112 10 4 18 1 0.214 10 a
BRIAN BOGUSEVIC Philadelphia Phillies 20/76 10 4 8 0 0.263 10 a
EVERTH CABRERA Baltimore Orioles 17/68 11 0 6 3 0.250 10 b
CHRIS NELSON Philadelphia Phillies 16/66 6 0 4 0 0.242 0 W
TIM FEDEROWICZ San Diego Padres 15/62 5 1 4 0 0.242 10 a
COLLIN COWGILL Los Angeles Angels 8/51 6 2 8 0 0.157 0 R
BRETT PILL San Francisco Giants 8/42 4 1 5 0 0.190 10 a
JULIO BORBON Baltimore Orioles 8/41 6 1 2 3 0.195 0 W
JOSH RUTLEDGE Los Angeles Angels 10/41 5 0 0 4 0.244 10 b
CAMERON MAYBIN San Diego Padres 3/33 3 0 1 0 0.091 11 a
JUAN PEREZ San Francisco Giants 5/31 1 0 1 0 0.161 10 a
JEFF KOBERNUS Washingtion Nationals 4/23 3 1 1 1 0.174 10 a
RYAN WHEELER Los Angeles Angels 4/12 0 0 4 0 0.333 10 a
STEVE LOMBARDOZZI Pittsburgh Pirates 0/1 0 0 0 0 0.000 0 W
JOE MAHONEY Miami Marlins 0/0 0 0 0 0 0.000 10 a
JOAQUIN ARIAS San Francisco Giants 0/0 0 0 0 0 0.000 0 W

2013 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
GIO GONZÁLEZ Washingtion Nationals 195.7 11 192 0 3.220 1.252 15 g
HYUN-JIN RYU Los Angeles Dodgers 192.0 14 154 0 2.906 1.203 12 a
A.J. BURNETT Pittsburgh Pirates 186.0 10 206 0 3.339 1.220 10 b
PAUL MAHOLM Cincinnati Reds 141.7 10 100 0 4.447 1.412 7 a
JACOB TURNER Chicago Cubs 92.7 2 61 0 3.885 1.511 0 W
JOE KELLY Boston Red Sox 92.0 10 53 0 2.152 1.304 10 a
JORGE DE LA ROSA Colorado Rockies 82.0 6 53 0 3.293 1.354 0 W
ZACK GREINKE Los Angeles Dodgers 79.7 7 64 0 3.615 1.280 0 T
ZACK WHEELER New York Mets 72.0 4 63 0 3.000 1.333 5 a
JOHN AXFORD Colorado Rockies 65.0 7 65 0 3.877 1.462 15 h
DAVID HERNANDEZ Arizona Diamondbacks 56.3 5 60 2 4.953 1.243 4 a
JAIME GARCIA St. Louis Cardinals 55.3 5 43 0 3.090 1.301 1 a
SANTIAGO CASILLA San Francisco Giants 45.7 6 35 2 2.168 1.226 3 a
TYLER LYONS St. Louis Cardinals 28.3 1 19 0 6.035 1.412 10 a
JAKE ARRIETA Chicago Cubs 25.7 1 22 0 6.312 1.519 0 W
WILY PERALTA Milwaukee Brewers 10.7 1 4 0 5.906 1.687 0 W
CRAIG STAMMEN Washingtion Nationals 0.0 0 0 0 -- -- 0 W
ALFREDO SIMON Detroit Tigers 0.0 0 0 0 -- -- 0 W