2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2016 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
WIL MYERS San Diego Padres 155/599 99 28 94 28 0.259 10 h
ODÚBEL HERRERA Philadelphia Phillies 167/583 87 15 49 25 0.286 6 b
CURTIS GRANDERSON New York Mets 129/545 88 30 59 4 0.237 11 b
ADDISON RUSSELL Chicago Cubs 125/524 67 21 95 5 0.239 5 b
CHASE UTLEY Los Angeles Dodgers 119/481 73 14 48 2 0.247 10 a
SCOOTER GENNETT Milwaukee Brewers 121/447 52 14 54 7 0.271 3 h
HOWIE KENDRICK Los Angeles Dodgers 117/446 60 8 40 10 0.262 10 g
DANNY ESPINOSA Washingtion Nationals 82/372 49 18 57 7 0.220 0 T
BEN REVERE Washingtion Nationals 73/335 42 2 24 14 0.218 10 h
GERARDO PARRA Colorado Rockies 80/312 43 6 35 6 0.256 0 W
TRAVIS D'ARNAUD New York Mets 60/236 27 4 12 0 0.254 10 g
JUSTIN TURNER Los Angeles Dodgers 59/213 31 9 32 1 0.277 10 h
MICHAEL A. TAYLOR Washingtion Nationals 46/207 27 7 14 12 0.222 0 T
MIGUEL MONTERO Chicago Cubs 37/186 24 5 24 1 0.199 0 W
CARLOS GONZALEZ Colorado Rockies 37/162 15 2 21 0 0.228 30 b
LUCAS DUDA New York Mets 35/151 20 7 23 0 0.232 12 g
MALLEX SMITH Atlanta Braves 37/146 22 3 20 12 0.253 10 a
CHRIS HERRMANN Arizona Diamondbacks 36/112 17 4 21 2 0.321 10 a
NEIL WALKER New York Mets 40/94 19 7 15 1 0.426 18 h
GREG GARCIA St. Louis Cardinals 7/56 5 0 3 0 0.125 0 T
TOMMY JOSEPH Philadelphia Phillies 18/56 12 4 13 0 0.321 10 a
RAMON CABRERA Cincinnati Reds 8/34 5 2 4 0 0.235 10 a
PETER BOURJOS Philadelphia Phillies 6/33 2 0 3 0 0.182 0 W
KIRK NIEUWENHUIS Milwaukee Brewers 5/31 3 1 7 1 0.161 0 W
CARL CRAWFORD Los Angeles Dodgers 6/24 4 0 4 0 0.250 0 W
XAVIER SCRUGGS Miami Marlins 5/22 0 0 2 0 0.227 0 W
RAMIRO PENA San Francisco Giants 4/21 1 0 1 0 0.190 0 W
RAIMEL TAPIA Colorado Rockies 3/15 0 0 2 1 0.200 0 m
JORDAN PACHECO Cincinnati Reds 2/13 0 0 0 0 0.154 0 W
OSWALDO ARCIA San Diego Padres 1/12 0 0 0 0 0.083 10 a
JIMMY PAREDES Philadelphia Phillies 0/6 0 0 0 0 0.000 0 W
CHRISTIAN BETHANCOURT Cincinnati Reds 0/2 0 0 0 0 0.000 10 a

2016 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
MADISON BUMGARNER San Francisco Giants 226.7 14 251 0 2.740 1.024 32 b
JOSE FERNANDEZ Miami Marlins 182.3 16 253 0 2.863 1.119 0 R
ANTHONY DESCLAFANI Cincinnati Reds 117.3 9 103 0 3.375 1.185 10 b
JUNIOR GUERRA Milwaukee Brewers 93.3 6 73 0 2.604 1.114 10 a
RAISEL IGLESIAS Cincinnati Reds 71.0 3 76 6 2.662 1.169 10 b
MAX SCHERZER Washingtion Nationals 64.7 8 76 0 3.340 1.113 38 b
JON LESTER Chicago Cubs 61.3 7 58 0 1.321 0.848 25 b
ARCHIE BRADLEY Arizona Diamondbacks 57.3 1 58 0 3.924 1.448 0 W
SANTIAGO CASILLA San Francisco Giants 54.0 2 59 27 3.333 1.111 10 h
RUBBY DE LA ROSA Arizona Diamondbacks 47.7 4 49 0 4.154 1.154 10 a
DAVID HERNANDEZ Philadelphia Phillies 36.7 1 46 1 3.682 1.391 0 W
ARODYS VIZCAINO Atlanta Braves 36.0 1 47 10 2.750 1.444 0 T
GERRIT COLE Pittsburgh Pirates 35.7 2 28 0 4.542 1.486 10 h
RICH HILL Los Angeles Dodgers 28.3 2 36 0 2.224 0.776 25 a
BRANDON MAURER San Diego Padres 27.0 0 33 0 6.000 1.444 0 W
CARLOS ESTÉVEZ Colorado Rockies 22.7 1 27 10 5.956 1.412 0 T
MAURICIO CABRERA Atlanta Braves 18.0 2 20 1 2.000 1.167 0 W
ANDREW BAILEY Philadelphia Phillies 13.7 2 13 0 5.268 1.098 0 W
CALEB COTHAM Cincinnati Reds 12.3 0 12 0 8.027 1.703 0 W
JOSÉ DE LEÓN Los Angeles Dodgers 11.0 1 6 0 7.364 1.909 5 a
JOHN GANT Atlanta Braves 7.7 0 7 0 4.695 1.304 10 a
ALEC ASHER Philadelphia Phillies 6.0 0 4 0 4.500 0.833 10 a
CHRIS HESTON San Francisco Giants 5.0 1 3 0 5.400 3.000 10 a
MATT WISLER Atlanta Braves 4.7 0 3 0 9.642 2.357 10 a
ENRIQUE BURGOS Arizona Diamondbacks 3.7 1 2 0 17.180 2.182 0 W
LUCAS GIOLITO Washingtion Nationals 0.0 0 0 0 -- -- 0 T