» YAHOO PLAYER PROFILE » LEAGUE HISTORY
DATE | FRANCHISE | TEAM | OPP | AB | H | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Week 26 | ||||||||||
Sep 28 | Dabigu (3) | CHC | CIN | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
Sep 27 | Dabigu (3) | CHC | CIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 25 | Dabigu (4) | CHC | @PHI | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
Sep 24 | Dabigu (4) | CHC | @PHI | 5 | 3 | 1 | 0 | 4 | 0 | .600 |
Sep 23 | Dabigu (4) | CHC | @PHI | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 25 | ||||||||||
Sep 21 | Dabigu (3) | CHC | WSH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 20 | Dabigu (3) | CHC | WSH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 19 | Dabigu (4) | CHC | WSH | 4 | 2 | 0 | 0 | 3 | 0 | .500 |
Sep 18 | Dabigu (4) | CHC | OAK | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
Sep 17 | Dabigu (4) | CHC | OAK | 4 | 2 | 1 | 0 | 0 | 0 | .500 |
Sep 16 | Dabigu (4) | CHC | OAK | 5 | 2 | 1 | 0 | 0 | 0 | .400 |
Week 24 | ||||||||||
Sep 15 | Dabigu (4) | CHC | @COL | 5 | 0 | 1 | 0 | 0 | 0 | .000 |
Sep 14 | Dabigu (4) | CHC | @COL | 5 | 2 | 2 | 1 | 1 | 0 | .400 |
Sep 13 | Dabigu (4) | CHC | @COL | 4 | 2 | 1 | 0 | 2 | 0 | .500 |
Sep 11 | Dabigu (4) | CHC | @LAD | 3 | 1 | 2 | 1 | 3 | 0 | .333 |
Sep 10 | Dabigu (4) | CHC | @LAD | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Sep 9 | Dabigu (4) | CHC | @LAD | 4 | 2 | 2 | 1 | 3 | 0 | .500 |
Week 23 | ||||||||||
Sep 8 | Dabigu (4) | CHC | NYY | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
Sep 7 | Dabigu (4) | CHC | NYY | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Sep 6 | Dabigu (4) | CHC | NYY | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
Sep 4 | Dabigu (4) | CHC | PIT | 4 | 2 | 2 | 1 | 2 | 0 | .500 |
Sep 3 | Dabigu (4) | CHC | PIT | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
Sep 2 | Dabigu (4) | CHC | PIT | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Week 22 | ||||||||||
Sep 1 | Dabigu (4) | CHC | @WSH | 6 | 0 | 1 | 0 | 1 | 0 | .000 |
Aug 31 | Dabigu (4) | CHC | @WSH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Aug 30 | Dabigu (4) | CHC | @WSH | 3 | 1 | 1 | 1 | 2 | 0 | .333 |
Aug 28 | Dabigu (4) | CHC | @PIT | 6 | 1 | 1 | 0 | 1 | 1 | .167 |
Aug 27 | Dabigu (4) | CHC | @PIT | 5 | 0 | 1 | 0 | 0 | 0 | .000 |
Aug 26 | Dabigu (4) | CHC | @PIT | 5 | 2 | 2 | 0 | 2 | 1 | .400 |
Week 21 | ||||||||||
Aug 25 | Dabigu (4) | CHC | @MIA | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Aug 24 | Dabigu (4) | CHC | @MIA | 6 | 1 | 0 | 0 | 1 | 0 | .167 |
Aug 23 | Dabigu (4) | CHC | @MIA | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
Aug 22 | Dabigu (3) | CHC | DET | 5 | 2 | 1 | 0 | 1 | 0 | .400 |
Aug 21 | Dabigu (4) | CHC | DET | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Aug 20 | Dabigu (4) | CHC | DET | 4 | 2 | 0 | 0 | 2 | 0 | .500 |
Week 20 | ||||||||||
Aug 18 | Dabigu (4) | CHC | TOR | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
Aug 17 | Dabigu (4) | CHC | TOR | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Aug 16 | Dabigu (4) | CHC | TOR | 4 | 1 | 1 | 1 | 2 | 0 | .250 |
Aug 14 | Dabigu (4) | CHC | @CLE | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
Aug 13 | Dabigu (4) | CHC | @CLE | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Aug 12 | Dabigu (4) | CHC | @CLE | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Week 15 | ||||||||||
Jul 10 | Dabigu (3) | CHC | @BAL | 3 | 2 | 0 | 0 | 0 | 1 | .667 |
Jul 9 | Dabigu (3) | CHC | @BAL | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
Week 14 | ||||||||||
Jul 7 | Dabigu (3) | CHC | LAA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Jul 6 | Dabigu (3) | CHC | LAA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Jul 5 | Dabigu (3) | CHC | LAA | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Jul 4 | Dabigu (3) | CHC | PHI | 4 | 1 | 2 | 0 | 1 | 0 | .250 |
Jul 3 | Dabigu (3) | CHC | PHI | 3 | 2 | 0 | 0 | 1 | 0 | .667 |
Jul 2 | Dabigu (3) | CHC | PHI | 4 | 2 | 1 | 0 | 1 | 0 | .500 |
Week 13 | ||||||||||
Jun 30 | Dabigu (3) | CHC | @MIL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Jun 29 | Dabigu (3) | CHC | @MIL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Jun 28 | Dabigu (3) | CHC | @MIL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Jun 27 | Dabigu (3) | CHC | @SF | 5 | 1 | 2 | 0 | 0 | 0 | .200 |
Jun 26 | Dabigu (3) | CHC | @SF | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Jun 25 | Dabigu (3) | CHC | @SF | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
Jun 24 | Dabigu (3) | CHC | @SF | 5 | 2 | 2 | 0 | 1 | 0 | .400 |
Week 12 | ||||||||||
Jun 23 | Dabigu (3) | CHC | NYM | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Jun 22 | Dabigu (3) | CHC | NYM | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Jun 21 | Dabigu (3) | CHC | NYM | 3 | 2 | 0 | 0 | 0 | 0 | .667 |
Jun 19 | Dabigu (3) | CHC | SF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
Jun 18 | Dabigu (3) | CHC | SF | 3 | 2 | 1 | 0 | 1 | 0 | .667 |
Jun 17 | Dabigu (3) | CHC | SF | 4 | 0 | 1 | 0 | 0 | 0 | .000 |
Week 11 | ||||||||||
Jun 16 | Dabigu (3) | CHC | STL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Jun 15 | Dabigu (3) | CHC | STL | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
Jun 14 | Dabigu (3) | CHC | STL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Jun 13 | Dabigu (3) | CHC | @TB | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Jun 12 | Dabigu (3) | CHC | @TB | 5 | 2 | 1 | 1 | 3 | 0 | .400 |
Jun 11 | Dabigu (3) | CHC | @TB | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
Week 10 | ||||||||||
Jun 9 | Dabigu (3) | CHC | @CIN | 5 | 2 | 0 | 0 | 0 | 0 | .400 |
Jun 8 | Dabigu (3) | CHC | @CIN | 5 | 2 | 1 | 0 | 0 | 1 | .400 |
Jun 7 | Dabigu (3) | CHC | @CIN | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Jun 6 | Dabigu (3) | CHC | @CIN | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Jun 5 | Dabigu (3) | CHC | CWS | 3 | 0 | 0 | 0 | 2 | 0 | .000 |
Jun 4 | Dabigu (3) | CHC | CWS | 2 | 0 | 2 | 0 | 0 | 0 | .000 |
Week 9 | ||||||||||
Jun 2 | Dabigu (3) | CHC | CIN | 4 | 3 | 0 | 0 | 1 | 0 | .750 |
Jun 1 | Dabigu (3) | CHC | CIN | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
May 31 | Dabigu (3) | CHC | CIN | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
May 30 | Dabigu (3) | CHC | @MIL | 4 | 2 | 1 | 1 | 1 | 0 | .500 |
May 29 | Dabigu (3) | CHC | @MIL | 5 | 2 | 2 | 0 | 1 | 1 | .400 |
May 28 | Dabigu (3) | CHC | @MIL | 5 | 2 | 1 | 0 | 1 | 0 | .400 |
May 27 | Dabigu (3) | CHC | @MIL | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
Week 8 | ||||||||||
May 26 | Dabigu (3) | CHC | @STL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
May 25 | Dabigu (3) | CHC | @STL | 5 | 2 | 0 | 0 | 1 | 0 | .400 |
May 23 | Dabigu (3) | CHC | ATL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
May 22 | Dabigu (3) | CHC | ATL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
May 21 | Dabigu (3) | CHC | ATL | 4 | 0 | 1 | 0 | 0 | 0 | .000 |
Week 7 | ||||||||||
May 19 | Dabigu (3) | CHC | PIT | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
May 18 | Dabigu (3) | CHC | PIT | 4 | 2 | 1 | 0 | 0 | 0 | .500 |
May 17 | Dabigu (3) | CHC | PIT | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
May 16 | Dabigu (3) | CHC | PIT | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
May 15 | Dabigu (3) | CHC | @ATL | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
May 14 | Dabigu (3) | CHC | @ATL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
May 13 | Dabigu (3) | CHC | @ATL | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Week 4 | ||||||||||
Apr 23 | Dabigu (3) | CHC | HOU | 3 | 1 | 1 | 1 | 2 | 0 | .333 |
Week 3 | ||||||||||
Apr 21 | Dabigu (2) | CHC | MIA | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
Apr 20 | Dabigu (2) | CHC | MIA | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
Apr 19 | Dabigu (3) | CHC | MIA | 4 | 2 | 1 | 0 | 1 | 0 | .500 |
Apr 17 | Dabigu (3) | CHC | @ARI | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
Apr 16 | Dabigu (3) | CHC | @ARI | 5 | 1 | 0 | 0 | 1 | 0 | .200 |
Apr 15 | Dabigu (3) | CHC | @ARI | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
Week 2 | ||||||||||
Apr 14 | Dabigu (3) | CHC | @SEA | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
Apr 13 | Dabigu (3) | CHC | @SEA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 12 | Dabigu (3) | CHC | @SEA | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 10 | Dabigu (3) | CHC | @SD | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 9 | Dabigu (3) | CHC | @SD | 4 | 0 | 1 | 0 | 0 | 0 | .000 |
Apr 8 | Dabigu (3) | CHC | @SD | 4 | 1 | 0 | 0 | 3 | 0 | .250 |
Week 1 | ||||||||||
Apr 7 | Dabigu (3) | CHC | LAD | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
Apr 6 | Dabigu (3) | CHC | LAD | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
Apr 5 | Dabigu (3) | CHC | LAD | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 3 | Dabigu (3) | CHC | COL | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
Apr 2 | Dabigu (3) | CHC | COL | 5 | 2 | 2 | 1 | 2 | 0 | .400 |
Apr 1 | Dabigu (3) | CHC | COL | 4 | 1 | 0 | 0 | 2 | 0 | .250 |
Mar 31 | Dabigu (3) | CHC | @TEX | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
Mar 30 | Dabigu (3) | CHC | @TEX | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Mar 28 | Dabigu (3) | CHC | @TEX | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
SEASON | FRANCHISE | TEAM | AB | H | R | HR | RBI | SB | AVG | $$ | C |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dabigu |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | .000 | 10 | b |
2024 | Dabigu |
![]() |
455 | 115 | 60 | 13 | 66 | 9 | .253 | 10 | b |
2023 | Dabigu |
![]() |
451 | 139 | 89 | 26 | 94 | 19 | .308 | 10 | a |
2022 | Virginia Hat Lineup |
![]() |
504 | 106 | 70 | 19 | 68 | 14 | .210 | 20 | h |
2021 | Virginia Hat Lineup |
![]() |
295 | 48 | 36 | 9 | 34 | 2 | .163 | 20 | g |
2020 | Virginia Hat Lineup |
![]() |
213 | 51 | 33 | 12 | 30 | 6 | .239 | 20 | g |
2019 | Virginia Hat Lineup |
![]() |
558 | 170 | 121 | 47 | 115 | 15 | .305 | 15 | f |
2018 | Virginia Hat Lineup |
![]() |
552 | 143 | 83 | 24 | 74 | 14 | .259 | 5 | b |
2017 | Virginia Hat Lineup |
![]() |
458 | 121 | 84 | 37 | 95 | 10 | .264 | 5 | a |
2016 | Colorado Wookiees |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | T |
2016 | Virginia Hat Lineup |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | m |