2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2018 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
MATT CARPENTER St. Louis Cardinals 145/564 111 36 81 4 0.257 22 a
CODY BELLINGER Los Angeles Dodgers 143/552 83 24 74 14 0.259 5 b
ODÚBEL HERRERA Philadelphia Phillies 140/550 64 22 71 5 0.255 21 g
CHRIS TAYLOR Los Angeles Dodgers 136/535 85 17 63 9 0.254 10 b
JOHAN CAMARGO Atlanta Braves 121/447 61 18 69 1 0.271 10 a
WILMER DIFO Washingtion Nationals 94/408 55 7 42 10 0.230 5 a
KURT SUZUKI Atlanta Braves 94/347 45 12 50 0 0.271 1 b
TRAVIS JANKOWSKI San Diego Padres 83/326 41 4 17 23 0.255 10 a
LORENZO CAIN Milwaukee Brewers 88/300 50 8 27 18 0.293 0 T
DEXTER FOWLER St. Louis Cardinals 51/289 40 8 31 5 0.176 19 h
NICK HUNDLEY San Francisco Giants 68/281 34 10 31 2 0.242 1 a
SCOOTER GENNETT Cincinnati Reds 65/231 27 7 29 2 0.281 1 b
MARK REYNOLDS Washingtion Nationals 48/202 24 11 37 0 0.238 10 a
HUNTER RENFROE San Diego Padres 44/200 25 8 24 1 0.220 0 T
CHASE UTLEY Los Angeles Dodgers 24/111 12 1 14 2 0.216 1 a
KYLE SCHWARBER Chicago Cubs 24/111 13 6 13 1 0.216 15 h
ADAM FRAZIER Pittsburgh Pirates 26/98 15 3 10 1 0.265 2 a
AUSTIN JACKSON San Francisco Giants 20/96 8 0 7 2 0.208 0 R
ENRIQUE HERNÁNDEZ Los Angeles Dodgers 24/63 16 2 7 1 0.381 25 a
CHASE HEADLEY San Diego Padres 6/52 2 0 4 0 0.115 0 R
MAGNEURIS SIERRA Miami Marlins 6/51 5 0 0 1 0.118 0 W
CHASE D'ARNAUD San Francisco Giants 11/49 4 1 6 1 0.224 0 W
MATT HOLLIDAY Colorado Rockies 12/43 1 1 2 0 0.279 10 a
JOSE REYES New York Mets 5/31 4 1 1 2 0.161 0 W
JOEY BART San Francisco Giants 0/0 0 0 0 0 0.000 0 T

2018 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
JACOB DEGROM New York Mets 217.0 10 269 0 1.700 0.912 30 b
JHOULYS CHACÍN Milwaukee Brewers 123.7 12 108 0 3.493 1.100 10 a
MADISON BUMGARNER San Francisco Giants 120.7 6 105 0 3.207 1.251 37 h
RICH HILL Los Angeles Dodgers 112.0 11 130 0 3.455 1.062 23 a
TYLER ANDERSON Colorado Rockies 85.7 4 77 0 4.623 1.342 0 W
DERECK RODRÍGUEZ San Francisco Giants 75.3 3 52 0 2.628 1.049 10 a
STEVE CISHEK Chicago Cubs 69.3 4 76 4 2.207 1.024 1 a
CLAY BUCHHOLZ Arizona Diamondbacks 68.0 4 55 0 1.985 1.074 10 a
KENLEY JANSEN Los Angeles Dodgers 62.7 0 70 36 2.154 0.846 29 a
CHAD BETTIS Colorado Rockies 50.7 1 38 0 5.862 1.362 0 W
WADE DAVIS Colorado Rockies 38.7 0 42 27 3.724 1.112 0 T
BRENT SUTER Milwaukee Brewers 30.0 3 24 0 4.500 1.033 10 a
IVÁN NOVA Pittsburgh Pirates 30.0 2 23 0 3.900 1.200 10 a
TYLER CHATWOOD Chicago Cubs 25.0 1 20 0 5.400 2.040 0 W
TYLER GLASNOW Pittsburgh Pirates 20.7 1 29 0 6.097 1.548 0 W
BRYAN SHAW Colorado Rockies 14.7 1 13 0 6.750 1.773 0 W
ROSS STRIPLING Los Angeles Dodgers 14.7 0 13 0 6.136 1.432 10 a
SETH LUGO New York Mets 14.3 1 13 0 3.140 1.326 0 W
PAT NESHEK Philadelphia Phillies 12.0 2 6 3 4.500 1.333 10 a
TOMMY HUNTER Philadelphia Phillies 11.3 1 10 0 5.559 1.765 0 W
ANTONIO SENZATELA Colorado Rockies 11.0 1 12 0 4.091 1.455 0 W
CRAIG STAMMEN San Diego Padres 6.7 0 7 0 5.400 1.200 10 a
TYSON ROSS St. Louis Cardinals 2.0 0 0 0 4.500 1.500 0 W
HUNTER GREENE Cincinnati Reds 0.0 0 0 0 -- -- 0 m
DAVID PETERSON New York Mets 0.0 0 0 0 -- -- 0 m