2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2024 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
BRYAN REYNOLDS Pittsburgh Pirates 171/622 73 24 88 10 0.275 25 a
TEOSCAR HERNÁNDEZ Los Angeles Dodgers 160/589 84 33 99 12 0.272 29 a
MASYN WINN St. Louis Cardinals 157/587 85 15 57 11 0.267 5 a
GAVIN LUX Los Angeles Dodgers 110/439 59 10 50 5 0.251 10 h
MIKE YASTRZEMSKI San Francisco Giants 96/402 59 18 57 3 0.239 10 a
KE'BRYAN HAYES Pittsburgh Pirates 80/330 35 3 22 10 0.242 0 T
LAMONTE WADE JR. San Francisco Giants 84/322 44 8 34 2 0.261 10 a
TREA TURNER Philadelphia Phillies 92/306 55 12 36 14 0.301 0 T
JAKE FRALEY Cincinnati Reds 70/252 33 3 21 14 0.278 0 T
RANDAL GRICHUK Arizona Diamondbacks 72/247 39 12 45 0 0.291 10 a
DONOVAN SOLANO San Diego Padres 59/230 26 7 31 2 0.257 10 a
NICK FORTES Miami Marlins 47/215 16 2 18 0 0.219 0 T
NOELVI MARTE Cincinnati Reds 45/212 20 4 16 7 0.212 5 a
ELEHURIS MONTERO Colorado Rockies 28/142 19 3 21 0 0.197 5 a
YASMANI GRANDAL Pittsburgh Pirates 24/130 11 3 17 1 0.185 0 W
JASON HEYWARD Los Angeles Dodgers 22/111 14 3 18 2 0.198 0 W
WHIT MERRIFIELD Atlanta Braves 26/106 15 1 3 3 0.245 10 a
DAVID PERALTA San Diego Padres 27/96 16 4 10 1 0.281 10 a
JERAR ENCARNACIÓN San Francisco Giants 19/82 10 4 14 0 0.232 10 a
JOEY GALLO Washingtion Nationals 9/74 8 3 5 1 0.122 0 W
PATRICK WISDOM Chicago Cubs 15/73 8 3 10 5 0.205 0 W
JARED TRIOLO Pittsburgh Pirates 14/70 8 2 8 2 0.200 0 W
DREW ROMO Colorado Rockies 9/47 4 0 6 0 0.191 10 a
HUNTER GOODMAN Colorado Rockies 5/31 4 2 5 0 0.161 10 a
ERIC HAASE Milwaukee Brewers 7/28 5 2 5 0 0.250 0 W
GARRETT STUBBS Philadelphia Phillies 3/20 1 0 0 1 0.150 0 W
JAKE CAVE Colorado Rockies 5/20 3 0 3 0 0.250 0 W
RECE HINDS Cincinnati Reds 1/18 0 0 0 0 0.056 10 a
VICTOR ROBLES Washingtion Nationals 0/13 2 0 1 2 0.000 0 W
CHARLIE CONDON Colorado Rockies 0/0 0 0 0 0 0.000 0 m
CHRISTIAN ENCARNACION-STRAND Cincinnati Reds 0/0 0 0 0 0 0.000 5 a
JACK SUWINSKI Pittsburgh Pirates 0/0 0 0 0 0 0.000 10 b

2024 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
DYLAN CEASE San Diego Padres 189.3 14 224 0 3.470 1.067 17 a
CRISTOPHER SÁNCHEZ Philadelphia Phillies 181.7 11 153 0 3.319 1.244 10 b
FREDDY PERALTA Milwaukee Brewers 173.7 11 200 0 3.679 1.215 29 a
LANCE LYNN St. Louis Cardinals 90.3 4 86 0 4.483 1.406 0 W
BRYSE WILSON Milwaukee Brewers 78.3 3 61 0 4.136 1.315 0 W
LUIS L. ORTIZ Pittsburgh Pirates 74.7 3 55 0 3.616 1.058 10 a
TANNER SCOTT San Diego Padres 72.0 9 84 22 1.750 1.125 10 b
GRAHAM ASHCRAFT Cincinnati Reds 72.0 5 54 0 4.875 1.472 10 h
JOSE QUINTANA New York Mets 62.7 1 43 0 5.170 1.388 0 W
DYLAN FLORO Arizona Diamondbacks 56.3 4 41 0 2.556 1.136 0 W
CARSON SPIERS Cincinnati Reds 45.7 3 44 0 7.292 1.620 0 W
TYLER PHILLIPS Philadelphia Phillies 26.7 3 16 0 7.762 1.612 10 a
GAVIN STONE Los Angeles Dodgers 19.0 1 21 0 2.842 0.789 5 a
MASON BLACK San Francisco Giants 17.0 1 15 0 5.294 1.706 25 a
DL HALL Milwaukee Brewers 15.0 0 17 0 5.400 1.333 14 a
TRISTAN BECK San Francisco Giants 12.7 0 10 0 1.421 1.105 10 a
DENNIS SANTANA Pittsburgh Pirates 9.3 0 9 0 0.964 0.643 10 a
BAILEY FALTER Pittsburgh Pirates 9.0 0 6 0 9.000 1.778 0 W
YILBER DIAZ Arizona Diamondbacks 8.0 0 7 0 7.875 1.875 10 a
DAKOTA HUDSON Colorado Rockies 8.0 0 3 0 14.625 3.000 0 W
JALEN BEEKS Colorado Rockies 6.0 0 4 0 7.500 1.000 0 W
SIXTO SÁNCHEZ Miami Marlins 5.3 0 1 0 8.438 1.688 0 W
PHIL MATON New York Mets 4.3 1 2 0 -- 0.462 0 W
HURSTON WALDREP Atlanta Braves 3.3 0 2 0 16.202 2.700 10 a
WADE MILEY Milwaukee Brewers 3.0 0 2 0 12.000 2.333 1 a
JORGE LÓPEZ Chicago Cubs 3.0 0 5 1 12.000 1.667 10 a
ROBERT SUAREZ San Diego Padres 2.0 0 1 2 4.500 1.500 0 T
RIVER RYAN Los Angeles Dodgers 0.0 0 0 0 -- -- 10 a
CHASE BURNS Cincinnati Reds 0.0 0 0 0 -- -- 0 m
GERMÁN MÁRQUEZ Colorado Rockies 0.0 0 0 0 -- -- 3 b
ANDREW PAINTER Philadelphia Phillies 0.0 0 0 0 -- -- 0 m
MATT GAGE New York Mets 0.0 0 0 0 -- -- 0 R