2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2023 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
LUIS GARCÍA JR. Washingtion Nationals 102/391 48 6 43 8 0.261 10 b
DAVID PERALTA Los Angeles Dodgers 92/346 44 6 49 4 0.266 10 a
BRYAN DE LA CRUZ Miami Marlins 94/345 40 10 51 3 0.272 0 T
TREA TURNER Philadelphia Phillies 97/340 61 19 54 18 0.285 56 b
JAKE FRALEY Cincinnati Reds 79/322 39 14 62 21 0.245 15 b
KE'BRYAN HAYES Pittsburgh Pirates 93/305 42 14 44 3 0.305 10 g
LAMONTE WADE JR. San Francisco Giants 73/262 41 9 28 2 0.279 0 T
MIGUEL VARGAS Los Angeles Dodgers 49/246 34 7 32 3 0.199 0 T
KRIS BRYANT Colorado Rockies 57/220 25 7 20 0 0.259 0 T
RODOLFO CASTRO Philadelphia Phillies 46/212 20 6 23 1 0.217 0 W
JOSHUA PALACIOS Pittsburgh Pirates 47/211 22 8 34 5 0.223 10 a
ANDRUW MONASTERIO Milwaukee Brewers 48/187 21 2 20 4 0.257 0 W
EVAN LONGORIA Arizona Diamondbacks 38/160 24 11 24 0 0.238 0 W
TREY MANCINI Chicago Cubs 39/159 19 3 18 0 0.245 0 R
EDMUNDO SOSA Philadelphia Phillies 38/158 14 4 15 2 0.241 0 W
PAVIN SMITH Arizona Diamondbacks 26/156 19 5 20 1 0.167 0 W
JASON DELAY Pittsburgh Pirates 35/144 16 0 14 0 0.243 10 a
JASON HEYWARD Los Angeles Dodgers 43/143 18 6 15 0 0.301 10 a
JARED TRIOLO Pittsburgh Pirates 36/127 17 1 17 5 0.283 10 a
TRAVIS D'ARNAUD Atlanta Braves 34/126 19 8 23 0 0.270 0 T
MASYN WINN St. Louis Cardinals 18/111 8 2 12 2 0.162 5 a
NOELVI MARTE Cincinnati Reds 35/110 15 3 15 5 0.318 5 a
AUSTIN NOLA San Diego Padres 12/81 4 1 7 0 0.148 0 W
JACE PETERSON Arizona Diamondbacks 14/80 5 0 8 2 0.175 10 a
CARTER KIEBOOM Washingtion Nationals 14/69 9 2 8 0 0.203 1 b
YULI GURRIEL Miami Marlins 9/61 6 1 8 0 0.148 10 a
MIGUEL AMAYA Chicago Cubs 8/55 6 3 5 0 0.145 10 a
MARCELL OZUNA Atlanta Braves 4/51 3 2 2 0 0.078 0 W
NICKY LOPEZ Atlanta Braves 8/35 4 0 4 1 0.229 0 W
CANAAN SMITH-NJIGBA Pittsburgh Pirates 4/32 3 0 5 1 0.125 0 W
OWEN MILLER Milwaukee Brewers 4/31 1 0 1 1 0.129 0 W
BLAKE RUTHERFORD Washingtion Nationals 6/26 4 0 2 0 0.231 10 a
JARED YOUNG Chicago Cubs 2/21 3 0 1 2 0.095 0 W
IVÁN HERRERA St. Louis Cardinals 2/11 0 0 0 0 0.182 10 a
MATT CARPENTER San Diego Padres 0/11 0 0 0 0 0.000 0 W
TUCUPITA MARCANO Pittsburgh Pirates 1/10 0 0 0 0 0.100 10 a
DARICK HALL Philadelphia Phillies 1/8 0 0 0 0 0.125 7 a
FORREST WALL Atlanta Braves 1/4 1 0 0 0 0.250 0 W
ABRAHAM TORO Milwaukee Brewers 0/0 0 0 0 0 0.000 10 a
DOMINIC FLETCHER Arizona Diamondbacks 0/0 0 0 0 0 0.000 10 a
VICTOR ROBLES Washingtion Nationals 0/0 0 0 0 0 0.000 1 a
GAVIN LUX Los Angeles Dodgers 0/0 0 0 0 0 0.000 10 g
RONNY MAURICIO New York Mets 0/0 0 0 0 0 0.000 0 T

2023 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
MERRILL KELLY Arizona Diamondbacks 166.7 12 176 0 3.294 1.182 5 h
GRAHAM ASHCRAFT Cincinnati Reds 135.0 7 102 0 4.667 1.370 10 b
CLAYTON KERSHAW Los Angeles Dodgers 126.7 13 133 0 2.487 1.082 17 b
ZAC GALLEN Arizona Diamondbacks 123.3 11 130 0 3.138 1.078 0 T
JOHAN OVIEDO Pittsburgh Pirates 99.0 3 87 0 5.000 1.374 0 W
CRISTOPHER SÁNCHEZ Philadelphia Phillies 74.0 3 74 0 3.649 1.054 10 a
TANNER SCOTT Miami Marlins 72.3 8 100 11 1.991 0.982 10 a
BRYCE ELDER Atlanta Braves 60.0 5 42 0 4.800 1.367 10 a
GIOVANNY GALLEGOS St. Louis Cardinals 55.0 2 59 10 4.418 1.200 11 a
ADBERT ALZOLAY Chicago Cubs 43.0 1 48 9 2.512 0.977 0 T
NOAH SYNDERGAARD Los Angeles Dodgers 41.3 1 30 0 5.879 1.331 0 W
JULIO TEHERAN Milwaukee Brewers 38.3 1 28 0 6.809 1.252 0 W
MARK LEITER JR. Chicago Cubs 32.3 0 37 2 3.340 0.928 0 W
HAYDEN WESNESKI Chicago Cubs 26.7 1 30 0 4.387 1.425 10 b
SERANTHONY DOMÍNGUEZ Philadelphia Phillies 21.7 3 18 2 2.492 1.062 1 b
GERMÁN MÁRQUEZ Colorado Rockies 16.3 2 13 0 4.408 0.918 3 a
BRYSE WILSON Milwaukee Brewers 11.7 0 6 0 0.771 1.029 10 a
CALEB FERGUSON Los Angeles Dodgers 8.0 0 11 0 9.000 2.625 10 a
SCOTT MCGOUGH Arizona Diamondbacks 4.7 0 5 1 9.642 1.928 0 W
BRANDON WILLIAMSON Cincinnati Reds 0.0 0 0 0 -- -- 0 T
ANDREW PAINTER Philadelphia Phillies 0.0 0 0 0 -- -- 0 m
VINCE VELASQUEZ Pittsburgh Pirates 0.0 0 0 0 -- -- 10 a
DREY JAMESON Arizona Diamondbacks 0.0 0 0 0 -- -- 10 a