WEEK 26: Team Stats
2025: Minor League Draft
2025 Game Log
| DATE | FRANCHISE | TEAM | OPP | W | SV | IP | ER | HW | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 26 | |||||||||||
| Sep 28 | Virginia Hat Lineup | MIL | CIN | 0 | 0 | 2.0 | 1 | 3 | 3 | 4.50 | 1.50 |
| Sep 22 | Virginia Hat Lineup | MIL | @SD | 0 | 0 | 5.0 | 2 | 5 | 6 | 3.60 | 1.00 |
| Week 25 | |||||||||||
| Sep 16 | Virginia Hat Lineup | MIL | LAA | 1 | 0 | 6.0 | 1 | 4 | 10 | 1.50 | 0.67 |
| Week 24 | |||||||||||
| Sep 10 | Virginia Hat Lineup | MIL | @TEX | 0 | 0 | 5.0 | 5 | 8 | 9 | 9.00 | 1.60 |
| Week 23 | |||||||||||
| Sep 4 | Virginia Hat Lineup | MIL | PHI | 0 | 0 | 5.0 | 0 | 5 | 8 | 0.00 | 1.00 |
| Week 22 | |||||||||||
| Aug 29 | Virginia Hat Lineup | MIL | @TOR | 1 | 0 | 6.0 | 0 | 2 | 8 | 0.00 | 0.33 |
| Week 21 | |||||||||||
| Aug 23 | Virginia Hat Lineup | MIL | SF | 0 | 0 | 5.0 | 0 | 6 | 6 | 0.00 | 1.20 |
| Aug 18 | Virginia Hat Lineup | MIL | @CHC | 1 | 0 | 6.0 | 0 | 4 | 6 | 0.00 | 0.67 |
| Week 20 | |||||||||||
| Aug 12 | Virginia Hat Lineup | MIL | PIT | 1 | 0 | 6.0 | 0 | 4 | 7 | 0.00 | 0.67 |
| Week 19 | |||||||||||
| Aug 5 | Virginia Hat Lineup | MIL | @ATL | 1 | 0 | 5.0 | 1 | 7 | 7 | 1.80 | 1.40 |
| Week 18 | |||||||||||
| Jul 30 | Virginia Hat Lineup | MIL | CHC | 0 | 0 | 4.0 | 5 | 9 | 3 | 11.25 | 2.25 |
| Week 17 | |||||||||||
| Jul 25 | Virginia Hat Lineup | MIL | MIA | 0 | 0 | 5.0 | 1 | 7 | 9 | 1.80 | 1.40 |
| Week 16 | |||||||||||
| Jul 19 | Virginia Hat Lineup | MIL | @LAD | 1 | 0 | 5.0 | 4 | 8 | 4 | 7.20 | 1.60 |
| Week 15 | |||||||||||
| Jul 13 | Virginia Hat Lineup | MIL | WSH | 1 | 0 | 6.2 | 1 | 4 | 7 | 1.35 | 0.60 |
| Jul 7 | Virginia Hat Lineup | MIL | LAD | 1 | 0 | 6.0 | 0 | 6 | 7 | 0.00 | 1.00 |
| Week 14 | |||||||||||
| Jul 2 | Virginia Hat Lineup | MIL | @NYM | 1 | 0 | 6.0 | 2 | 3 | 6 | 3.00 | 0.50 |
| Week 13 | |||||||||||
| Jun 24 | Virginia Hat Lineup | MIL | PIT | 1 | 0 | 5.0 | 3 | 7 | 8 | 5.40 | 1.40 |
| Week 12 | |||||||||||
| Jun 19 | Virginia Hat Lineup | MIL | @CHC | 1 | 0 | 5.0 | 3 | 4 | 6 | 5.40 | 0.80 |
| Week 11 | |||||||||||
| Jun 13 | Virginia Hat Lineup | MIL | STL | 1 | 0 | 6.0 | 1 | 5 | 6 | 1.50 | 0.83 |
| Week 10 | |||||||||||
| Jun 8 | Virginia Hat Lineup | MIL | SD | 0 | 0 | 6.0 | 0 | 3 | 3 | 0.00 | 0.50 |
| Jun 3 | Virginia Hat Lineup | MIL | @CIN | 0 | 0 | 6.0 | 3 | 10 | 9 | 4.50 | 1.67 |
| Week 9 | |||||||||||
| May 28 | Virginia Hat Lineup | MIL | BOS | 0 | 0 | 5.0 | 3 | 9 | 6 | 5.40 | 1.80 |
| Week 8 | |||||||||||
| May 23 | Virginia Hat Lineup | MIL | @PIT | 0 | 0 | 4.1 | 1 | 8 | 3 | 2.08 | 1.85 |
| Week 7 | |||||||||||
| May 18 | Virginia Hat Lineup | MIL | MIN | 1 | 0 | 5.0 | 1 | 5 | 5 | 1.80 | 1.00 |
| May 12 | Virginia Hat Lineup | MIL | @CLE | 0 | 0 | 5.1 | 4 | 7 | 4 | 6.75 | 1.31 |
| Week 5 | |||||||||||
| May 4 | Virginia Hat Lineup | MIL | CHC | 1 | 0 | 6.0 | 0 | 5 | 7 | 0.00 | 0.83 |
| Apr 29 | Virginia Hat Lineup | MIL | @CWS | 1 | 0 | 6.0 | 2 | 6 | 5 | 3.00 | 1.00 |
| Week 4 | |||||||||||
| Apr 23 | Virginia Hat Lineup | MIL | @SF | 0 | 0 | 5.0 | 3 | 7 | 3 | 5.40 | 1.40 |
| Week 3 | |||||||||||
| Apr 18 | Virginia Hat Lineup | MIL | OAK | 1 | 0 | 5.0 | 0 | 8 | 5 | 0.00 | 1.60 |
| Week 2 | |||||||||||
| Apr 13 | Virginia Hat Lineup | MIL | @ARI | 0 | 0 | 5.1 | 2 | 8 | 6 | 3.38 | 1.50 |
| Apr 8 | Virginia Hat Lineup | MIL | @COL | 1 | 0 | 5.0 | 1 | 6 | 6 | 1.80 | 1.20 |
| Week 1 | |||||||||||
| Apr 2 | Virginia Hat Lineup | MIL | KC | 0 | 0 | 8.0 | 1 | 2 | 8 | 1.13 | 0.25 |
| Mar 27 | Virginia Hat Lineup | MIL | @NYY | 0 | 0 | 5.0 | 2 | 5 | 8 | 3.60 | 1.00 |
Pitching History
| SEASON | FRANCHISE | TEAM | W | SV | IP | ER | HW | K | ERA | WHIP | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Virginia Hat Lineup |
|
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 29 | b |
| 2025 | Virginia Hat Lineup |
|
17 | 0 | 176.7 | 53 | 190 | 204 | 2.70 | 1.08 | 29 | b |
| 2024 | Virginia Hat Lineup |
|
11 | 0 | 173.7 | 71 | 211 | 200 | 3.68 | 1.22 | 29 | a |
| 2023 | Canandaigua Aces |
|
12 | 0 | 165.7 | 71 | 185 | 210 | 3.86 | 1.12 | 13 | h |
| 2022 | Canandaigua Aces |
|
4 | 0 | 66.7 | 25 | 66 | 73 | 3.38 | 0.99 | 13 | g |
| 2021 | Las Vegas Aces |
|
10 | 0 | 142.3 | 41 | 135 | 191 | 2.59 | 0.95 | 8 | b |
| 2020 | Las Vegas Aces |
|
3 | 0 | 29.3 | 13 | 34 | 47 | 3.99 | 1.16 | 8 | b |
| 2019 | Reading Railroaders |
|
5 | 1 | 71.3 | 38 | 101 | 92 | 4.79 | 1.42 | 0 | T |
| 2019 | Las Vegas Aces |
|
1 | 0 | 4.3 | 0 | 3 | 9 | -- | 0.69 | 8 | a |
| 2018 | Dabigu |
|
1 | 0 | 25.7 | 12 | 28 | 26 | 4.21 | 1.09 | 5 | a |
