WEEK 26: Team Stats
2025: Minor League Draft
2025 Game Log
| DATE | FRANCHISE | TEAM | OPP | W | SV | IP | ER | HW | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 26 | |||||||||||
| Sep 24 | Greendale Broken Arrows | CIN | PIT | 0 | 0 | 6.0 | 2 | 7 | 7 | 3.00 | 1.17 |
| Week 25 | |||||||||||
| Sep 18 | Greendale Broken Arrows | CIN | CHC | 1 | 0 | 9.0 | 0 | 2 | 9 | 0.00 | 0.22 |
| Week 24 | |||||||||||
| Sep 13 | Greendale Broken Arrows | CIN | @OAK | 0 | 0 | 2.1 | 5 | 8 | 3 | 19.29 | 3.43 |
| Week 23 | |||||||||||
| Sep 7 | Greendale Broken Arrows | CIN | NYM | 1 | 0 | 7.0 | 1 | 3 | 12 | 1.29 | 0.43 |
| Sep 1 | Greendale Broken Arrows | CIN | TOR | 0 | 0 | 6.1 | 1 | 6 | 7 | 1.42 | 0.95 |
| Week 22 | |||||||||||
| Aug 25 | Greendale Broken Arrows | CIN | @LAD | 0 | 0 | 5.0 | 3 | 8 | 3 | 5.40 | 1.60 |
| Week 21 | |||||||||||
| Aug 19 | Greendale Broken Arrows | CIN | @LAA | 0 | 0 | 6.1 | 3 | 6 | 12 | 4.26 | 0.95 |
| Week 10 | |||||||||||
| Jun 3 | Greendale Broken Arrows | CIN | MIL | 0 | 0 | 5.0 | 2 | 8 | 7 | 3.60 | 1.60 |
| Week 9 | |||||||||||
| May 28 | Greendale Broken Arrows | CIN | @KC | 0 | 0 | 5.0 | 2 | 8 | 3 | 3.60 | 1.60 |
| Week 6 | |||||||||||
| May 7 | Greendale Broken Arrows | CIN | @ATL | 0 | 0 | 3.0 | 0 | 2 | 6 | 0.00 | 0.67 |
| Week 5 | |||||||||||
| May 2 | Greendale Broken Arrows | CIN | WSH | 1 | 0 | 6.0 | 1 | 4 | 12 | 1.50 | 0.67 |
| Week 4 | |||||||||||
| Apr 26 | Greendale Broken Arrows | CIN | @COL | 1 | 0 | 6.0 | 3 | 7 | 8 | 4.50 | 1.17 |
| Week 3 | |||||||||||
| Apr 19 | Greendale Broken Arrows | CIN | @BAL | 0 | 0 | 3.0 | 5 | 8 | 4 | 15.00 | 2.67 |
| Week 2 | |||||||||||
| Apr 13 | Greendale Broken Arrows | CIN | PIT | 1 | 0 | 7.0 | 0 | 3 | 8 | 0.00 | 0.43 |
| Apr 7 | Greendale Broken Arrows | CIN | @SF | 1 | 0 | 8.2 | 0 | 5 | 7 | 0.00 | 0.58 |
| Week 1 | |||||||||||
| Apr 2 | Greendale Broken Arrows | CIN | TEX | 0 | 0 | 7.0 | 1 | 4 | 8 | 1.29 | 0.57 |
| Mar 27 | Greendale Broken Arrows | CIN | SF | 0 | 0 | 5.0 | 2 | 4 | 8 | 3.60 | 0.80 |
Pitching History
| SEASON | FRANCHISE | TEAM | W | SV | IP | ER | HW | K | ERA | WHIP | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Greendale Broken Arrows |
|
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 20 | g |
| 2025 | Greendale Broken Arrows |
|
6 | 0 | 97.7 | 31 | 93 | 124 | 2.86 | 0.95 | 20 | g |
| 2024 | Greendale Broken Arrows |
|
9 | 0 | 143.3 | 45 | 146 | 162 | 2.83 | 1.02 | 15 | f |
| 2023 | Greendale Broken Arrows |
|
3 | 0 | 103.0 | 52 | 141 | 139 | 4.54 | 1.37 | 5 | b |
| 2022 | Crowleys Ridge Roosters |
|
1 | 0 | 37.7 | 28 | 62 | 51 | 6.69 | 1.65 | 0 | T |
| 2022 | Greendale Broken Arrows |
|
3 | 0 | 66.7 | 27 | 70 | 81 | 3.65 | 1.05 | 5 | a |
| 2021 | Crowleys Ridge Roosters |
|
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 0 | m |
| 2019 | Virginia Hat Lineup |
|
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 0 | R |
| 2018 | Virginia Hat Lineup |
|
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 0 | m |
| 2017 | Virginia Hat Lineup |
|
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 0 | m |
