WEEK 26: Team Stats
2025: Minor League Draft
2025 Game Log
| DATE | FRANCHISE | TEAM | OPP | W | SV | IP | ER | HW | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 26 | |||||||||||
| Sep 28 | Hoboken Zephyrs | NYM | @MIA | 0 | 0 | 1.2 | 0 | 2 | 3 | 0.00 | 1.20 |
| Sep 24 | Hoboken Zephyrs | NYM | @CHC | 0 | 0 | 1.0 | 2 | 2 | 1 | 18.00 | 2.00 |
| Week 25 | |||||||||||
| Sep 21 | Hoboken Zephyrs | NYM | WSH | 0 | 0 | 3.0 | 3 | 4 | 3 | 9.00 | 1.33 |
| Sep 16 | Hoboken Zephyrs | NYM | SD | 1 | 0 | 5.0 | 1 | 4 | 4 | 1.80 | 0.80 |
| Week 24 | |||||||||||
| Sep 9 | Hoboken Zephyrs | NYM | @PHI | 0 | 0 | 5.0 | 4 | 6 | 5 | 7.20 | 1.20 |
| Week 23 | |||||||||||
| Sep 1 | Hoboken Zephyrs | NYM | @DET | 0 | 0 | 3.2 | 5 | 9 | 6 | 12.27 | 2.45 |
| Week 22 | |||||||||||
| Aug 26 | Hoboken Zephyrs | NYM | PHI | 0 | 0 | 4.2 | 2 | 6 | 8 | 3.86 | 1.29 |
| Week 21 | |||||||||||
| Aug 21 | Hoboken Zephyrs | NYM | @WSH | 0 | 0 | 4.2 | 4 | 4 | 8 | 7.71 | 0.86 |
| Week 20 | |||||||||||
| Aug 15 | Hoboken Zephyrs | NYM | SEA | 0 | 0 | 5.0 | 4 | 7 | 7 | 7.20 | 1.40 |
| Week 19 | |||||||||||
| Aug 10 | Hoboken Zephyrs | NYM | @MIL | 0 | 0 | 4.0 | 4 | 8 | 5 | 9.00 | 2.00 |
| Aug 4 | Hoboken Zephyrs | NYM | CLE | 0 | 0 | 5.2 | 5 | 7 | 3 | 7.94 | 1.24 |
| Week 18 | |||||||||||
| Jul 29 | Hoboken Zephyrs | NYM | @SD | 0 | 0 | 5.0 | 1 | 3 | 4 | 1.80 | 0.60 |
| Week 17 | |||||||||||
| Jul 23 | Hoboken Zephyrs | NYM | LAA | 1 | 0 | 5.0 | 1 | 4 | 5 | 1.80 | 0.80 |
| Week 16 | |||||||||||
| Jul 18 | Hoboken Zephyrs | NYM | CIN | 0 | 0 | 4.0 | 1 | 3 | 6 | 2.25 | 0.75 |
Pitching History
| SEASON | FRANCHISE | TEAM | W | SV | IP | ER | HW | K | ERA | WHIP | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hoboken Zephyrs |
|
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 2 | b |
| 2025 | Hoboken Zephyrs |
|
2 | 0 | 57.3 | 37 | 69 | 68 | 5.81 | 1.20 | 2 | b |
| 2024 | Hoboken Zephyrs |
|
12 | 0 | 181.7 | 70 | 197 | 184 | 3.47 | 1.08 | 2 | a |
| 2023 | Dabigu |
|
5 | 1 | 85.0 | 33 | 93 | 84 | 3.49 | 1.09 | 8 | a |
| 2023 | Washington Beltways |
|
1 | 0 | 27.7 | 24 | 47 | 33 | 7.81 | 1.70 | 0 | W |
| 2022 | Dabigu |
|
8 | 0 | 158.0 | 87 | 205 | 156 | 4.96 | 1.30 | 23 | a |


