» YAHOO PLAYER PROFILE » LEAGUE HISTORY
DATE | FRANCHISE | TEAM | OPP | AB | H | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Week 25 | ||||||||||
Sep 19 | Hoboken Zephyrs (7) | CIN | ATL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 18 | Hoboken Zephyrs | CIN | ATL | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 24 | ||||||||||
Sep 12 | Hoboken Zephyrs | CIN | @STL | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 11 | Hoboken Zephyrs | CIN | @STL | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 10 | Hoboken Zephyrs (9) | CIN | @STL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 9 | Hoboken Zephyrs (8) | CIN | @ATL | 4 | 2 | 0 | 0 | 0 | 1 | .500 |
Week 23 | ||||||||||
Sep 7 | Hoboken Zephyrs (8) | CIN | @NYM | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 6 | Hoboken Zephyrs (8) | CIN | @NYM | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 5 | Hoboken Zephyrs (9) | CIN | HOU | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Sep 4 | Hoboken Zephyrs (9) | CIN | HOU | 4 | 0 | 2 | 0 | 0 | 0 | .000 |
Sep 2 | Hoboken Zephyrs (9) | CIN | HOU | 4 | 2 | 0 | 0 | 1 | 0 | .500 |
Week 22 | ||||||||||
Sep 1 | Hoboken Zephyrs (7) | CIN | MIL | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Aug 31 | Hoboken Zephyrs (6) | CIN | MIL | 4 | 1 | 1 | 1 | 2 | 0 | .250 |
Aug 30 | Hoboken Zephyrs (8) | CIN | MIL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Aug 29 | Hoboken Zephyrs | CIN | OAK | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Aug 28 | Hoboken Zephyrs (8) | CIN | OAK | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Aug 27 | Hoboken Zephyrs | CIN | OAK | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Week 19 | ||||||||||
Aug 11 | Hoboken Zephyrs () | LAD | PIT | 1 | 1 | 0 | 0 | 1 | 1 | 1.000 |
Aug 6 | Hoboken Zephyrs (5) | LAD | PHI | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
SEASON | FRANCHISE | TEAM | AB | H | R | HR | RBI | SB | AVG | $$ | C |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Hoboken Zephyrs |
![]() |
51 | 8 | 5 | 1 | 5 | 3 | .157 | 0 | W |
2023 | Dabigu |
![]() |
120 | 29 | 18 | 3 | 17 | 6 | .242 | 10 | a |
2020 | Carolina Thunderdogs |
![]() |
143 | 36 | 20 | 4 | 15 | 0 | .252 | 10 | g |
2019 | Carolina Thunderdogs |
![]() |
616 | 177 | 75 | 15 | 72 | 19 | .287 | 5 | b |
2018 | Carolina Thunderdogs |
![]() |
554 | 142 | 76 | 9 | 51 | 24 | .256 | 5 | a |
2017 | Carolina Thunderdogs |
![]() |
143 | 37 | 14 | 4 | 9 | 6 | .259 | 5 | a |
2016 | Carolina Thunderdogs |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | m |