WEEK 26: Team Stats
2025: Minor League Draft
2025 Game Log
| DATE | FRANCHISE | TEAM | OPP | W | SV | IP | ER | HW | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 26 | |||||||||||
| Sep 27 | Reading Railroaders | CIN | @MIL | 1 | 0 | 5.1 | 3 | 5 | 4 | 5.06 | 0.94 |
| Week 25 | |||||||||||
| Sep 21 | Reading Railroaders | CIN | CHC | 0 | 0 | 4.2 | 0 | 6 | 2 | 0.00 | 1.29 |
| Sep 16 | Reading Railroaders | CIN | @STL | 0 | 0 | 4.2 | 3 | 8 | 7 | 5.79 | 1.71 |
| Week 24 | |||||||||||
| Sep 10 | Reading Railroaders | CIN | @SD | 1 | 0 | 8.0 | 1 | 7 | 6 | 1.13 | 0.88 |
| Week 23 | |||||||||||
| Sep 5 | Reading Railroaders | CIN | NYM | 0 | 0 | 4.2 | 5 | 10 | 5 | 9.64 | 2.14 |
| Week 22 | |||||||||||
| Aug 30 | Reading Railroaders | CIN | STL | 0 | 0 | 5.0 | 2 | 7 | 7 | 3.60 | 1.40 |
| Week 21 | |||||||||||
| Aug 23 | Reading Railroaders | CIN | @ARI | 0 | 0 | 4.0 | 6 | 8 | 6 | 13.50 | 2.00 |
| Week 20 | |||||||||||
| Aug 17 | Reading Railroaders | CIN | MIL | 0 | 0 | 7.0 | 0 | 4 | 7 | 0.00 | 0.57 |
| Aug 11 | Reading Railroaders | CIN | PHI | 0 | 0 | 7.2 | 3 | 6 | 6 | 3.52 | 0.78 |
| Week 19 | |||||||||||
| Aug 6 | Reading Railroaders | CIN | @CHC | 0 | 0 | 6.2 | 4 | 9 | 3 | 5.40 | 1.35 |
| Week 18 | |||||||||||
| Jul 31 | Reading Railroaders | CIN | ATL | 0 | 0 | 5.1 | 2 | 10 | 1 | 3.38 | 1.88 |
| Week 17 | |||||||||||
| Jul 26 | Reading Railroaders | CIN | TB | 0 | 0 | 6.0 | 1 | 5 | 7 | 1.50 | 0.83 |
| Week 16 | |||||||||||
| Jul 20 | Reading Railroaders | CIN | @NYM | 0 | 0 | 6.0 | 2 | 7 | 5 | 3.00 | 1.17 |
| Week 15 | |||||||||||
| Jul 9 | Reading Railroaders | CIN | MIA | 1 | 0 | 7.2 | 1 | 8 | 5 | 1.17 | 1.04 |
| Week 14 | |||||||||||
| Jul 4 | Reading Railroaders | CIN | @PHI | 0 | 0 | 3.1 | 4 | 9 | 2 | 10.80 | 2.70 |
| Week 13 | |||||||||||
| Jun 28 | Reading Railroaders | CIN | SD | 0 | 0 | 5.0 | 1 | 9 | 4 | 1.80 | 1.80 |
| Week 12 | |||||||||||
| Jun 22 | Reading Railroaders | CIN | @STL | 1 | 0 | 7.0 | 1 | 4 | 3 | 1.29 | 0.57 |
| Jun 17 | Reading Railroaders | CIN | MIN | 0 | 0 | 5.2 | 1 | 8 | 5 | 1.59 | 1.41 |
| Week 11 | |||||||||||
| Jun 10 | Reading Railroaders | CIN | @CLE | 1 | 0 | 9.0 | 0 | 4 | 5 | 0.00 | 0.44 |
| Week 10 | |||||||||||
| Jun 4 | Reading Railroaders | CIN | MIL | 0 | 0 | 6.0 | 5 | 8 | 6 | 7.50 | 1.33 |
| Week 9 | |||||||||||
| May 30 | Reading Railroaders | CIN | @CHC | 1 | 0 | 7.0 | 0 | 2 | 8 | 0.00 | 0.29 |
| Week 8 | |||||||||||
| May 24 | Reading Railroaders | CIN | CHC | 1 | 0 | 5.2 | 1 | 8 | 2 | 1.59 | 1.41 |
| Week 7 | |||||||||||
| May 18 | Reading Railroaders | CIN | CLE | 1 | 0 | 5.0 | 0 | 7 | 5 | 0.00 | 1.40 |
| May 13 | Reading Railroaders | CIN | CWS | 0 | 0 | 6.0 | 1 | 4 | 7 | 1.50 | 0.67 |
| Week 6 | |||||||||||
| May 6 | Reading Railroaders | CIN | @ATL | 0 | 0 | 5.0 | 0 | 4 | 8 | 0.00 | 0.80 |
| Week 5 | |||||||||||
| May 1 | Reading Railroaders | CIN | STL | 0 | 0 | 4.0 | 0 | 7 | 3 | 0.00 | 1.75 |
| Week 4 | |||||||||||
| Apr 25 | Reading Railroaders | CIN | @COL | 0 | 0 | 4.0 | 4 | 10 | 4 | 9.00 | 2.50 |
| Week 3 | |||||||||||
| Apr 18 | Reading Railroaders | CIN | @BAL | 1 | 0 | 6.0 | 1 | 3 | 11 | 1.50 | 0.50 |
Pitching History
| SEASON | FRANCHISE | TEAM | W | SV | IP | ER | HW | K | ERA | WHIP | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reading Railroaders |
|
0 | 0 | 0.0 | 0 | 0 | 0 | -- | -- | 7 | b |
| 2025 | Reading Railroaders |
|
9 | 0 | 161.3 | 52 | 187 | 144 | 2.90 | 1.16 | 7 | b |
| 2024 | Reading Railroaders |
|
10 | 0 | 138.0 | 57 | 179 | 114 | 3.72 | 1.30 | 7 | a |
| 2023 | Dabigu |
|
6 | 0 | 97.7 | 47 | 131 | 110 | 4.33 | 1.34 | 10 | a |
