• 2023
  • 2022
  • 2021
  • 2019
  • 2017
  • 2016
  • 2015
  • 2013
  • 2011
  • 2010
  • 2009
  • 2007
  • 2005
  • 2003
  • 2000
  • 1998
  • 1997


Week 16 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C WILL SMITH 19 4 4 3 7 0 0.211  
C JACOB STALLINGS 15 3 2 0 0 0 0.200  
1B PETE ALONSO 27 10 6 5 10 0 0.370  
2B JOE PANIK 24 3 0 0 1 0 0.125  
SS JAVIER BÁEZ 27 6 4 1 5 1 0.222  
3B JON BERTI 9 0 1 0 0 0 0.000  
CI ERIC HOSMER 18 2 1 0 2 0 0.111  
MI DONOVAN SOLANO 22 4 1 0 0 1 0.182  
OF HARRISON BADER 27 13 6 2 7 0 0.481  
OF TOMMY PHAM 21 2 4 1 2 0 0.095  
OF JOSH REDDICK 8 2 2 0 2 0 0.250  
OF VICTOR ROBLES 8 1 0 0 1 0 0.125  
OF JUAN SOTO 20 6 4 3 7 1 0.300  
UT PAVIN SMITH 17 7 5 2 2 0 0.412  
TOTAL: 63/260 40 17 46 3 0.242  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P DANIEL BARD 1 1 2.0 4 1 4 4.50 2.00  
P JOHNNY CUETO 0 0 5.0 4 3 7 5.40 0.80  
P YIMI GARCÍA 0 2 2.0 1 0 1 0.00 0.50  
P GERMÁN MÁRQUEZ 0 0 6.0 9 4 5 6.00 1.50  
P JOE MUSGROVE 1 0 6.0 7 2 4 3.00 1.17  
P AARON NOLA 1 0 14.0 12 5 14 3.21 0.86  
P TYLER ROGERS 0 1 2.0 0 0 1 0.00 0.00  
P MAX SCHERZER - - - - - - - -  
P CALEB SMITH 1 0 12.2 14 7 15 4.97 1.11  
TOTAL: 4 4 49.2 51 22 51 3.99 1.03