2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2023 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
BRYSON STOTT Philadelphia Phillies 164/585 78 15 62 31 0.280 5 b
EZEQUIEL TOVAR Colorado Rockies 147/581 79 15 73 11 0.253 5 a
JUAN SOTO San Diego Padres 156/568 97 35 109 12 0.275 30 g
PETE ALONSO New York Mets 123/564 92 46 118 4 0.218 20 g
ALEC BOHM Philadelphia Phillies 153/554 74 20 97 4 0.276 3 b
MICHAEL HARRIS II Atlanta Braves 148/503 75 18 57 20 0.294 5 b
ELIAS DÍAZ Colorado Rockies 130/486 48 14 72 1 0.267 2 a
WILL SMITH Los Angeles Dodgers 119/453 77 19 75 3 0.263 10 g
MARK CANHA Milwaukee Brewers 114/435 51 11 62 11 0.262 11 a
JACK SUWINSKI Pittsburgh Pirates 99/432 63 26 72 13 0.229 10 a
BRYAN REYNOLDS Pittsburgh Pirates 103/400 59 18 57 6 0.258 29 h
AUSTIN RILEY Atlanta Braves 111/384 78 26 64 2 0.289 10 h
ELLY DE LA CRUZ Cincinnati Reds 83/366 60 12 40 32 0.227 5 a
JEIMER CANDELARIO Chicago Cubs 92/339 61 17 55 8 0.271 3 a
CHARLIE BLACKMON Colorado Rockies 83/316 45 6 34 4 0.263 20 a
BRICE TURANG Milwaukee Brewers 34/166 16 3 14 9 0.205 0 T
ALEK THOMAS Arizona Diamondbacks 22/113 14 2 10 3 0.195 0 T
ELEHURIS MONTERO Colorado Rockies 13/51 7 1 5 0 0.255 0 T
LUKE VOIT Milwaukee Brewers 7/39 2 0 2 1 0.179 0 W
JOSH DONALDSON Milwaukee Brewers 5/39 3 2 8 0 0.128 10 a
KYLE LEWIS Arizona Diamondbacks 3/18 1 1 2 0 0.167 10 a
TOMÁS NIDO New York Mets 2/15 1 0 0 0 0.133 0 W
LUKEN BAKER St. Louis Cardinals 2/9 1 0 0 0 0.222 0 T
KEVIN NEWMAN Cincinnati Reds 1/7 1 0 1 0 0.143 0 W
ANDRUW MONASTERIO Milwaukee Brewers 0/2 1 0 0 0 0.000 0 W
RAIMEL TAPIA Milwaukee Brewers 0/0 0 0 0 0 0.000 0 W
JORBIT VIVAS Los Angeles Dodgers 0/0 0 0 0 0 0.000 0 m
JACKSON MERRILL San Diego Padres 0/0 0 0 0 0 0.000 0 m
LUISANGEL ACUÑA New York Mets 0/0 0 0 0 0 0.000 0 m
RHYS HOSKINS Philadelphia Phillies 0/0 0 0 0 0 0.000 0 T

2023 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
JESÚS LUZARDO Miami Marlins 178.7 10 208 0 3.627 1.220 28 a
JUSTIN STEELE Chicago Cubs 168.3 15 172 0 3.048 1.170 10 b
BRAXTON GARRETT Miami Marlins 146.3 9 143 0 3.690 1.107 10 a
KYLE HENDRICKS Chicago Cubs 127.7 6 85 0 3.807 1.167 10 a
JORDAN MONTGOMERY St. Louis Cardinals 85.3 4 79 0 3.691 1.289 0 R
MAX SCHERZER New York Mets 76.7 7 85 0 3.874 1.200 0 R
RYNE NELSON Arizona Diamondbacks 71.3 3 46 0 5.299 1.542 0 W
KYLE FINNEGAN Washingtion Nationals 69.3 7 63 28 3.764 1.298 1 b
BRANDON WOODRUFF Milwaukee Brewers 62.0 5 65 0 2.177 0.823 41 a
JAVIER ASSAD Chicago Cubs 48.7 3 49 0 2.959 1.171 10 a
ANDREW CHAFIN Milwaukee Brewers 38.3 2 53 8 4.461 1.409 0 W
RYAN YARBROUGH Los Angeles Dodgers 23.3 1 26 1 6.557 1.586 25 a
JOHNNY CUETO Miami Marlins 20.0 0 15 0 7.200 1.500 0 W
JOJO ROMERO St. Louis Cardinals 16.0 2 22 2 3.375 1.062 10 a
BRAD BOXBERGER Chicago Cubs 14.7 0 13 2 5.523 1.500 3 a
JORDAN HICKS St. Louis Cardinals 11.3 0 11 6 2.382 1.500 0 R
PETER STRZELECKI Milwaukee Brewers 7.7 1 10 0 7.043 0.913 0 W
JEFF HOFFMAN Philadelphia Phillies 4.0 0 5 0 4.500 1.000 0 W
TYLER KINLEY Colorado Rockies 3.7 0 5 1 7.363 1.636 10 a
IAN GIBAUT Cincinnati Reds 3.7 0 4 0 2.454 1.091 0 W
ORION KERKERING Philadelphia Phillies 2.0 1 4 0 -- 2.000 10 a
MICHAEL TONKIN Atlanta Braves 2.0 0 0 0 13.500 1.500 0 W
CALEB FERGUSON Los Angeles Dodgers 1.3 0 3 0 -- 2.251 0 W
MICHAEL GROVE Los Angeles Dodgers 1.3 0 4 0 -- 0.750 10 a
JAY GROOME San Diego Padres 0.0 0 0 0 -- -- 0 T
CARLOS GUZMAN Chicago Cubs 0.0 0 0 0 -- -- 0 R