• 2023
  • 2022
  • 2021
  • 2019
  • 2017
  • 2016
  • 2015
  • 2013
  • 2011
  • 2010
  • 2009
  • 2007
  • 2005
  • 2003
  • 2000
  • 1998
  • 1997


2013 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
ANDRELTON SIMMONS 150/606 76 17 59 6 0.248 10 b
PAUL GOLDSCHMIDT 182/602 103 36 125 15 0.302 5 b
JUSTIN UPTON 147/558 94 27 70 8 0.263 33 a
JEDD GYORKO 121/475 62 23 63 1 0.255 5 a
BRYCE HARPER 111/399 67 19 52 8 0.278 5 b
DEXTER FOWLER 106/398 69 12 42 18 0.266 23 a
DJ LEMAHIEU 103/375 37 2 25 16 0.275 10 a
MELVIN UPTON JR. 62/359 27 9 25 9 0.173 0 W
JUAN FRANCISCO 78/332 36 18 47 0 0.235 1 b
BUSTER POSEY 80/289 32 7 31 1 0.277 20 g
DARWIN BARNEY 63/271 31 6 26 3 0.232 0 W
WELINGTON CASTILLO 70/262 24 3 17 1 0.267 0 T
LOGAN MORRISON 61/258 27 5 32 0 0.236 5 h
JASON KUBEL 54/241 21 5 32 0 0.224 0 R
WILIN ROSARIO 54/210 28 11 35 3 0.257 0 T
JOSH RUTLEDGE 46/204 33 5 14 6 0.225 0 T
YADIER MOLINA 38/135 19 3 24 0 0.281 10 h
CARLOS GONZALEZ 35/128 15 6 14 8 0.273 25 h
DELMON YOUNG 21/94 11 5 11 0 0.223 0 T
JUSTIN MORNEAU 19/74 6 0 3 0 0.257 25 a
MARLON BYRD 16/68 8 1 10 0 0.235 0 W
ROGER BERNADINA 11/51 5 1 2 1 0.216 0 W
TOMMY MEDICA 14/50 5 1 7 0 0.280 10 a
KYLE BLANKS 12/47 5 1 5 1 0.255 0 W
JOEY TERDOSLAVICH 9/27 7 0 3 1 0.333 0 T
TONY CRUZ 4/26 2 0 1 0 0.154 0 W
GARRETT JONES 4/23 2 2 2 0 0.174 10 a
ED LUCAS 7/22 4 1 1 0 0.318 0 W
RAMIRO PENA 2/17 1 0 0 0 0.118 0 W
SEAN HALTON 2/17 1 1 1 0 0.118 0 W
MICHAEL YOUNG 1/12 0 0 0 0 0.083 15 a
JONATHAN HERRERA 1/11 0 0 1 0 0.091 0 W
JOSH HARRISON 2/6 0 0 0 0 0.333 0 W
STEVE LOMBARDOZZI 0/5 0 0 1 0 0.000 0 W
XAVIER PAUL 0/2 0 0 0 0 0.000 0 W

2013 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
WADE MILEY 202.7 10 147 0 3.197 1.317 10 b
TIM LINCECUM 197.7 10 193 0 4.371 1.315 13 a
IAN KENNEDY 181.3 7 163 0 4.914 1.395 17 a
JEFF LOCKE 132.7 7 105 0 3.663 1.410 25 a
YOVANI GALLARDO 128.3 8 101 0 4.699 1.481 0 T
CLIFF LEE 67.0 4 77 0 2.149 0.896 35 h
KEVIN SLOWEY 65.3 3 56 0 4.408 1.301 0 W
EDWIN JACKSON 64.0 5 51 0 4.219 1.266 0 T
MIKE LEAKE 63.7 4 44 0 4.382 1.382 2 h
JORGE DE LA ROSA 63.3 8 42 0 3.979 1.547 10 a
BOBBY PARNELL 50.0 5 44 22 2.160 1.000 13 a
JUAN NICASIO 46.3 4 32 0 4.468 1.317 0 W
HUSTON STREET 36.3 2 33 21 1.239 0.716 17 h
WADE LEBLANC 19.7 0 13 0 6.864 1.881 0 W
JON GARLAND 17.0 1 7 0 6.353 1.882 0 W
PACO RODRIGUEZ 15.0 1 18 1 1.200 0.800 0 W
J.J. HOOVER 9.7 2 7 0 1.862 0.931 10 a
DAISUKE MATSUZAKA 7.7 1 6 0 -- 0.783 10 a
MIKE FIERS 7.3 0 1 0 8.591 1.773 0 T
DALE THAYER 6.3 0 8 1 4.263 1.105 0 W
DREW POMERANZ 4.0 0 2 0 11.250 2.500 0 W
CARLOS MARTÍNEZ 3.3 0 6 0 8.101 1.800 0 T
SAM LECURE 2.7 0 3 0 -- 0.750 0 W
CHRIS CAPUANO 2.7 0 4 0 -- 1.125 0 W
FRANK FRANCISCO 0.0 0 0 0 -- -- 0 W