• 2023
  • 2022
  • 2021
  • 2019
  • 2017
  • 2016
  • 2015
  • 2013
  • 2011
  • 2010
  • 2009
  • 2007
  • 2005
  • 2003
  • 2000
  • 1998
  • 1997


2021 Batting

PLAYER TEAM H/AB R HR RBI SB AVG $$ C
PETE ALONSO 139/535 77 36 88 3 0.260 5 b
ERIC HOSMER 137/509 53 12 65 5 0.269 13 b
JAVIER BÁEZ 131/498 78 31 86 18 0.263 30 a
JUAN SOTO 155/487 109 28 92 9 0.318 20 e
PAVIN SMITH 129/483 66 11 45 1 0.267 10 a
WILL SMITH 107/414 71 25 76 3 0.258 5 a
JACOB STALLINGS 87/363 35 8 53 0 0.240 1 a
HARRISON BADER 92/340 42 13 40 7 0.271 4 a
KETEL MARTE 105/322 51 14 49 2 0.326 13 b
TOMMY PHAM 72/309 53 11 31 6 0.233 40 a
DONOVAN SOLANO 77/276 31 6 29 2 0.279 10 a
VICTOR ROBLES 51/246 25 2 14 6 0.207 0 T
JON BERTI 49/233 35 4 19 8 0.210 10 b
TREA TURNER 73/213 42 10 28 11 0.343 10 h
CHRISTIAN YELICH 47/174 25 3 23 2 0.270 33 h
ADAM FRAZIER 47/167 20 1 11 5 0.281 2 h
JOSH REDDICK 36/130 13 1 18 0 0.277 0 W
MIKE TAUCHMAN 17/113 15 2 7 1 0.150 0 W
COLIN MORAN 18/94 11 3 17 0 0.191 15 f
FREDDY GALVIS 22/93 14 5 10 0 0.237 25 a
MATT CARPENTER 8/67 8 3 10 0 0.119 0 W
DANIEL VOGELBACH 12/61 5 3 5 0 0.197 0 W
SAM HILLIARD 12/56 10 5 11 0 0.214 0 T
JOE PANIK 6/50 1 0 1 1 0.120 0 W
GUILLERMO HEREDIA 11/46 6 0 3 0 0.239 0 W
JOSH VANMETER 4/37 6 0 2 0 0.108 0 W
DAULTON VARSHO 3/32 2 0 1 0 0.094 0 T
ENDER INCIARTE 7/23 4 0 2 0 0.304 0 W
LUKE RALEY 3/19 1 0 0 0 0.158 0 R
BEN GAMEL 3/15 1 0 1 0 0.200 0 W
MICHAEL PÉREZ 2/11 1 0 0 0 0.182 10 a
STEVEN SOUZA JR. 1/10 1 0 0 0 0.100 0 W
ALBERT PUJOLS 1/5 1 1 1 0 0.200 0 W
JOSÉ DEVERS 0/0 0 0 0 0 0.000 0 T
MICHAEL HARRIS II 0/0 0 0 0 0 0.000 0 m
BRYAN DE LA CRUZ 0/0 0 0 0 0 0.000 0 T
ALEK THOMAS 0/0 0 0 0 0 0.000 0 m
BRENNEN DAVIS 0/0 0 0 0 0 0.000 0 T

2021 Pitching

PLAYER TEAM IP W K SV ERA WHIP $$ C
AARON NOLA 180.7 9 223 0 4.633 1.129 42 b
GERMÁN MÁRQUEZ 180.0 12 176 0 4.400 1.272 16 a
MAX SCHERZER 168.3 13 221 0 2.513 0.850 42 a
JOE MUSGROVE 115.7 7 114 0 3.657 1.219 7 h
JOHNNY CUETO 104.7 7 91 0 3.955 1.299 5 a
CALEB SMITH 85.7 3 99 0 5.043 1.389 0 W
TYLER ROGERS 70.3 7 47 12 2.047 1.066 10 a
DANIEL BARD 53.7 7 68 20 5.031 1.658 0 W
DAVID PETERSON 44.3 1 49 0 5.887 1.399 0 T
YIMI GARCÍA 36.3 3 35 15 3.468 1.211 0 R
JON LESTER 29.0 2 21 0 4.034 1.276 10 a
DUSTIN MAY 23.0 1 35 0 2.739 0.957 0 T
ROWAN WICK 21.0 0 28 5 4.714 1.429 10 a
TYLER CLIPPARD 19.0 1 17 4 3.789 1.211 10 a
MILES MIKOLAS 17.3 0 10 0 7.789 1.673 0 W
JARLÍN GARCÍA 10.7 0 6 0 4.219 1.687 10 a
CHRIS STRATTON 9.0 2 12 4 3.000 1.111 10 a
CODI HEUER 9.0 0 6 1 2.000 1.000 0 W
CRAIG STAMMEN 5.7 0 3 0 3.176 0.706 0 W
MYCHAL GIVENS 2.0 0 3 0 4.500 3.000 0 W
BRETT ANDERSON 1.3 0 1 0 20.255 3.751 0 W
MATTHEW LIBERATORE 0.0 0 0 0 -- -- 0 m
MIKE CLEVINGER 0.0 0 0 0 -- -- 0 T