2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2014 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
JUSTIN UPTON San Diego Padres 153/566 77 29 102 8 0.270 33 b
JUSTIN MORNEAU Colorado Rockies 154/479 60 17 79 0 0.322 22 a
PAUL GOLDSCHMIDT Arizona Diamondbacks 118/397 74 19 69 9 0.297 15 f
ANDRELTON SIMMONS Atlanta Braves 91/351 33 5 33 3 0.259 0 T
BRANDON BARNES Colorado Rockies 67/267 31 7 23 4 0.251 0 W
DJ LEMAHIEU Colorado Rockies 68/251 38 2 23 8 0.271 0 T
BUSTER POSEY San Francisco Giants 69/241 32 9 36 0 0.286 0 T
KOLTEN WONG St. Louis Cardinals 62/240 36 10 25 11 0.258 5 a
TOMMY LA STELLA Chicago Cubs 54/233 16 1 25 1 0.232 10 a
JHONNY PERALTA St. Louis Cardinals 61/223 24 7 31 2 0.274 15 a
TOMMY MEDICA San Diego Padres 45/216 25 7 22 6 0.208 5 a
JEAN SEGURA Milwaukee Brewers 52/210 20 1 9 6 0.248 5 b
RENE RIVERA Tampa Bay Rays 55/207 21 7 30 0 0.266 10 a
A.J. ELLIS Los Angeles Dodgers 36/197 9 1 14 0 0.183 0 W
OSCAR TAVERAS St. Louis Cardinals 46/179 14 2 18 0 0.257 5 a
JEDD GYORKO San Diego Padres 30/175 13 5 23 2 0.171 0 T
ANDRE ETHIER Los Angeles Dodgers 33/151 15 2 16 0 0.219 0 T
LUIS VALBUENA Houston Astros 35/133 21 3 12 0 0.263 0 W
JAKE LAMB Arizona Diamondbacks 26/112 14 4 10 1 0.232 10 a
TODD FRAZIER Cincinnati Reds 31/103 23 8 17 3 0.301 0 T
EVERTH CABRERA Baltimore Orioles 17/93 7 1 8 3 0.183 0 T
TYLER COLVIN Miami Marlins 19/93 9 1 14 0 0.204 0 W
BRYCE HARPER Washingtion Nationals 24/83 8 1 9 1 0.289 0 T
CHRIS HEISEY Los Angeles Dodgers 18/83 10 1 6 5 0.217 0 W
AJ POLLOCK Arizona Diamondbacks 19/75 11 1 8 5 0.253 10 b
ALFREDO MARTE Los Angeles Angels 10/67 6 1 2 0 0.149 10 W
EMILIO BONIFÁCIO Chicago White Sox 12/57 4 1 5 2 0.211 0 T
SCOTT VAN SLYKE Los Angeles Dodgers 13/55 11 3 4 2 0.236 0 W
JOSE TABATA Pittsburgh Pirates 13/49 4 0 4 0 0.265 0 T
ANDREW SUSAC San Francisco Giants 11/41 7 1 7 0 0.268 10 a
JACE PETERSON Atlanta Braves 4/38 2 0 0 2 0.105 5 a
TIM FEDEROWICZ San Diego Padres 4/31 1 0 1 0 0.129 0 W
ANDREW LAMBO Pittsburgh Pirates 7/30 1 0 1 0 0.233 25 a
LOGAN WATKINS Chicago Cubs 3/30 3 0 1 0 0.100 10 a
GRADY SIZEMORE Philadelphia Phillies 4/21 2 0 0 0 0.190 0 W
JAKE GOEBBERT San Diego Padres 5/16 4 0 1 0 0.312 0 W
RYAN WHEELER Los Angeles Angels 1/12 0 0 1 0 0.083 0 R
CHARLIE CULBERSON Colorado Rockies 2/11 0 0 1 0 0.182 0 W
MIGUEL OLIVO Los Angeles Dodgers 0/11 0 0 0 0 0.000 0 R
DARWIN BARNEY Los Angeles Dodgers 2/9 1 0 1 0 0.222 0 W
ERIC YOUNG JR. Atlanta Braves 1/7 1 0 0 1 0.143 0 W
ANDY MARTE Arizona Diamondbacks 0/5 0 0 0 0 0.000 10 a
BRETT JACKSON San Francisco Giants 0/3 0 0 0 0 0.000 10 a
ZACH WALTERS Cleveland Indians 0/0 0 0 0 0 0.000 0 R
DIDI GREGORIUS New York Yankees 0/0 0 0 0 0 0.000 0 T
KYLE BLANKS San Diego Padres 0/0 0 0 0 0 0.000 0 R
DAVID DAHL Colorado Rockies 0/0 0 0 0 0 0.000 0 R
COREY SEAGER Los Angeles Dodgers 0/0 0 0 0 0 0.000 0 m
DANIEL VOGELBACH Chicago Cubs 0/0 0 0 0 0 0.000 0 m
ADDISON RUSSELL Chicago Cubs 0/0 0 0 0 0 0.000 0 m

2014 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
JORGE DE LA ROSA Colorado Rockies 184.3 14 139 0 4.101 1.237 10 b
MATT GARZA Milwaukee Brewers 160.3 8 123 0 2.975 1.148 14 a
ZACK GREINKE Los Angeles Dodgers 103.7 10 111 0 2.778 1.167 0 T
AARON HARANG Philadelphia Phillies 102.0 5 69 0 3.441 1.392 1 a
JASON HAMMEL Chicago Cubs 102.0 7 99 0 3.088 1.059 0 R
ODRISAMER DESPAIGNE San Diego Padres 82.7 2 62 0 3.810 1.258 10 a
JAKE PEAVY San Francisco Giants 72.7 6 53 0 1.982 1.018 10 a
WADE MILEY Boston Red Sox 63.7 3 44 0 4.382 1.319 0 T
MARCO ESTRADA Toronto Blue Jays 61.0 1 46 0 3.098 1.082 10 h
HÉCTOR RONDÓN Chicago Cubs 56.3 4 54 28 2.556 1.030 10 a
VANCE WORLEY Pittsburgh Pirates 48.0 3 40 0 3.562 1.396 10 a
JEAN MACHI San Francisco Giants 46.0 2 35 2 2.348 0.913 0 W
MATT CAIN San Francisco Giants 36.7 1 28 0 5.154 1.418 23 a
CRAIG KIMBREL Atlanta Braves 32.3 0 55 24 2.227 1.021 0 T
ADAM WAINWRIGHT St. Louis Cardinals 27.3 2 21 0 3.293 1.098 0 T
PAT NESHEK Houston Astros 27.3 3 28 4 3.622 1.061 10 a
JORDAN LYLES Colorado Rockies 23.3 2 22 0 4.629 1.457 0 T
RYAN VOGELSONG San Francisco Giants 23.3 0 17 0 5.400 1.543 0 W
VIDAL NUÑO III Arizona Diamondbacks 22.3 0 20 0 5.239 1.522 25 a
TYLER CHATWOOD Colorado Rockies 18.0 1 15 0 4.000 1.278 10 a
WILY PERALTA Milwaukee Brewers 11.3 1 9 0 7.147 1.235 0 T
BRANDON CUMPTON Pittsburgh Pirates 5.7 0 4 0 6.353 1.235 0 W
JOSE VERAS Atlanta Braves 3.7 0 3 0 12.272 2.454 0 W
PACO RODRIGUEZ Los Angeles Dodgers 2.0 0 1 0 4.500 1.500 0 W
ANTONIO BASTARDO Pittsburgh Pirates 1.0 0 0 0 -- -- 0 W
BOBBY PARNELL New York Mets 1.0 0 1 0 9.000 3.000 13 b
JEFF LOCKE Pittsburgh Pirates 0.0 0 0 0 -- -- 0 T
CHAD BILLINGSLEY Philadelphia Phillies 0.0 0 0 0 -- -- 1 a
YUSMEIRO PETIT San Francisco Giants 0.0 0 0 0 -- -- 0 W