2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2005 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
DERREK LEE Chicago Cubs 199/594 120 46 107 15 0.335 34 b
WILLY TAVERAS Houston Astros 172/592 82 3 29 34 0.291 17 a
JOSE GUILLEN Washingtion Nationals 156/551 81 24 76 1 0.283 10 b
CHASE UTLEY Philadelphia Phillies 158/543 93 28 105 16 0.291 10 b
MORGAN ENSBERG Houston Astros 149/526 86 36 101 6 0.283 10 h
VINNY CASTILLA Washingtion Nationals 125/494 53 12 66 4 0.253 2 h
KHALIL GREENE San Diego Padres 102/401 49 14 65 5 0.254 10 g
AUSTIN KEARNS Cincinnati Reds 87/375 60 18 64 0 0.232 17 a
JASON LARUE Cincinnati Reds 94/361 38 14 60 0 0.260 10 a
CHRIS SNYDER Arizona Diamondbacks 60/295 23 6 28 0 0.203 0 W
KELLY JOHNSON Atlanta Braves 69/271 44 9 39 2 0.255 10 a
KAZUO MATSUI New York Mets 67/255 30 3 24 6 0.263 21 a
JASON LANE Houston Astros 52/225 25 11 31 5 0.231 0 T
ROYCE CLAYTON Arizona Diamondbacks 56/198 24 0 19 4 0.283 0 W
COREY PATTERSON Chicago Cubs 23/151 9 3 10 4 0.152 20 h
RAUL MONDESI Atlanta Braves 30/142 17 4 17 0 0.211 11 a
MARLON BYRD Washingtion Nationals 28/125 5 0 12 2 0.224 0 W
D'ANGELO JIMENEZ Cincinnati Reds 24/105 14 0 5 2 0.229 14 b
MICHAEL TUCKER San Francisco Giants 15/73 7 2 7 1 0.205 0 W
RAMON CASTRO New York Mets 9/51 2 1 4 0 0.176 25 a
QUINTON MCCRACKEN Arizona Diamondbacks 5/36 2 1 4 1 0.139 0 W
JASON GRABOWSKI Los Angeles Dodgers 4/35 5 0 2 0 0.114 0 W
BEN JOHNSON San Diego Padres 4/29 3 0 1 0 0.138 10 a
DARYLE WARD Pittsburgh Pirates 9/29 4 0 1 0 0.310 0 W
PRINCE FIELDER Milwaukee Brewers 7/25 0 0 1 0 0.280 5 a
LUIS TERRERO Arizona Diamondbacks 8/20 4 1 3 0 0.400 0 W
DAMIAN JACKSON San Diego Padres 3/12 2 1 1 2 0.250 0 W
CHIN-FENG CHEN Los Angeles Dodgers 0/3 1 0 0 0 0.000 0 W

2005 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
BRANDON WEBB Arizona Diamondbacks 229.0 14 172 0 3.537 1.258 10 h
DOUG DAVIS Milwaukee Brewers 222.7 11 208 0 3.834 1.296 10 b
JAKE PEAVY San Diego Padres 203.0 13 216 0 2.882 1.044 31 a
BRAD HALSEY Arizona Diamondbacks 160.0 8 82 0 4.613 1.438 1 a
BRANDON BACKE Houston Astros 145.3 10 93 0 4.717 1.462 6 a
CARLOS ZAMBRANO Chicago Cubs 130.7 10 114 0 2.542 1.084 15 h
OLIVER PEREZ Pittsburgh Pirates 77.3 6 79 0 6.195 1.623 0 T
CHAD CORDERO Washingtion Nationals 74.3 2 61 47 1.824 0.973 7 b
AARON HARANG Cincinnati Reds 59.7 3 47 0 3.300 1.133 0 T
JOSE VALVERDE Arizona Diamondbacks 44.0 3 47 14 2.455 1.000 10 a
DERRICK TURNBOW Milwaukee Brewers 36.0 3 33 25 0.750 1.000 6 a
DANNY GRAVES New York Mets 10.3 0 4 0 9.900 2.600 10 h
BYUNG-HYUN KIM Colorado Rockies 10.0 0 6 0 9.000 1.900 0 W
DAVID WEATHERS Cincinnati Reds 7.3 1 3 1 1.286 0.857 0 W
BLAINE BOYER Atlanta Braves 6.0 3 5 0 10.500 3.167 25 a
CHRIS REITSMA Atlanta Braves 5.3 0 2 0 3.600 1.800 0 W
UGUETH URBINA Philadelphia Phillies 5.0 0 6 0 9.000 1.600 0 W
BRANDON CLAUSSEN Cincinnati Reds 3.3 0 1 0 21.000 3.333 0 W
JIM BROWER San Francisco Giants 2.7 0 5 0 9.000 1.667 0 W