2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

1999 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
LUIS GONZALEZ Arizona Diamondbacks 206/614 112 26 111 9 0.336 10 b
MARQUIS GRISSOM Milwaukee Brewers 161/603 92 20 83 24 0.267 20 a
TODD HELTON Colorado Rockies 185/578 114 35 113 7 0.320 25 e
GEOFF JENKINS Milwaukee Brewers 140/447 70 21 82 5 0.313 4 a
ORLANDO CABRERA Montreal Expos 97/382 48 8 39 2 0.254 10 b
MICHAEL BARRETT Montreal Expos 111/378 45 5 42 0 0.294 13 a
PHIL NEVIN San Diego Padres 95/355 47 21 76 1 0.268 10 a
STEVE FINLEY Arizona Diamondbacks 90/347 52 18 64 5 0.259 0 T
KEVIN MILLAR Miami Marlins 93/336 44 8 60 1 0.277 10 a
BRIAN MCRAE Colorado Rockies 72/321 36 9 37 2 0.224 0 W
F.P. SANTANGELO San Francisco Giants 66/254 49 3 26 12 0.260 1 h
BILL SPIERS Houston Astros 62/217 34 3 26 6 0.286 0 T
ALEX GONZALEZ Miami Marlins 50/196 26 5 17 2 0.255 10 a
JOSE NIEVES Chicago Cubs 45/177 16 2 18 0 0.254 10 a
KEVIN JORDAN Philadelphia Phillies 38/162 14 3 27 0 0.235 10 a
GEORGE ARIAS San Diego Padres 36/152 18 6 18 0 0.237 12 a
DAVID DELLUCCI Arizona Diamondbacks 43/109 27 1 15 2 0.395 1 a
BARRY,J Colorado Rockies 23/87 10 2 16 0 0.264 10 a
BRIAN HUNTER Atlanta Braves 18/73 8 2 13 0 0.247 0 W
NUNEZ,A Pittsburgh Pirates 15/70 7 0 5 4 0.214 0 W
JASON KENDALL Pittsburgh Pirates 17/61 15 1 3 7 0.279 0 T
RIOS,A San Francisco Giants 17/48 10 3 7 1 0.354 25 a
JASON LARUE Cincinnati Reds 10/46 7 1 5 4 0.217 10 a
GREG COLBRUNN Arizona Diamondbacks 9/30 2 1 3 0 0.300 0 W
HUGHES,B Milwaukee Brewers 7/26 3 1 2 0 0.269 0 W
KURT ABBOTT Colorado Rockies 2/12 1 0 2 0 0.167 0 W
MIKE DARR San Diego Padres 5/11 2 1 2 1 0.455 10 a

1999 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
ANDY ASHBY San Diego Padres 200.0 13 128 0 3.870 1.265 18 b
BRETT TOMKO Cincinnati Reds 163.3 4 124 0 5.190 1.411 15 g
FRANCISCO CORDOVA Pittsburgh Pirates 151.7 8 95 0 4.204 1.355 14 f
DANNY GRAVES Cincinnati Reds 111.0 8 69 27 3.081 1.252 10 b
CARL PAVANO Montreal Expos 103.0 6 69 0 5.592 1.437 10 b
TURK WENDELL New York Mets 85.7 5 77 3 3.035 1.360 10 a
RYAN DEMPSTER Miami Marlins 62.0 4 45 0 5.806 1.790 0 W
SMITH,D Montreal Expos 53.0 1 45 0 7.132 1.679 0 W
RICK AGUILERA Chicago Cubs 44.3 6 32 8 3.068 1.136 10 a
TERRY ADAMS Chicago Cubs 36.3 3 30 7 4.500 1.333 10 a
DOUG HENRY Houston Astros 33.3 1 29 2 5.455 1.758 2 h
ERIC GAGNE Los Angeles Dodgers 30.0 1 30 0 2.100 1.100 25 a
KEVIN MCGLINCHY Atlanta Braves 21.7 2 24 0 3.682 1.636 0 W
DENNY NEAGLE Cincinnati Reds 21.3 0 15 0 8.143 1.857 0 T
GREG SWINDELL Arizona Diamondbacks 20.0 1 13 1 3.150 1.050 0 W
MANNY AYBAR St. Louis Cardinals 16.0 0 9 1 8.438 2.000 0 W
RICH LOISELLE Pittsburgh Pirates 15.3 3 14 0 5.400 1.667 10 h
DAVID WEATHERS Milwaukee Brewers 15.3 1 13 1 1.800 0.867 0 W
BYUNG-HYUN KIM Arizona Diamondbacks 9.0 1 9 0 5.000 1.333 10 a
KYLE RYAN Philadelphia Phillies 3.3 1 1 0 6.000 2.667 10 a
JASON ISRINGHAUSEN New York Mets 0.0 0 0 0 -- -- 0 W