WEEK 26: Team Stats
2025: Minor League Draft
2025 Batting Game Log
| DATE | FRANCHISE | TEAM | OPP | AB | H | R | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 24 | ||||||||||
| Sep 9 | Philly Boyz (4) | LAD | COL | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Week 23 | ||||||||||
| Sep 3 | Philly Boyz (3) | LAD | @PIT | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 2 | Philly Boyz (4) | LAD | @PIT | 5 | 3 | 1 | 0 | 1 | 0 | .600 |
| Week 22 | ||||||||||
| Aug 31 | Philly Boyz | LAD | ARI | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 |
| Aug 30 | Philly Boyz (3) | LAD | ARI | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 29 | Philly Boyz (4) | LAD | ARI | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 26 | Philly Boyz (4) | LAD | CIN | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Aug 25 | Philly Boyz (4) | LAD | CIN | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| Week 21 | ||||||||||
| Aug 23 | Philly Boyz (3) | LAD | @SD | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 22 | Philly Boyz (3) | LAD | @SD | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 21 | Philly Boyz (3) | LAD | @COL | 4 | 1 | 0 | 0 | 2 | 0 | .250 |
| Aug 20 | Philly Boyz (2) | LAD | @COL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 19 | Philly Boyz (3) | LAD | @COL | 4 | 3 | 1 | 0 | 2 | 0 | .750 |
| Week 20 | ||||||||||
| Aug 17 | Philly Boyz (3) | LAD | SD | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 16 | Philly Boyz (3) | LAD | SD | 2 | 0 | 2 | 0 | 0 | 0 | .000 |
| Aug 15 | Philly Boyz (3) | LAD | SD | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 13 | Philly Boyz (4) | LAD | @LAA | 3 | 1 | 1 | 1 | 3 | 0 | .333 |
| Aug 12 | Philly Boyz | LAD | @LAA | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 11 | Philly Boyz (4) | LAD | @LAA | 4 | 2 | 1 | 0 | 0 | 0 | .500 |
| Week 19 | ||||||||||
| Aug 10 | Philly Boyz (3) | LAD | TOR | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 8 | Philly Boyz (4) | LAD | TOR | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Aug 6 | Philly Boyz (3) | LAD | STL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 4 | Philly Boyz (4) | LAD | STL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 18 | ||||||||||
| Aug 3 | Philly Boyz (4) | LAD | @TB | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Aug 1 | Philly Boyz (3) | LAD | @TB | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Jul 30 | Philly Boyz (3) | LAD | @CIN | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Jul 29 | Philly Boyz (3) | LAD | @CIN | 5 | 2 | 0 | 0 | 2 | 0 | .400 |
| Week 17 | ||||||||||
| Jul 27 | Philly Boyz | LAD | @BOS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 26 | Philly Boyz (2) | LAD | @BOS | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Jul 25 | Philly Boyz (2) | LAD | @BOS | 5 | 2 | 1 | 0 | 0 | 0 | .400 |
| Jul 23 | Philly Boyz | LAD | MIN | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 22 | Philly Boyz (3) | LAD | MIN | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
| Jul 21 | Philly Boyz (3) | LAD | MIN | 4 | 2 | 2 | 2 | 2 | 0 | .500 |
| Week 16 | ||||||||||
| Jul 20 | Philly Boyz | LAD | MIL | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
| Jul 19 | Philly Boyz (2) | LAD | MIL | 5 | 2 | 1 | 0 | 0 | 0 | .400 |
| Jul 18 | Philly Boyz (4) | LAD | MIL | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Week 15 | ||||||||||
| Jul 13 | Philly Boyz (3) | LAD | @SF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 11 | Philly Boyz (4) | LAD | @SF | 5 | 2 | 1 | 0 | 1 | 0 | .400 |
| Jul 9 | Philly Boyz (3) | LAD | @MIL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 7 | Philly Boyz (4) | LAD | @MIL | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Week 14 | ||||||||||
| Jul 5 | Philly Boyz (3) | LAD | HOU | 5 | 2 | 0 | 0 | 0 | 0 | .400 |
| Jul 4 | Philly Boyz (4) | LAD | HOU | 2 | 2 | 1 | 1 | 1 | 0 | 1.000 |
| Jul 2 | Philly Boyz (3) | LAD | CWS | 3 | 2 | 1 | 1 | 1 | 0 | .667 |
| Jul 1 | Philly Boyz (3) | LAD | CWS | 2 | 1 | 2 | 0 | 0 | 0 | .500 |
| Week 13 | ||||||||||
| Jun 29 | Philly Boyz (4) | LAD | @KC | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Jun 27 | Philly Boyz (5) | LAD | @KC | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 26 | Philly Boyz (3) | LAD | @COL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 24 | Philly Boyz (4) | LAD | @COL | 5 | 2 | 1 | 0 | 0 | 0 | .400 |
| Week 12 | ||||||||||
| Jun 21 | Philly Boyz (4) | LAD | WSH | 4 | 2 | 1 | 1 | 1 | 0 | .500 |
| Jun 20 | Philly Boyz (3) | LAD | WSH | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
| Jun 19 | Philly Boyz (3) | LAD | SD | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 18 | Philly Boyz | LAD | SD | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 |
| Jun 17 | Philly Boyz (4) | LAD | SD | 4 | 3 | 2 | 1 | 2 | 0 | .750 |
| Jun 16 | Philly Boyz (5) | LAD | SD | 4 | 2 | 1 | 0 | 0 | 0 | .500 |
| Week 11 | ||||||||||
| Jun 14 | Philly Boyz (4) | LAD | SF | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Jun 13 | Philly Boyz (4) | LAD | SF | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| Jun 11 | Philly Boyz (4) | LAD | @SD | 4 | 2 | 1 | 0 | 1 | 0 | .500 |
| Jun 9 | Philly Boyz (5) | LAD | @SD | 4 | 1 | 1 | 1 | 3 | 0 | .250 |
| Week 10 | ||||||||||
| Jun 8 | Philly Boyz (6) | LAD | @STL | 5 | 2 | 2 | 0 | 0 | 0 | .400 |
| Jun 7 | Philly Boyz (4) | LAD | @STL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jun 5 | Philly Boyz (3) | LAD | NYM | 4 | 2 | 1 | 0 | 2 | 0 | .500 |
| Jun 3 | Philly Boyz (5) | LAD | NYM | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jun 2 | Philly Boyz | LAD | NYM | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 9 | ||||||||||
| Jun 1 | Philly Boyz (4) | LAD | NYY | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 31 | Philly Boyz (4) | LAD | NYY | 6 | 2 | 2 | 0 | 1 | 0 | .333 |
| May 30 | Philly Boyz (3) | LAD | NYY | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| May 28 | Philly Boyz (5) | LAD | @CLE | 4 | 2 | 1 | 0 | 1 | 0 | .500 |
| May 26 | Philly Boyz (5) | LAD | @CLE | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| Week 8 | ||||||||||
| May 25 | Philly Boyz (4) | LAD | @NYM | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 23 | Philly Boyz (4) | LAD | @NYM | 4 | 1 | 2 | 0 | 1 | 0 | .250 |
| May 20 | Philly Boyz (4) | LAD | ARI | 3 | 1 | 0 | 0 | 2 | 0 | .333 |
| May 19 | Philly Boyz (4) | LAD | ARI | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Week 7 | ||||||||||
| May 18 | Philly Boyz (3) | LAD | LAA | 2 | 1 | 1 | 1 | 3 | 0 | .500 |
| May 17 | Philly Boyz | LAD | LAA | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| May 16 | Philly Boyz (4) | LAD | LAA | 4 | 2 | 1 | 0 | 0 | 0 | .500 |
| May 14 | Philly Boyz (4) | LAD | OAK | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 13 | Philly Boyz (3) | LAD | OAK | 4 | 3 | 0 | 0 | 0 | 0 | .750 |
| Week 6 | ||||||||||
| May 11 | Philly Boyz (4) | LAD | @ARI | 4 | 2 | 1 | 0 | 2 | 0 | .500 |
| May 10 | Philly Boyz | LAD | @ARI | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 9 | Philly Boyz (3) | LAD | @ARI | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| May 8 | Philly Boyz (4) | LAD | @ARI | 3 | 2 | 1 | 0 | 0 | 0 | .667 |
| May 6 | Philly Boyz (4) | LAD | @MIA | 5 | 2 | 0 | 0 | 0 | 0 | .400 |
| May 5 | Philly Boyz (5) | LAD | @MIA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 5 | ||||||||||
| May 4 | Philly Boyz | LAD | @ATL | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| May 3 | Philly Boyz (5) | LAD | @ATL | 5 | 2 | 1 | 0 | 1 | 0 | .400 |
| May 2 | Philly Boyz (5) | LAD | @ATL | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| Apr 29 | Philly Boyz (5) | LAD | MIA | 5 | 2 | 1 | 0 | 2 | 0 | .400 |
| Apr 28 | Philly Boyz (5) | LAD | MIA | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
| Week 4 | ||||||||||
| Apr 26 | Philly Boyz (6) | LAD | PIT | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
| Apr 25 | Philly Boyz (6) | LAD | PIT | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 22 | Philly Boyz (6) | LAD | @CHC | 4 | 2 | 1 | 1 | 2 | 0 | .500 |
| Week 3 | ||||||||||
| Apr 20 | Philly Boyz | LAD | @TEX | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Apr 19 | Philly Boyz (6) | LAD | @TEX | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 18 | Philly Boyz (6) | LAD | @TEX | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Apr 15 | Philly Boyz (4) | LAD | COL | 5 | 2 | 1 | 1 | 3 | 0 | .400 |
| Apr 14 | Philly Boyz (4) | LAD | COL | 3 | 2 | 0 | 0 | 2 | 0 | .667 |
| Week 2 | ||||||||||
| Apr 13 | Philly Boyz (6) | LAD | CHC | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| Apr 11 | Philly Boyz (6) | LAD | CHC | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 9 | Philly Boyz (6) | LAD | @WSH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 7 | Philly Boyz (5) | LAD | @WSH | 4 | 1 | 0 | 0 | 1 | 0 | .250 |
| Week 1 | ||||||||||
| Apr 6 | Philly Boyz (5) | LAD | @PHI | 4 | 2 | 0 | 0 | 1 | 0 | .500 |
| Apr 4 | Philly Boyz (5) | LAD | @PHI | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 2 | Philly Boyz (5) | LAD | ATL | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Apr 1 | Philly Boyz (5) | LAD | ATL | 2 | 1 | 0 | 0 | 1 | 1 | .500 |
| Mar 31 | Philly Boyz (5) | LAD | ATL | 3 | 2 | 0 | 0 | 1 | 0 | .667 |
| Mar 29 | Philly Boyz (4) | LAD | DET | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Mar 28 | Philly Boyz | LAD | DET | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| Mar 27 | Philly Boyz (6) | LAD | DET | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Mar 19 | Philly Boyz (4) | LAD | @CHC | 2 | 1 | 2 | 0 | 0 | 0 | .500 |
| Mar 18 | Philly Boyz (4) | LAD | 2 | 1 | 0 | 0 | 1 | 0 | .500 | |
Batting History
| SEASON | FRANCHISE | TEAM | AB | H | R | HR | RBI | SB | AVG | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philly Boyz |
|
0 | 0 | 0 | 0 | 0 | 0 | .000 | 20 | a |
| 2025 | Philly Boyz |
|
362 | 107 | 64 | 17 | 61 | 2 | .296 | 20 | a |
| 2024 | Colorado Wookiees |
|
476 | 118 | 77 | 20 | 75 | 1 | .248 | 10 | h |
| 2023 | Colorado Wookiees |
|
453 | 119 | 77 | 19 | 75 | 3 | .263 | 10 | g |
| 2022 | Colorado Wookiees |
|
508 | 132 | 68 | 24 | 87 | 1 | .260 | 5 | b |
| 2021 | Colorado Wookiees |
|
414 | 107 | 71 | 25 | 76 | 3 | .258 | 5 | a |
| 2020 | Colorado Wookiees |
|
111 | 32 | 21 | 7 | 24 | 0 | .288 | 5 | a |
| 2019 | Colorado Wookiees |
|
138 | 32 | 25 | 11 | 30 | 1 | .232 | 5 | a |
| 2019 | Las Vegas Aces |
|
7 | 2 | 1 | 1 | 2 | 1 | .286 | 0 | T |
| 2018 | Carolina Thunderdogs |
|
0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | m |
