2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Week 12 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG
C AUSTIN BARNES Los Angeles Dodgers 8 1 1 0 0 0 0.125
C FRANCISCO PEÑA St. Louis Cardinals 2 0 0 0 0 0 0.000
1B ANTHONY RIZZO Chicago Cubs 21 5 3 1 1 1 0.238
2B LOGAN FORSYTHE Los Angeles Dodgers 14 4 0 0 0 1 0.286
SS ADDISON RUSSELL Chicago Cubs 19 6 5 1 2 0 0.316
3B BRIAN ANDERSON Miami Marlins 27 7 7 1 4 0 0.259
CI MAX MUNCY Los Angeles Dodgers 12 2 2 1 2 0 0.167
MI JORDY MERCER Pittsburgh Pirates 18 7 4 1 4 0 0.389
OF DYLAN COZENS Philadelphia Phillies - - - - - - -
OF IAN DESMOND Colorado Rockies 24 8 5 3 5 0 0.333
OF JARROD DYSON Arizona Diamondbacks 12 0 3 0 0 2 0.000
OF JOSÉ OSUNA Pittsburgh Pirates - - - - - - -
OF MARCELL OZUNA St. Louis Cardinals 22 10 4 4 8 0 0.455
UT JUSTIN TURNER Los Angeles Dodgers 20 6 2 1 1 0 0.300
TOTAL: 56/199 36 13 27 4 0.281

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP
P BRAD BOXBERGER 0 2 3.0 5 4 5 12.00 1.67
P ZACK GODLEY 1 0 6.2 8 2 8 2.70 1.20
P YOSHIHISA HIRANO 0 0 3.0 3 0 4 0.00 1.00
P COREY KNEBEL 0 1 3.1 3 1 6 2.70 0.90
P MATT KOCH 1 0 6.0 4 2 5 3.00 0.67
P JOE MUSGROVE 0 0 10.1 14 8 12 6.97 1.36
P AARON NOLA 1 0 11.0 15 5 14 4.09 1.36
P BUD NORRIS 0 1 2.0 0 0 1 0.00 0.00
P DENNIS SANTANA - - - - - - - -
TOTAL: 3 4 43.0 52 22 55 4.60 1.21