2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Week 11 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG
C AUSTIN BARNES Los Angeles Dodgers 8 2 1 0 0 0 0.250
C FRANCISCO PEÑA St. Louis Cardinals 6 0 0 0 0 0 0.000
1B ANTHONY RIZZO Chicago Cubs 19 5 3 2 7 0 0.263
2B LOGAN FORSYTHE Los Angeles Dodgers 17 3 3 1 3 0 0.176
SS ADDISON RUSSELL Chicago Cubs 7 2 0 0 0 0 0.286
3B BRIAN ANDERSON Miami Marlins 24 10 3 1 5 0 0.417
CI MAX MUNCY Los Angeles Dodgers 18 8 5 3 5 1 0.444
MI JORDY MERCER Pittsburgh Pirates 14 3 1 0 1 0 0.214
OF DYLAN COZENS Philadelphia Phillies 5 1 1 1 2 0 0.200
OF IAN DESMOND Colorado Rockies 17 4 4 1 4 1 0.235
OF JARROD DYSON Arizona Diamondbacks 20 3 4 0 1 1 0.150
OF JOSÉ OSUNA Pittsburgh Pirates - - - - - - -
OF MARCELL OZUNA St. Louis Cardinals 24 8 3 1 4 0 0.333
UT JUSTIN TURNER Los Angeles Dodgers 2 0 2 0 0 0 0.000
TOTAL: 49/181 30 10 32 3 0.271

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP
P BRAD BOXBERGER 0 1 2.1 5 3 4 11.57 2.14
P ZACK GODLEY 1 0 9.0 14 9 11 9.00 1.56
P YOSHIHISA HIRANO 0 0 3.1 5 0 3 0.00 1.50
P COREY KNEBEL 0 0 0.2 1 0 1 0.00 1.50
P MATT KOCH 0 0 5.0 9 5 2 9.00 1.80
P JOE MUSGROVE 0 0 5.0 7 3 5 5.40 1.40
P AARON NOLA 0 0 6.0 8 3 6 4.50 1.33
P BUD NORRIS 1 1 2.0 4 2 3 9.00 2.00
P DENNIS SANTANA - - - - - - - -
TOTAL: 2 2 31.7 53 25 35 7.10 1.67