• 2023
  • 2022
  • 2021
  • 2019
  • 2017
  • 2016
  • 2015
  • 2013
  • 2011
  • 2010
  • 2009
  • 2007
  • 2005
  • 2003
  • 2000
  • 1998
  • 1997


Week 14 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C CHRIS IANNETTA 4 1 1 1 2 0 0.250  
C TONY WOLTERS 14 2 0 0 0 0 0.143  
1B PETE ALONSO 19 6 3 2 4 0 0.316  
2B ROBINSON CANO 19 5 1 0 0 0 0.263  
SS PAUL DEJONG 22 5 2 0 0 0 0.227  
3B JUNG HO KANG 15 4 4 2 4 0 0.267  
CI ERIC HOSMER 28 3 0 0 2 0 0.107  
MI COLIN MORAN 23 12 5 0 5 0 0.522  
OF MELKY CABRERA 15 6 3 2 4 0 0.400  
OF NICK MARKAKIS 24 10 1 0 3 1 0.417  
OF KETEL MARTE 21 7 3 0 1 0 0.333  
OF VICTOR ROBLES 18 5 3 1 1 1 0.278  
OF JUAN SOTO 21 7 4 1 4 1 0.333  
UT JESÚS AGUILAR 12 6 3 3 6 0 0.500  
TOTAL: 79/255 33 12 36 3 0.310  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P NICK ANDERSON 0 0 3.0 4 0 2 0.00 1.33  
P WADE DAVIS 0 0 1.0 0 0 1 0.00 0.00  
P ERIC LAUER 0 0 6.0 5 1 6 1.50 0.83  
P JON LESTER 1 0 6.1 9 1 3 1.42 1.42  
P YOAN LÓPEZ 0 0 1.2 3 2 3 10.80 1.80  
P MILES MIKOLAS 0 0 4.0 6 4 6 9.00 1.50  
P AARON NOLA 2 0 14.2 13 1 14 0.61 0.89  
P HYUN-JIN RYU 1 0 6.0 6 0 5 0.00 1.00  
P ANTHONY SWARZAK - - - - - - - -  
TOTAL: 4 0 42.2 46 9 40 1.90 1.08