• 2023
  • 2022
  • 2021
  • 2019
  • 2017
  • 2016
  • 2015
  • 2013
  • 2011
  • 2010
  • 2009
  • 2007
  • 2005
  • 2003
  • 2000
  • 1998
  • 1997


Week 17 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C JASON LARUE 14 6 3 2 5 0 0.429  
C CHRIS SNYDER 17 4 3 2 5 0 0.235  
1B DERREK LEE 29 7 1 0 2 1 0.241  
2B CHASE UTLEY 26 9 3 1 8 1 0.346  
SS KHALIL GREENE 21 4 0 0 2 1 0.190  
3B MORGAN ENSBERG 26 6 1 1 4 0 0.231  
CI VINNY CASTILLA 20 3 0 0 1 0 0.150  
MI ROYCE CLAYTON 25 5 1 0 0 1 0.200  
OF JOSE GUILLEN 21 7 2 0 4 0 0.333  
OF AUSTIN KEARNS 17 3 2 0 2 0 0.176  
OF WILLY TAVERAS 23 6 2 0 0 4 0.261  
OF LUIS TERRERO 7 1 1 0 2 0 0.143  
OF MICHAEL TUCKER 13 1 0 0 1 0 0.077  
UT KELLY JOHNSON 20 3 1 0 1 0 0.150  
TOTAL: 64/277 19 5 32 8 0.231  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P BRANDON BACKE - - - - - - - -  
P CHAD CORDERO 0 1 3.0 0 0 0 0.00 0.00  
P DOUG DAVIS 0 0 6.2 0 0 3 0.00 0.00  
P DANNY GRAVES 0 0 2.0 0 0 2 0.00 0.00  
P BRAD HALSEY 1 0 6.0 0 0 2 0.00 0.00  
P JAKE PEAVY 0 0 8.0 0 0 10 0.00 0.00  
P DERRICK TURNBOW 0 1 2.0 0 0 0 0.00 0.00  
P JOSE VALVERDE - - - - - - - -  
P BRANDON WEBB 1 0 13.0 0 0 8 0.00 0.00  
P CARLOS ZAMBRANO 0 0 7.1 0 0 4 0.00 0.00  
TOTAL: 1 1 48.0 41 14 36 2.63 1.17