2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2022 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
CHRISTIAN YELICH Milwaukee Brewers 145/575 99 14 57 19 0.252 23 a
BRYAN REYNOLDS Pittsburgh Pirates 142/530 74 27 62 7 0.268 29 b
LUKE VOIT Washingtion Nationals 108/479 50 20 67 1 0.225 15 a
MIKE YASTRZEMSKI San Francisco Giants 98/469 71 16 54 5 0.209 10 h
NELSON CRUZ Washingtion Nationals 106/448 50 10 64 4 0.237 16 a
GARRETT COOPER Miami Marlins 102/377 36 9 46 0 0.271 9 a
JONATHAN INDIA Cincinnati Reds 87/349 46 10 38 3 0.249 5 b
DANIEL VOGELBACH New York Mets 76/333 38 15 54 0 0.228 10 a
ADAM DUVALL Atlanta Braves 61/287 39 12 36 0 0.213 10 b
OMAR NARVÁEZ Milwaukee Brewers 51/252 21 4 23 0 0.202 9 a
BRIAN ANDERSON Miami Marlins 44/220 30 5 17 1 0.200 9 a
JAZZ CHISHOLM JR. Miami Marlins 54/213 39 14 45 12 0.254 5 b
CÉSAR HERNÁNDEZ Washingtion Nationals 55/212 22 1 15 7 0.259 10 a
GARRETT HAMPSON Colorado Rockies 41/195 27 1 12 11 0.210 5 h
JUAN YEPEZ St. Louis Cardinals 44/190 20 10 24 0 0.232 10 a
MIGUEL ROJAS Miami Marlins 44/189 19 5 16 2 0.233 0 W
YAN GOMES Chicago Cubs 35/163 13 5 14 0 0.215 0 W
JOEY BART San Francisco Giants 31/130 15 5 12 0 0.238 5 a
RAFAEL ORTEGA Chicago Cubs 24/92 11 3 12 5 0.261 10 a
ALAN TREJO Colorado Rockies 16/60 7 1 6 1 0.267 10 a
ANDREW MCCUTCHEN Milwaukee Brewers 8/37 3 0 4 0 0.216 19 a
ALBERT PUJOLS St. Louis Cardinals 6/31 6 0 2 0 0.194 0 W
MIKE MOUSTAKAS Cincinnati Reds 5/29 2 1 2 0 0.172 10 a
COOPER HUMMEL Arizona Diamondbacks 5/28 3 0 1 1 0.179 0 W
ANDREW KNIZNER St. Louis Cardinals 1/22 2 0 1 0 0.045 0 W
GARRETT STUBBS Philadelphia Phillies 4/9 4 1 3 0 0.444 0 W
MATT REYNOLDS Cincinnati Reds 0/7 0 0 0 0 0.000 0 W
JAKE MCCARTHY Arizona Diamondbacks 1/5 1 0 0 0 0.200 0 W
JAKE MARISNICK Pittsburgh Pirates 0/3 0 0 0 0 0.000 0 R
FRANCISCO ALVAREZ New York Mets 0/0 0 0 0 0 0.000 0 m

2022 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
MILES MIKOLAS St. Louis Cardinals 202.3 12 153 0 3.292 1.033 1 a
YU DARVISH San Diego Padres 194.7 16 197 0 3.098 0.950 23 a
TAIJUAN WALKER New York Mets 152.3 12 131 0 3.604 1.208 5 a
ALEX WOOD Los Angeles Dodgers 130.7 8 131 0 5.097 1.240 3 b
IAN ANDERSON Atlanta Braves 105.7 9 93 0 5.110 1.543 5 b
SETH LUGO New York Mets 65.0 3 69 3 3.600 1.169 1 h
EDWARD CABRERA Miami Marlins 60.7 5 58 0 3.560 1.137 5 a
CRAIG KIMBREL Los Angeles Dodgers 60.0 6 72 22 3.750 1.317 15 b
KEEGAN THOMPSON Chicago Cubs 49.3 3 43 0 4.926 1.480 10 a
STEVEN MATZ St. Louis Cardinals 37.3 3 44 0 6.027 1.393 8 a
COLLIN MCHUGH Atlanta Braves 31.3 1 32 0 1.723 0.734 10 a
JAKE MCGEE Washingtion Nationals 21.0 1 13 2 9.857 1.952 10 b
CHASE DE JONG Pittsburgh Pirates 11.3 2 9 0 3.971 1.677 10 a
TYLER MATZEK Atlanta Braves 11.0 0 11 0 4.909 1.636 10 a
DREW SMYLY Chicago Cubs 9.7 0 8 0 5.586 1.345 0 W
STEVEN WILSON San Diego Padres 7.7 1 5 0 3.522 0.783 0 W
ALEXIS DÍAZ Cincinnati Reds 2.3 0 4 0 11.573 1.715 0 W
BRAILYN MARQUEZ Chicago Cubs 0.0 0 0 0 -- -- 0 m