2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2012 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
MARCO SCUTARO San Francisco Giants 190/620 87 7 74 9 0.307 15 a
ANGEL PAGAN San Francisco Giants 174/605 95 8 56 29 0.288 11 g
BRANDON PHILLIPS Cincinnati Reds 163/580 86 18 77 15 0.281 28 b
ALFONSO SORIANO Chicago Cubs 147/561 68 32 108 6 0.262 12 a
CARLOS BELTRAN St. Louis Cardinals 147/547 83 32 97 13 0.269 11 b
NEIL WALKER Pittsburgh Pirates 114/395 59 14 64 7 0.289 5 h
JASON HEYWARD Atlanta Braves 80/294 45 14 41 11 0.272 0 T
CARLOS QUENTIN San Diego Padres 65/265 39 13 39 0 0.245 15 a
SHANE VICTORINO Los Angeles Dodgers 71/264 40 3 18 20 0.269 17 h
ROD BARAJAS Pittsburgh Pirates 57/252 23 10 27 0 0.226 10 a
ELLIS,AJ Los Angeles Dodgers 63/229 26 7 28 0 0.275 0 T
GERARDO PARRA Arizona Diamondbacks 61/223 39 6 25 11 0.274 0 T
TODD HELTON Colorado Rockies 52/221 29 7 34 1 0.235 7 b
CHIPPER JONES Atlanta Braves 56/214 33 8 29 0 0.262 6 b
BRIAN MCCANN Atlanta Braves 40/183 16 7 21 2 0.219 26 a
SCOTT ROLEN Cincinnati Reds 38/173 14 4 22 1 0.220 0 W
MATT CARPENTER St. Louis Cardinals 48/162 21 3 25 1 0.296 10 a
LYLE OVERBAY Arizona Diamondbacks 26/82 11 2 10 0 0.317 0 W
XAVIER NADY Washingtion Nationals 13/80 6 3 5 1 0.163 0 W
JOHNSON,R Atlanta Braves 16/58 3 0 4 0 0.276 0 W
JUAN RIVERA Los Angeles Dodgers 14/56 6 3 10 0 0.250 10 a
JORDAN SCHAFER Houston Astros 5/48 6 1 3 7 0.104 10 b
GREG DOBBS Miami Marlins 14/43 4 1 8 1 0.326 0 W
MATT DOWNS Houston Astros 6/29 5 1 2 0 0.207 0 W
GEOVANY SOTO Chicago Cubs 7/28 7 0 2 0 0.250 0 R
RYAN THERIOT San Francisco Giants 7/20 1 0 1 1 0.350 10 a
DAVID ROSS Atlanta Braves 2/16 1 0 1 1 0.125 0 W
CARLOS CORREA Houston Astros 0/0 0 0 0 0 0.000 0 m
CASEY BLAKE Colorado Rockies 0/0 0 0 0 0 0.000 0 R

2012 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
YOVANI GALLARDO Milwaukee Brewers 204.0 16 204 0 3.662 1.304 25 b
STEPHEN STRASBURG Washingtion Nationals 159.3 15 197 0 3.170 1.157 15 f
JOHAN SANTANA New York Mets 110.7 6 105 0 3.973 1.261 16 b
PAUL MAHOLM Atlanta Braves 83.3 5 71 0 3.145 1.145 10 a
JAIME GARCIA St. Louis Cardinals 75.3 5 63 0 4.680 1.413 14 g
KENLEY JANSEN Los Angeles Dodgers 65.0 5 99 25 2.354 0.846 14 a
SERGIO ROMO San Francisco Giants 55.3 4 63 14 1.800 0.855 2 b
J.J. PUTZ Arizona Diamondbacks 54.3 1 65 32 2.833 1.037 21 b
AROLDIS CHAPMAN Cincinnati Reds 39.3 4 71 11 1.846 0.744 0 T
CHAD BILLINGSLEY Los Angeles Dodgers 31.7 4 22 0 2.250 1.063 24 a
CHRIS CAPUANO Los Angeles Dodgers 29.7 3 29 0 2.700 1.200 0 W
HEATH BELL Miami Marlins 29.0 2 27 0 3.103 1.241 18 a
ANTONIO BASTARDO Philadelphia Phillies 20.0 1 30 0 7.200 1.600 0 W
FERNANDO SALAS St. Louis Cardinals 19.0 0 21 0 4.737 1.526 0 T
JASON GRILLI Pittsburgh Pirates 11.7 0 18 0 5.250 1.583 10 a
SEAN MARSHALL Cincinnati Reds 10.3 1 12 0 -- 0.700 25 a
EVAN MEEK Pittsburgh Pirates 9.7 0 6 0 5.400 1.300 1 h
JASON GRILLI Pittsburgh Pirates 8.7 0 14 1 4.000 0.778 0 W
CRAIG STAMMEN Washingtion Nationals 7.7 0 11 1 1.125 1.125 10 a
EDWARD MUJICA St. Louis Cardinals 3.3 0 4 0 6.000 1.333 0 W
TYLER MATZEK Colorado Rockies 0.0 0 0 0 -- -- 0 m
TED LILLY Los Angeles Dodgers 0.0 0 0 0 -- -- 18 h
ARODYS VIZCAINO Chicago Cubs 0.0 0 0 0 -- -- 0 m