2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2021 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
BRYAN REYNOLDS Pittsburgh Pirates 169/559 93 24 90 5 0.302 29 a
JONATHAN INDIA Cincinnati Reds 138/521 97 21 67 12 0.265 5 a
CHARLIE BLACKMON Colorado Rockies 139/514 76 13 78 3 0.270 34 a
ADAM DUVALL Atlanta Braves 117/513 67 38 113 5 0.228 10 a
DAVID PERALTA Arizona Diamondbacks 126/487 57 8 63 2 0.259 20 b
MIGUEL ROJAS Miami Marlins 130/481 66 9 48 13 0.270 10 a
J.T. REALMUTO Philadelphia Phillies 124/470 64 17 72 12 0.264 20 h
GARRETT HAMPSON Colorado Rockies 106/453 69 11 33 17 0.234 5 b
JAZZ CHISHOLM JR. Miami Marlins 107/437 66 18 53 20 0.245 5 a
AJ POLLOCK Los Angeles Dodgers 108/364 50 20 65 9 0.297 15 a
VICTOR CARATINI San Diego Padres 71/313 33 7 39 2 0.227 2 a
JEAN SEGURA Philadelphia Phillies 87/293 43 7 36 7 0.297 0 T
WILMER FLORES San Francisco Giants 65/266 41 13 37 1 0.244 0 T
EDUARDO ESCOBAR Milwaukee Brewers 42/159 23 5 24 0 0.264 10 h
BRANDON NIMMO New York Mets 43/142 24 3 14 2 0.303 0 T
MIKE YASTRZEMSKI San Francisco Giants 31/134 21 7 26 2 0.231 10 b
JOC PEDERSON Atlanta Braves 24/111 14 5 12 0 0.216 3 h
DANIEL VOGELBACH Milwaukee Brewers 18/79 10 4 9 0 0.228 2 a
GUILLERMO HEREDIA Atlanta Braves 19/56 11 2 6 0 0.339 0 W
MATT DUFFY Chicago Cubs 13/46 9 1 8 1 0.283 0 W
SCOTT KINGERY Philadelphia Phillies 1/17 1 0 0 0 0.059 10 a
WILMER DIFO Pittsburgh Pirates 4/16 1 0 1 0 0.250 0 W
ANDREW YOUNG Arizona Diamondbacks 1/14 0 0 0 0 0.071 0 W
ALEX BLANDINO Cincinnati Reds 1/11 1 0 0 0 0.091 10 a
BRANDON CRAWFORD San Francisco Giants 1/11 1 0 0 1 0.091 0 W
MANNY PIÑA Milwaukee Brewers 1/10 1 1 2 0 0.100 0 W
MAGNEURIS SIERRA Miami Marlins 0/6 1 0 0 1 0.000 0 W
PABLO SANDOVAL Atlanta Braves 0/3 1 0 1 0 0.000 0 W
GERARDO PARRA Washingtion Nationals 0/3 0 0 0 0 0.000 10 a
FRANCISCO ALVAREZ New York Mets 0/0 0 0 0 0 0.000 0 m

2021 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
YU DARVISH San Diego Padres 160.3 8 193 0 4.154 1.098 10 h
TAIJUAN WALKER New York Mets 154.0 6 138 0 4.617 1.201 13 a
ALEX WOOD Los Angeles Dodgers 130.7 9 144 0 4.064 1.224 3 a
IAN ANDERSON Atlanta Braves 119.7 8 124 0 3.535 1.195 5 a
JOE ROSS Washingtion Nationals 77.3 3 82 0 4.073 1.203 10 a
HÉCTOR NERIS Philadelphia Phillies 74.3 4 98 12 3.632 1.170 11 a
JAKE MCGEE Los Angeles Dodgers 56.7 3 51 30 2.700 0.918 10 a
DANIEL HUDSON San Diego Padres 46.7 5 67 0 3.471 1.071 10 a
SETH LUGO New York Mets 40.7 4 46 1 3.541 1.279 1 b
AMIR GARRETT Cincinnati Reds 30.7 0 43 7 6.163 1.500 0 W
AARON LOUP New York Mets 26.3 3 20 0 0.342 0.835 10 a
LUKE JACKSON Atlanta Braves 18.7 1 22 0 1.446 0.964 10 a
BRAD HAND New York Mets 12.7 1 14 0 2.842 1.184 25 a
ANTHONY BASS Miami Marlins 11.7 0 13 0 4.628 1.371 0 W
JOSH LINDBLOM Milwaukee Brewers 7.0 0 4 0 6.429 1.714 0 W
BRANDON KINTZLER Philadelphia Phillies 6.0 0 4 0 7.500 1.333 0 W
BRETT ANDERSON Milwaukee Brewers 0.3 0 0 0 81.081 9.009 0 W
TYLER MATZEK Atlanta Braves 0.0 0 0 0 -- -- 0 W
EDWARD CABRERA Miami Marlins 0.0 0 0 0 -- -- 0 m
BRAILYN MARQUEZ Chicago Cubs 0.0 0 0 0 -- -- 0 m