2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2011 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
BRANDON PHILLIPS Cincinnati Reds 183/610 94 18 82 14 0.300 28 a
RAUL IBANEZ Philadelphia Phillies 131/535 65 20 84 2 0.245 14 a
CARLOS BELTRAN San Francisco Giants 147/499 77 21 82 3 0.295 11 a
JAYSON WERTH Washingtion Nationals 109/471 56 16 50 14 0.231 0 T
ANGEL PAGAN New York Mets 121/466 65 7 55 30 0.260 6 b
PLACIDO POLANCO Philadelphia Phillies 123/451 43 5 49 3 0.273 15 a
TODD HELTON Colorado Rockies 127/421 59 14 69 0 0.302 7 a
CARLOS RUIZ Philadelphia Phillies 116/410 49 6 40 1 0.283 5 h
WILLIE BLOOMQUIST Arizona Diamondbacks 90/341 42 4 26 20 0.264 10 a
MIGUEL TEJADA San Francisco Giants 74/308 28 4 26 4 0.240 10 b
LAYNCE NIX Washingtion Nationals 72/294 33 14 37 1 0.245 10 a
NICK HUNDLEY San Diego Padres 75/260 32 8 28 1 0.289 3 h
BRAD HAWPE San Diego Padres 45/195 19 4 19 0 0.231 12 a
CASEY BLAKE Los Angeles Dodgers 43/170 27 4 21 0 0.253 10 a
ADAM LAROCHE Washingtion Nationals 26/151 15 3 15 1 0.172 21 a
RYAN THERIOT St. Louis Cardinals 29/123 11 0 15 0 0.236 15 a
GERARDO PARRA Arizona Diamondbacks 19/78 8 2 8 1 0.244 0 W
JASON HEYWARD Atlanta Braves 18/68 8 1 6 3 0.265 5 b
HUMBERTO QUINTERO Houston Astros 21/64 8 2 10 0 0.328 0 W
CODY ROSS San Francisco Giants 17/59 16 4 10 1 0.288 16 h
BEN FRANCISCO Philadelphia Phillies 9/34 5 0 4 0 0.265 0 W
JOHNSON,R Chicago Cubs 11/30 5 1 14 0 0.367 0 W
AARON MILES Los Angeles Dodgers 6/26 4 0 2 0 0.231 0 W
CRAIG COUNSELL Milwaukee Brewers 6/20 1 0 3 0 0.300 0 W
ROD BARAJAS Los Angeles Dodgers 7/17 4 2 5 0 0.412 0 W
CHRIS DENORFIA San Diego Padres 2/13 0 0 1 0 0.154 0 W
MATT ANTONELLI San Diego Padres 0/0 0 0 0 0 0.000 0 m
JONATHAN HERRERA Colorado Rockies 0/0 0 0 0 0 0.000 10 a
SCOTT ROLEN Cincinnati Reds 0/0 0 0 0 0 0.000 18 a

2011 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
YOVANI GALLARDO Milwaukee Brewers 207.3 17 207 0 3.522 1.217 25 a
RYAN DEMPSTER Chicago Cubs 202.3 10 191 0 4.812 1.450 20 a
CLAYTON KERSHAW Los Angeles Dodgers 189.7 16 207 0 2.511 1.021 0 T
CHRIS CAPUANO New York Mets 186.0 11 168 0 4.548 1.349 1 a
J.J. PUTZ Arizona Diamondbacks 55.3 2 59 42 2.291 0.909 21 a
KERRY WOOD Chicago Cubs 49.7 3 56 1 3.240 1.260 10 a
AROLDIS CHAPMAN Cincinnati Reds 48.0 4 66 1 3.563 1.313 5 a
BRIAN SANCHES Miami Marlins 42.0 1 39 0 4.929 1.619 10 a
SERGIO ROMO San Francisco Giants 37.3 2 54 1 1.703 0.757 2 a
NELSON FIGUEROA Houston Astros 29.0 0 17 0 8.690 2.103 10 a
STEPHEN STRASBURG Washingtion Nationals 16.0 1 16 0 1.688 0.750 5 b
LOGAN ONDRUSEK Cincinnati Reds 14.7 1 8 0 2.400 1.400 0 W
JEFF SAMARDZIJA Chicago Cubs 12.7 0 14 0 2.077 1.000 0 W
EVAN MEEK Pittsburgh Pirates 12.3 1 8 0 5.250 2.167 1 b
ARODYS VIZCAINO Atlanta Braves 10.7 0 9 0 5.727 1.636 5 a
LOPEZ,J San Francisco Giants 5.3 0 4 0 5.400 1.600 0 W
MATT BELISLE Colorado Rockies 2.0 0 3 0 9.000 2.000 0 W
JOHAN SANTANA New York Mets 0.0 0 0 0 -- -- 16 a
TYLER MATZEK Colorado Rockies 0.0 0 0 0 -- -- 0 m