WEEK 26: Team Stats
2025: Minor League Draft
2025 Batting Game Log
| DATE | FRANCHISE | TEAM | OPP | AB | H | R | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 25 | ||||||||||
| Sep 20 | Carolina Thunderdogs (9) | ARI | PHI | 4 | 3 | 1 | 0 | 0 | 0 | .750 |
| Sep 19 | Carolina Thunderdogs (9) | ARI | PHI | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 17 | Carolina Thunderdogs (9) | ARI | SF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 16 | Carolina Thunderdogs (9) | ARI | SF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 15 | Carolina Thunderdogs (9) | ARI | SF | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
| Week 24 | ||||||||||
| Sep 13 | Carolina Thunderdogs (9) | ARI | @MIN | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 12 | Carolina Thunderdogs (6) | ARI | @MIN | 5 | 2 | 0 | 0 | 0 | 0 | .400 |
| Sep 10 | Carolina Thunderdogs (9) | ARI | @SF | 2 | 1 | 0 | 0 | 1 | 0 | .500 |
| Sep 9 | Carolina Thunderdogs | ARI | @SF | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Sep 8 | Carolina Thunderdogs (9) | ARI | @SF | 4 | 1 | 0 | 0 | 3 | 0 | .250 |
| Week 23 | ||||||||||
| Sep 7 | Carolina Thunderdogs (5) | ARI | BOS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sep 6 | Carolina Thunderdogs (9) | ARI | BOS | 2 | 1 | 0 | 0 | 2 | 0 | .500 |
| Sep 3 | Carolina Thunderdogs (9) | ARI | TEX | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Week 22 | ||||||||||
| Aug 31 | Carolina Thunderdogs (9) | ARI | @LAD | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 30 | Carolina Thunderdogs (7) | ARI | @LAD | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 26 | Carolina Thunderdogs (7) | ARI | @MIL | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Week 21 | ||||||||||
| Aug 24 | Carolina Thunderdogs (6) | ARI | CIN | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aug 23 | Carolina Thunderdogs (8) | ARI | CIN | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Aug 19 | Carolina Thunderdogs (7) | ARI | CLE | 4 | 2 | 1 | 1 | 1 | 0 | .500 |
| Week 20 | ||||||||||
| Aug 17 | Carolina Thunderdogs (5) | ARI | @COL | 5 | 3 | 2 | 0 | 0 | 1 | .600 |
| Aug 15 | Carolina Thunderdogs (5) | ARI | @COL | 4 | 2 | 0 | 0 | 2 | 1 | .500 |
| Aug 13 | Carolina Thunderdogs (6) | ARI | @TEX | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Aug 11 | Carolina Thunderdogs (9) | ARI | @TEX | 4 | 2 | 1 | 0 | 0 | 1 | .500 |
| Week 18 | ||||||||||
| Aug 3 | Dabigu (5) | ARI | @OAK | 4 | 0 | 1 | 0 | 0 | 0 | .000 |
| Jul 29 | Dabigu (6) | ARI | @DET | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Week 17 | ||||||||||
| Jul 27 | Dabigu (6) | ARI | @PIT | 4 | 2 | 0 | 0 | 0 | 0 | .500 |
| Jul 25 | Dabigu (7) | ARI | @PIT | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Week 16 | ||||||||||
| Jul 20 | Dabigu (2) | ARI | STL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 15 | ||||||||||
| Jul 13 | Dabigu (2) | ARI | @LAA | 5 | 1 | 0 | 0 | 0 | 0 | .200 |
| Jul 12 | Dabigu | ARI | @LAA | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 10 | Dabigu (7) | ARI | @SD | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Jul 9 | Dabigu (6) | ARI | @SD | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 8 | Dabigu (7) | ARI | @SD | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jul 7 | Dabigu (6) | ARI | @SD | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 14 | ||||||||||
| Jul 6 | Dabigu (6) | ARI | KC | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jul 2 | Dabigu (7) | ARI | SF | 5 | 2 | 0 | 0 | 1 | 0 | .400 |
| Jul 1 | Dabigu (6) | ARI | SF | 4 | 1 | 1 | 1 | 3 | 0 | .250 |
| Jun 30 | Dabigu (6) | ARI | SF | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Week 3 | ||||||||||
| Apr 19 | Hoboken Zephyrs (8) | ARI | @CHC | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 18 | Hoboken Zephyrs (8) | ARI | @CHC | 4 | 0 | 1 | 0 | 0 | 0 | .000 |
| Week 2 | ||||||||||
| Apr 13 | Hoboken Zephyrs (7) | ARI | MIL | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 12 | Hoboken Zephyrs | ARI | MIL | 2 | 1 | 0 | 0 | 1 | 0 | .500 |
| Apr 11 | Hoboken Zephyrs (8) | ARI | MIL | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
| Apr 9 | Hoboken Zephyrs (7) | ARI | BAL | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Apr 7 | Hoboken Zephyrs (8) | ARI | BAL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Week 1 | ||||||||||
| Apr 6 | Hoboken Zephyrs | ARI | @WSH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 4 | Hoboken Zephyrs (8) | ARI | @WSH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 2 | Hoboken Zephyrs (8) | ARI | @NYY | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Apr 1 | Hoboken Zephyrs (7) | ARI | @NYY | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mar 30 | Hoboken Zephyrs | ARI | CHC | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mar 29 | Hoboken Zephyrs (8) | ARI | CHC | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Mar 27 | Hoboken Zephyrs (8) | ARI | CHC | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
Batting History
| SEASON | FRANCHISE | TEAM | AB | H | R | HR | RBI | SB | AVG | $$ | C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dabigu |
|
51 | 10 | 3 | 1 | 4 | 1 | .196 | 0 | W |
| 2025 | Carolina Thunderdogs |
|
78 | 22 | 9 | 1 | 10 | 3 | .282 | 0 | W |
| 2025 | Hoboken Zephyrs |
|
41 | 3 | 2 | 0 | 3 | 1 | .073 | 0 | W |
| 2024 | Reading Railroaders |
|
29 | 8 | 4 | 0 | 4 | 1 | .276 | 0 | W |
| 2024 | Hoboken Zephyrs |
|
398 | 113 | 59 | 8 | 49 | 23 | .284 | 1 | a |
| 2023 | Washington Beltways |
|
155 | 37 | 24 | 2 | 9 | 12 | .239 | 0 | T |
| 2023 | Hoboken Zephyrs |
|
74 | 18 | 6 | 0 | 3 | 6 | .243 | 10 | b |
| 2022 | Pasadena Marauding Gods |
|
5 | 1 | 1 | 0 | 0 | 0 | .200 | 0 | W |
| 2022 | Washington Beltways |
|
177 | 49 | 25 | 5 | 29 | 15 | .277 | 10 | a |
| 2021 | Carolina Thunderdogs |
|
28 | 6 | 1 | 0 | 0 | 1 | .214 | 0 | W |
