• 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2015
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2003
  • 2002
  • 2001
  • 2000
  • 1998


Week 2 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG  
C AUSTIN BARNES 7 1 0 0 0 0 0.143  
C DOM NUÑEZ 8 1 1 0 1 0 0.125  
1B FREDDIE FREEMAN 26 8 5 1 3 0 0.308  
2B JAKE CRONENWORTH 30 8 5 1 3 1 0.267  
SS FRANCISCO LINDOR 20 4 4 0 1 0 0.200  
3B MANNY MACHADO 25 9 8 1 3 4 0.360  
CI JOEY VOTTO 23 10 3 3 7 0 0.435  
MI TREVOR STORY 17 4 2 0 2 0 0.235  
OF MICHAEL CONFORTO 14 4 2 0 0 0 0.286  
OF ANDREW MCCUTCHEN 19 3 2 0 3 0 0.158  
OF ZACH MCKINSTRY 19 6 2 1 3 0 0.316  
OF JEFF MCNEIL 21 5 2 0 3 0 0.238  
OF RAIMEL TAPIA 19 4 1 1 1 0 0.211  
UT JONATHAN VILLAR 9 3 2 0 3 0 0.333  
TOTAL: 70/257 39 8 33 5 0.272  

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP  
P DAVID BEDNAR 0 0 1.2 5 0 0 0.00 3.00  
P WALKER BUEHLER 0 0 6.0 8 2 4 3.00 1.33  
P CORBIN BURNES 1 0 6.0 2 0 10 0.00 0.33  
P SEAN DOOLITTLE 1 0 2.2 4 2 4 6.75 1.50  
P KEVIN GINKEL 0 0 3.2 5 2 5 4.91 1.36  
P TYLER MATZEK 0 0 3.0 2 0 8 0.00 0.67  
P ADRIAN MOREJON - - - - - - - -  
P TAYLOR WIDENER 0 0 6.0 6 0 3 0.00 1.00  
P BRANDON WOODRUFF 0 0 6.0 4 1 6 1.50 0.67  
TOTAL: 2 0 35.0 36 7 40 1.80 1.03