2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

2023 Batting

PLAYER
TEAM H/AB R HR RBI SB AVG $$ C
FREDDIE FREEMAN Los Angeles Dodgers 211/637 131 29 102 23 0.331 35 b
SPENCER STEER Cincinnati Reds 158/582 74 23 86 15 0.271 7 a
KETEL MARTE Arizona Diamondbacks 157/569 94 25 82 8 0.276 15 a
CORBIN CARROLL Arizona Diamondbacks 161/565 116 25 76 54 0.285 5 a
WILLIAM CONTRERAS Milwaukee Brewers 157/540 86 17 78 6 0.291 1 b
SEIYA SUZUKI Chicago Cubs 145/502 74 19 73 6 0.289 29 a
TJ FRIEDL Cincinnati Reds 127/464 69 18 65 25 0.274 8 a
MAX MUNCY Los Angeles Dodgers 99/464 92 36 102 1 0.213 23 a
JAKE CRONENWORTH San Diego Padres 105/458 54 10 48 6 0.229 10 h
MICHAEL CONFORTO San Francisco Giants 96/398 56 15 57 4 0.241 20 a
GERALDO PERDOMO Arizona Diamondbacks 93/391 64 5 39 15 0.238 10 a
PATRICK BAILEY San Francisco Giants 74/320 28 6 46 1 0.231 10 a
STARLING MARTE New York Mets 78/307 38 5 28 24 0.254 39 a
ALEC BURLESON St. Louis Cardinals 43/185 22 6 21 0 0.232 0 T
JOSH BELL Miami Marlins 48/181 23 10 23 0 0.265 28 a
CONNOR JOE Pittsburgh Pirates 13/66 5 1 6 0 0.197 10 a
TUCKER BARNHART Chicago Cubs 6/46 0 0 3 0 0.130 0 W
NICK MARTINI Cincinnati Reds 8/45 3 2 6 0 0.178 0 W
XAVIER EDWARDS Miami Marlins 11/41 3 0 1 4 0.268 10 a
KRIS BRYANT Colorado Rockies 3/41 3 1 3 0 0.073 40 b
ONEIL CRUZ Pittsburgh Pirates 8/32 7 1 4 3 0.250 5 b
ENRIQUE HERNÁNDEZ Los Angeles Dodgers 8/24 3 0 6 0 0.333 0 T
RAFAEL ORTEGA New York Mets 5/24 2 1 3 2 0.208 0 W
WADE MECKLER San Francisco Giants 4/23 1 0 3 0 0.174 0 m
COCO MONTES Colorado Rockies 4/21 1 0 1 0 0.190 0 W
DARICK HALL Philadelphia Phillies 4/18 1 0 1 0 0.222 0 T
OMAR NARVÁEZ New York Mets 4/14 1 0 2 0 0.286 0 W
JONNY DELUCA Los Angeles Dodgers 1/9 0 0 0 0 0.111 10 a
TYRONE TAYLOR Milwaukee Brewers 2/4 1 1 1 0 0.500 0 W
COLE TUCKER Colorado Rockies 0/0 0 0 0 0 0.000 10 a
ROBERT HASSELL III Washingtion Nationals 0/0 0 0 0 0 0.000 0 R
YANQUIEL FERNÁNDEZ Colorado Rockies 0/0 0 0 0 0 0.000 0 m
MICHAEL SIANI Cincinnati Reds 0/0 0 0 0 0 0.000 0 R

2023 Pitching

PLAYER
TEAM IP W K SV ERA WHIP $$ C
CORBIN BURNES Milwaukee Brewers 193.7 10 200 0 3.392 1.069 6 g
SETH LUGO San Diego Padres 130.3 8 125 0 3.729 1.228 1 a
MICHAEL WACHA San Diego Padres 129.3 13 119 0 3.340 1.175 2 a
BRYCE ELDER Atlanta Braves 108.7 6 80 0 3.479 1.252 0 T
NICK MARTINEZ San Diego Padres 106.3 6 101 1 3.555 1.288 1 a
BLAKE SNELL San Diego Padres 77.0 8 95 0 1.636 1.143 5 h
LUIS L. ORTIZ Pittsburgh Pirates 48.7 2 33 0 4.993 1.747 0 W
ANDRE JACKSON Los Angeles Dodgers 35.7 1 25 1 6.308 1.346 0 W
SCOTT MCGOUGH Arizona Diamondbacks 35.0 1 47 8 4.886 1.400 0 W
JARED SHUSTER Atlanta Braves 34.0 3 15 0 5.559 1.676 5 a
JAMESON TAILLON Chicago Cubs 32.3 2 27 0 5.845 1.361 0 T
RYNE NELSON Arizona Diamondbacks 31.3 1 16 0 6.606 1.564 0 W
RYAN PEPIOT Los Angeles Dodgers 30.0 1 30 0 2.700 0.900 5 a
RYAN BRASIER Los Angeles Dodgers 25.3 2 25 1 0.355 0.711 0 W
QUINN PRIESTER Pittsburgh Pirates 23.3 2 21 0 8.486 1.971 10 a
KEEGAN THOMPSON Chicago Cubs 21.3 2 16 0 4.219 1.313 10 a
ADBERT ALZOLAY Chicago Cubs 20.0 1 18 13 3.150 1.100 1 h
DREY JAMESON Arizona Diamondbacks 17.0 2 16 1 3.706 1.529 0 W
AJ SMITH-SHAWVER Atlanta Braves 14.3 1 12 0 5.023 1.256 5 a
JAKE IRVIN Washingtion Nationals 13.7 1 12 0 6.585 1.683 0 W
ZACK THOMPSON St. Louis Cardinals 11.7 1 18 0 4.628 1.800 0 R
A.J. MINTER Atlanta Braves 9.7 0 17 0 1.862 1.448 10 a
JOHAN OVIEDO Pittsburgh Pirates 9.0 0 7 0 10.000 1.889 0 W
MASON THOMPSON Washingtion Nationals 8.3 1 7 0 8.640 2.160 0 W
JORDAN HICKS St. Louis Cardinals 4.7 0 7 0 5.785 1.714 0 W
LUKE LITTLE Chicago Cubs 4.7 0 9 0 -- 0.857 10 a
MARK LEITER JR. Chicago Cubs 3.0 0 1 0 12.000 2.667 10 a
ANDREW SAALFRANK Arizona Diamondbacks 2.7 0 3 0 -- 0.750 10 a
KYLE NELSON Arizona Diamondbacks 2.7 0 4 0 10.124 1.875 0 W
DANIEL HUDSON Los Angeles Dodgers 2.0 0 3 1 -- 2.000 1 a
LUCAS SIMS Cincinnati Reds 1.7 1 1 0 -- -- 0 W
GAVIN STONE Los Angeles Dodgers 0.0 0 0 0 -- -- 5 a
NICK ROBERTSON Los Angeles Dodgers 0.0 0 0 0 -- -- 0 R
JACOB MISIOROWSKI Milwaukee Brewers 0.0 0 0 0 -- -- 0 m
EDWIN DÍAZ New York Mets 0.0 0 0 0 -- -- 3 a