2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Week 24 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG
C WILLSON CONTRERAS Chicago Cubs 12 3 1 0 0 0 0.250
C TOM MURPHY Colorado Rockies 9 2 3 2 5 0 0.222
1B JOEY VOTTO Cincinnati Reds 29 11 6 2 4 0 0.379
2B BRANDON DRURY Arizona Diamondbacks 28 14 10 4 7 0 0.500
SS EDUARDO NÚÑEZ San Francisco Giants 15 7 2 0 0 1 0.467
3B JAVIER BÁEZ Chicago Cubs 18 4 4 0 0 0 0.222
CI JOSE REYES New York Mets 21 5 3 1 1 0 0.238
MI JOSÉ PERAZA Cincinnati Reds 31 8 2 0 1 1 0.258
OF ENDER INCIARTE Atlanta Braves 26 9 7 0 0 1 0.346
OF CHRIS OWINGS Arizona Diamondbacks 33 8 6 2 6 1 0.242
OF JOSH REDDICK Los Angeles Dodgers 19 6 3 0 0 1 0.316
OF DOMINGO SANTANA Milwaukee Brewers 22 6 4 2 4 0 0.273
OF SCOTT SCHEBLER Cincinnati Reds 26 11 4 1 7 0 0.423
UT AARON ALTHERR Philadelphia Phillies 20 5 0 0 2 0 0.250
UT AJ POLLOCK Arizona Diamondbacks - - - - - - -
TOTAL: 99/309 55 14 37 5 0.320

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP
P JAKE BARRETT 0 0 4.1 1 0 1 0.00 0.23
P ARCHIE BRADLEY 1 0 6.0 11 3 7 4.50 1.83
P TYLER GLASNOW 0 0 4.0 4 0 5 0.00 1.00
P SHAWN KELLEY 0 0 2.0 1 0 2 0.00 0.50
P REYNALDO LÓPEZ 1 0 5.0 6 2 3 3.60 1.20
P JIMMY NELSON 1 0 6.0 10 3 7 4.50 1.67
P HÉCTOR NERIS 0 0 3.1 5 2 4 5.40 1.50
P CODY REED - - - - - - - -
P KEVIN SIEGRIST 0 1 2.0 1 0 2 0.00 0.50
P WILL SMITH 0 0 1.1 0 0 2 0.00 0.00
TOTAL: 3 1 33.3 39 10 33 2.70 1.17