2025 DRAFT
TODAY'S LEADERS: Batting | Pitching
2025 LEADERS: Batting | Pitching

Week 19 Player Totals

WEEK: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26

Batters

P PLAYER TEAM AB H R HR RBI SB AVG
C JORGE ALFARO Philadelphia Phillies 15 4 1 0 2 0 0.267
C TUCKER BARNHART Cincinnati Reds 11 1 0 0 0 0 0.091
1B DANIEL MURPHY Washingtion Nationals 18 8 5 2 6 0 0.444
2B ENRIQUE HERNÁNDEZ Los Angeles Dodgers 13 3 2 0 1 0 0.231
SS KETEL MARTE Arizona Diamondbacks 20 8 3 1 3 1 0.400
3B CHRISTIAN VILLANUEVA San Diego Padres 20 8 2 1 2 0 0.400
CI TRAVIS SHAW Milwaukee Brewers 23 6 4 2 6 0 0.261
MI NICK AHMED Arizona Diamondbacks 17 6 5 2 6 0 0.353
OF MATT ADAMS Washingtion Nationals 17 3 2 2 5 0 0.176
OF MICHAEL CONFORTO New York Mets 24 6 2 0 0 0 0.250
OF PHILLIP ERVIN Cincinnati Reds 16 7 5 1 4 0 0.438
OF ROMAN QUINN Philadelphia Phillies 17 6 1 0 2 1 0.353
OF MASON WILLIAMS Cincinnati Reds 17 7 1 0 1 0 0.412
UT MIKE MOUSTAKAS Milwaukee Brewers 24 6 1 1 3 0 0.250
TOTAL: 79/252 34 12 41 2 0.313

Pitchers

P PLAYER TEAM W SV IP HW ER K ERA WHIP
P JAKE ARRIETA 1 0 7.0 6 1 7 1.29 0.86
P CORBIN BURNES 1 0 2.1 5 3 1 11.57 2.14
P SERANTHONY DOMÍNGUEZ 0 2 4.1 4 1 6 2.08 0.92
P CALEB FERGUSON 0 0 1.0 0 0 2 0.00 0.00
P ROBERT GSELLMAN 0 1 2.1 0 0 2 0.00 0.00
P JOSH HADER 1 1 3.1 3 0 5 0.00 0.90
P KYLE HENDRICKS 1 0 5.2 5 4 7 6.35 0.88
P GREG HOLLAND - - - - - - - -
P DREW STECKENRIDER 0 0 2.0 3 2 4 9.00 1.50
TOTAL: 4 4 26.6 26 11 34 3.72 0.98